Home Team Position Ratings
  You can show your support by sponsoring this page for $30.
  Your ad/message will appear in this space for one year.
  Thank you for your support!       Team Pos Rating Index Texas Rangers
       
        Third Base
           
See the Annual, Last 5 Year Trend & Cumulative Team Position Index graphs below
Texas Rangers Third Base Starters
Annual Last 5 Yr Cumulative
Team Pos Trend Team Pos St All- Fielding Statistics as 3B St Batting Statistics as Third Baseman Win Shares St
Year Index Index Index Rank Name MVP Star Rookie GG SS Bats Age Games PO Assts Err DP F Pct. Year Rank Name At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G  Adj WSQ  Year Rank Name
1961 95.707 95.707 95.707    7 Danny O'Connell   R 34   73 75 173 16 14 .939   1961    7 Danny O'Connell 282 77 16 1 1 37 24 39 0 39 0 11 3 10 5 4 .273 .358 .348 .706 39      5.8   1.9    7.7 .079 .026 .105     8.00 1961    7 Danny O'Connell
1962 61.603 77.271 77.271   10 Bob Johnson   R 26   72 79 142 13 12 .944   1962   10 Bob Johnson 272 82 8 1 7 31 27 14 1 24 0 2 1 6 4 10 .301 .334 .415 .749 34      3.9   1.6    5.5 .054 .022 .076     4.45 1962   10 Bob Johnson
1963 53.146 68.922 68.922    9 Don Zimmer   R 32   78 88 173 18 17 .935   1963    9 Don Zimmer 286 69 12 1 11 35 40 18 2 57 2 2 0 3 2 9 .241 .291 .406 .697 31      5.4   1.3    6.7 .069 .017 .086     5.71 1963    9 Don Zimmer
1964 66.545 68.310 68.310   10 John Kennedy R   R 23   106 97 190 19 14 .938   1964   10 John Kennedy 317 71 8 2 4 32 23 22 1 82 3 3 1 3 2 10 .224 .280 .300 .580 25      1.9   2.0    3.9 .018 .019 .037     2.15 1964   10 John Kennedy
1965 119.609 79.314 79.314    2 Ken McMullen   R 23   142 155 299 22 29 .954   1965    2 Ken McMullen 524 141 18 5 18 75 53 43 3 82 3 8 4 2 0 12 .269 .326 .426 .752 73     15.3   4.9   20.2 .108 .035 .142    22.06 1965    2 Ken McMullen
1966 68.892 74.303 77.346    9 Ken McMullen   R 24   141 125 280 21 26 .951   1966    9 Ken McMullen 494 114 17 4 12 47 50 41 1 86 0 6 5 2 0 17 .231 .287 .354 .641 49      7.7   3.4   11.1 .055 .024 .079     8.69 1966    9 Ken McMullen
1967 120.690 85.390 83.218    2 Ken McMullen   R 25   145 153 348 18 38 .965   1967    2 Ken McMullen 563 138 22 2 16 72 67 45 2 84 1 5 5 5 3 15 .245 .300 .377 .677 62     13.2   5.7   18.9 .091 .039 .130    21.51 1967    2 Ken McMullen
1968 143.394 102.646 90.522    2 Ken McMullen   R 26   145 185 296 19 26 .962   1968    2 Ken McMullen 539 134 11 2 20 66 60 61 5 64 3 0 3 1 3 12 .249 .327 .388 .715 68     18.7   3.7   22.4 .129 .026 .154    26.32 1968    2 Ken McMullen
1969 135.868 116.384 95.850    3 Ken McMullen   R 27   154 185 347 13 35 .976   1969    3 Ken McMullen 558 152 25 2 19 83 86 70 6 103 1 1 7 3 4 10 .272 .351 .427 .778 86     18.2   5.5   23.7 .118 .036 .154    25.88 1969    3 Ken McMullen
1970 87.161 109.554 94.903    6 Aurelio Rodriguez   R 22   136 103 336 18 34 .961   1970    6 Aurelio Rodriguez 528 130 29 5 18 63 74 36 5 77 7 0 5 15 5 18 .246 .300 .422 .722 64     10.1   4.8   14.9 .074 .035 .110    13.51 1970    6 Aurelio Rodriguez
1971 80.893 111.722 93.397   10 Dave Nelson   R 27   84 63 149 14 15 .938   1971   10 Dave Nelson 326 92 11 3 5 47 33 23 2 28 1 4 1 16 8 9 .282 .330 .380 .710 39      7.7   1.3    9.0 .092 .015 .107     7.87 1971   10 Dave Nelson
1972 87.454 105.871 92.951    7 Dave Nelson   R 28   119 107 222 19 25 .945   1972    7 Dave Nelson 442 106 14 2 2 59 26 51 2 72 5 8 0 40 14 1 .240 .325 .294 .619 49     10.6   2.3   12.9 .089 .019 .108    12.61 1972    7 Dave Nelson
1973 87.538 95.409 92.501   12 Toby Harrah   R 24   52 39 79 8 4 .937   1973   12 Toby Harrah 179 44 4 0 5 27 18 21 0 22 0 1 3 2 1 4 .246 .320 .352 .672 21      3.5   1.4    4.9 .067 .027 .094     4.16 1973   12 Toby Harrah
1974 86.385 85.714 92.089   10 Lenny Randle T21   B 25   89 92 167 18 23 .935   1974   10 Lenny Randle 322 94 11 0 1 34 25 15 1 26 0 6 4 15 9 8 .292 .320 .335 .655 33      6.4   2.4    8.8 .072 .027 .099     8.12 1974   10 Lenny Randle
1975 99.572 87.947 92.553   10 Roy Howell R   L 21   115 80 214 21 32 .933   1975   10 Roy Howell 354 87 11 2 8 41 44 38 6 67 3 2 3 2 2 6 .246 .322 .356 .678 42      7.2   2.4    9.6 .063 .021 .083     8.42 1975   10 Roy Howell
1976 67.073 85.495 91.000    7 Roy Howell   L 22   130 103 245 28 20 .926   1976    7 Roy Howell 460 120 28 2 7 51 52 28 8 94 1 5 4 0 0 11 .261 .302 .376 .678 51      7.8   2.2   10.0 .060 .017 .077     7.95 1976    7 Roy Howell
1977 138.375 96.341 93.947    3 Toby Harrah   R 28   159 108 278 15 20 .963   1977    3 Toby Harrah 537 142 25 5 27 91 87 109 7 73 10 9 6 27 5 13 .264 .394 .480 .874 107     22.4   2.2   24.6 .141 .014 .155    27.20 1977    3 Toby Harrah
1978 65.615 91.636 92.263   13 Toby Harrah   R 29   91 54 167 8 15 .965   1978   13 Toby Harrah 289 58 10 2 4 32 28 55 2 43 1 5 2 22 4 4 .201 .329 .291 .620 34      6.2   1.4    7.6 .068 .015 .084     6.30 1978   13 Toby Harrah
1979 131.776 100.022 94.153    3 Buddy Bell 10 G   R 27   147 112 364 15 22 .969   1979    3 Buddy Bell 579 171 36 3 13 77 90 27 4 39 3 6 10 5 2 14 .295 .325 .435 .760 80     12.8   4.9   17.7 .087 .033 .120    18.81 1979    3 Buddy Bell
1980 134.817 107.083 96.200    2 Buddy Bell T18 a G R 28   120 125 282 8 26 .981   1980    2 Buddy Bell 478 157 24 4 17 74 80 40 11 38 0 4 0 3 1 15 .328 .380 .502 .882 84     16.5   4.8   21.3 .138 .040 .178    24.83 1980    2 Buddy Bell
1981 157.991 122.396 98.142    1 Buddy Bell T17 a G R 29   96 66 281 14 18 .961   1981    1 Buddy Bell 358 105 16 1 10 45 64 42 10 30 3 0 10 3 3 7 .293 .363 .427 .790 57     13.8   3.5   17.3 .144 .036 .180    20.91 1981    1 Buddy Bell
1982 141.038 123.096 100.282    5 Buddy Bell T30 a G R 30   145 131 396 13 35 .976   1982    5 Buddy Bell 532 158 27 2 13 67 68 64 7 49 2 0 5 5 4 12 .297 .371 .429 .800 86     18.4   6.2   24.6 .127 .043 .170    27.81 1982    5 Buddy Bell
1983 99.959 131.277 100.268    5 Buddy Bell G R 31   154 123 383 17 29 .967   1983    5 Buddy Bell 616 171 35 3 14 75 66 50 5 47 4 0 6 3 5 23 .278 .333 .412 .745 79     11.2   6.0   17.2 .073 .039 .112    16.14 1983    5 Buddy Bell
1984 161.493 137.240 102.705    2 Buddy Bell T22 a G S R 32   147 129 323 20 28 .958   1984    2 Buddy Bell 553 174 36 5 11 88 83 62 7 54 3 2 9 2 1 21 .315 .381 .458 .839 95     18.5   7.2   25.7 .126 .049 .175    32.09 1984    2 Buddy Bell
1985 47.141 117.360 100.280   14 Buddy Bell R 33   83 70 192 16 22 .942   1985   14 Buddy Bell 311 73 13 3 4 33 31 33 1 20 1 0 4 3 2 14 .235 .307 .334 .641 30      2.4   3.3    5.7 .029 .040 .069     4.23 1985   14 Buddy Bell
1986 83.398 105.314 99.584   12 Steve Buechele R 24   137 111 226 11 17 .968   1986   12 Steve Buechele 364 91 14 2 14 45 42 28 1 78 5 8 3 5 7 5 .250 .310 .415 .725 46      6.1   3.8    9.9 .045 .028 .072     7.46 1986   12 Steve Buechele
1987 62.882 89.436 98.218   11 Steve Buechele R 25   123 68 175 9 13 .964   1987   11 Steve Buechele 306 69 15 0 11 39 40 24 3 49 1 3 4 1 2 6 .225 .281 .382 .663 32      3.1   2.5    5.6 .025 .020 .046     3.48 1987   11 Steve Buechele
1988 91.476 87.712 97.981    7 Steve Buechele R 26   153 110 297 16 25 .962   1988    7 Steve Buechele 493 124 21 4 16 68 58 65 6 79 5 6 0 2 4 8 .252 .345 .408 .753 65     10.3   4.8   15.1 .067 .031 .099    13.53 1988    7 Steve Buechele
1989 77.205 72.002 97.315   10 Steve Buechele R 27   145 106 264 12 22 .969   1989   10 Steve Buechele 452 106 20 2 14 55 55 31 0 98 5 2 1 1 3 21 .235 .290 .381 .671 44      3.6   6.5   10.1 .025 .045 .070     7.72 1989   10 Steve Buechele
1990 64.207 75.985 96.264   13 Steve Buechele R 28   88 70 157 8 7 .966   1990   13 Steve Buechele 245 53 10 0 7 32 30 25 1 61 2 6 2 1 0 5 .216 .292 .343 .635 26      3.3   3.3    6.6 .038 .038 .075     5.47 1990   13 Steve Buechele
1991 122.245 83.196 97.038    4 Steve Buechele R 29   111 87 239 3 20 .991   1991    4 Steve Buechele 367 99 15 2 17 50 57 37 4 58 3 10 2 0 4 11 .270 .340 .460 .800 55     11.6   3.8   15.4 .105 .034 .139    17.74 1991    4 Steve Buechele
1992 103.427 91.602 97.231    3 Dean Palmer R 23   150 124 254 22 24 .945   1992    3 Dean Palmer 537 122 25 0 25 71 70 60 2 153 4 2 4 10 4 9 .227 .307 .413 .720 69     12.4   3.3   15.7 .083 .022 .105    15.20 1992    3 Dean Palmer
1993 111.537 95.389 97.613    4 Dean Palmer R 24   148 85 258 29 21 .922   1993    4 Dean Palmer 518 127 31 2 33 88 96 53 4 153 8 0 5 11 10 5 .245 .322 .504 .826 84     14.9   1.4   16.3 .101 .009 .110    16.76 1993    4 Dean Palmer
1994 59.908 93.983 96.880   10 Dean Palmer R 25   91 50 179 22 8 .912   1994   10 Dean Palmer 339 83 14 2 19 51 59 26 0 87 2 0 1 3 4 7 .245 .302 .466 .768 44      5.1   1.4    6.5 .056 .015 .071     5.20 1994   10 Dean Palmer
1995 65.102 94.452 96.036   14 Mike Pagliarulo L 35   68 42 113 6 12 .963   1995   14 Mike Pagliarulo 194 44 12 0 4 22 21 13 2 39 0 1 2 0 0 7 .227 .273 .351 .624 16      -     1.7    1.7 .000 .025 .025     0.79 1995   14 Mike Pagliarulo
1996 92.236 88.108 95.931    7 Dean Palmer R 27   154 105 221 16 17 .953   1996    7 Dean Palmer 578 163 26 2 38 100 107 59 4 143 5 0 6 2 0 15 .282 .350 .531 .881 98     12.8   2.3   15.1 .083 .015 .098    13.92 1996    7 Dean Palmer
1997 68.294 80.784 95.300    9 Dean Palmer R 28   93 72 162 10 10 .959   1997    9 Dean Palmer 353 86 21 0 14 48 54 26 2 84 1 1 3 1 0 4 .244 .295 .422 .717 45      5.3   1.5    6.8 .057 .016 .073     5.77 1997    9 Dean Palmer
1998 98.897 78.248 95.387   13 Fernando Tatis R 23   94 74 184 15 15 .945   1998   13 Fernando Tatis 330 89 17 2 3 41 32 12 2 66 4 4 0 6 2 10 .270 .303 .361 .664 34      2.5   2.6    5.1 .027 .028 .054     3.70 1998   13 Fernando Tatis
1999 125.690 90.034 96.073    2 Todd Zeile R 33   155 104 294 25 23 .941   1999    2 Todd Zeile 585 171 41 1 23 78 96 55 3 93 4 1 7 1 2 20 .292 .353 .484 .837 96     13.9   4.1   18.0 .090 .026 .116    19.63 1999    2 Todd Zeile
2000 45.690 86.370 94.931   12 Mike Lamb R L 24   135 118 230 33 24 .913   2000   12 Mike Lamb 481 133 25 2 5 63 44 34 6 59 4 5 2 0 2 10 .277 .328 .368 .696 57      3.5   2.2    5.7 .026 .016 .042     3.63 2000   12 Mike Lamb
2001 80.244 83.778 94.596    7 Mike Lamb L 25   74 52 139 18 14 .914   2001    7 Mike Lamb 280 87 18 0 4 42 34 14 1 26 5 1 2 2 1 6 .311 .352 .418 .770 39      7.0   0.9    7.9 .095 .012 .107     7.81 2001    7 Mike Lamb
2002 63.780 82.432 93.883   11 Herbert Perry R 32   112 83 189 14 16 .951   2002   11 Herbert Perry 403 112 21 1 21 63 70 26 1 54 6 3 2 3 2 17 .278 .330 .491 .821 60      6.8   1.8    8.6 .061 .016 .077     7.10 2002   11 Herbert Perry
2003 115.028 85.612 94.335    4 Hank Blalock a L 22   141 110 238 15 32 .959   2003    4 Hank Blalock 554 166 32 3 29 88 87 43 1 94 1 0 3 2 3 15 .300 .349 .525 .874 97     13.6   3.0   16.6 .096 .021 .118    17.44 2003    4 Hank Blalock
2004 143.273 90.753 95.495    3 Hank Blalock T18 a L 23   159 103 279 17 33 .957   2004    3 Hank Blalock 621 171 38 3 31 106 106 74 6 147 6 0 8 2 2 13 .275 .354 .496 .850 110     18.1   6.0   24.1 .114 .038 .152    26.84 2004    3 Hank Blalock
2005 89.520 98.884 95.360    7 Hank Blalock L 24   158 96 304 11 23 .973   2005    7 Hank Blalock 636 167 33 0 25 81 90 51 1 130 3 0 4 1 0 16 .263 .318 .432 .750 86     10.5   4.2   14.7 .066 .027 .093    13.21 2005    7 Hank Blalock
2006 88.563 100.186 95.204   11 Hank Blalock L 25   122 72 237 12 20 .963   2006   11 Hank Blalock 471 135 22 2 14 67 80 43 6 70 1 0 2 1 0 13 .287 .346 .431 .777 69      9.4   2.2   11.6 .077 .018 .095    10.47 2006   11 Hank Blalock
2007 75.575 102.322 94.786   13 Ramon Vazquez L 30   71 46 123 7 17 .960   2007   13 Ramon Vazquez 210 51 8 3 6 30 20 16 0 52 2 9 1 1 0 1 .243 .301 .395 .696 27      2.6   1.7    4.3 .037 .024 .061     2.99 2007   13 Ramon Vazquez
2008 83.801 96.414 94.556   13 Ramon Vazquez L 31   70 30 117 10 16 .936   2008   13 Ramon Vazquez 209 66 14 2 4 34 33 27 3 44 0 3 4 0 1 3 .316 .388 .459 .847 39      6.0   0.8    6.8 .086 .011 .097     6.21 2008   13 Ramon Vazquez
2009 108.214 89.152 94.837    4 Michael Young 16 A R 32   134 72 208 9 29 .969   2009    4 Michael Young 540 174 36 2 22 76 68 47 2 90 1 0 4 8 3 16 .322 .375 .519 .894 102     14.7   2.5   17.2 .110 .019 .128    17.85 2009    4 Michael Young
2010 102.054 91.513 94.974    5 Michael Young R 33   155 95 265 19 26 .950   2010    5 Michael Young 649 183 34 3 21 97 87 49 4 115 1 0 10 4 2 21 .282 .329 .441 .770 90     11.8   3.8   15.6 .076 .025 .101    14.23 2010    5 Michael Young
Copyright © 2009-11 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia