Starting Pitchers
  You can show your support by sponsoring this page for $30.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 2010
         
         
             
2009 2011 Chronology Home SP Index Guide
All- Other Starter Game Stats Starter Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Roy Halladay 6 1 a PHI 1E R 33   33 9 4 21 10 .636 2      250.67 231 24 74 68 30 219 .839  2.44    25.3 .767   40.32 1 Roy Halladay
2 Ubaldo Jimenez 23 3 A COL 3W R 26   33 4 2 19 8 .576 6      221.67 164 10 73 71 92 214 .836  2.88    22.8 .691   34.49 2 Ubaldo Jimenez
3 Adam Wainwright T17 2 a STL 2C R 28   33 5 2 20 11 .606 2      230.33 186 15 68 62 56 213 .880  2.42    19.8 .600   27.91 3 Adam Wainwright
4 Tim Hudson 4 a ATL 2E R 34   34 1 0 17 9 .500 8      228.67 189 20 74 72 74 139 .529  2.83    18.8 .553   25.44 4 Tim Hudson
5   Roy Oswalt     6     HOU/PHI 4C/1E R 32       32 2 2 13 13 .406 6        210.67 160 19 69 64 55 192 .893  2.73    18.4 .575   25.39 5   Roy Oswalt
6 Josh Johnson T25 5 a FLA 3E R 26   28 1 0 11 6 .393 11      183.67 155 7 51 47 48 186 .916  2.30    16.6 .593   23.26 6 Josh Johnson
7 Brett Myers T10 HOU 4C R 29   33 2 0 14 8 .424 11      223.67 212 20 88 78 66 180 .647  3.14    17.2 .521   22.59 7 Brett Myers
8 Cole Hamels PHI 1E L 26   33 1 0 12 11 .364 10      208.67 185 26 74 71 61 211 .858  3.06    16.0 .485   20.28 8 Cole Hamels
9 Matt Cain T12 SF 1W R 25   33 4 2 13 11 .394 9      223.33 181 22 84 78 61 177 .731  3.14    15.4 .467   19.15 9 Matt Cain
10 Johan Santana NY 4E L 31   29 4 2 11 9 .379 9      199.00 179 16 67 66 55 144 .615  2.98    13.8 .476   17.33 10 Johan Santana
                               
11 Tim Lincecum T10 a SF 1W R 26   33 1 1 16 10 .485 7      212.33 194 18 84 81 76 231 .856  3.43    14.1 .427   16.77 11 Tim Lincecum
12 R.A. Dickey NY 4E R 35   26 2 1 11 9 .423 6      173.33 165 13 62 55 41 103 .500  2.86    13.0 .500   16.73 12 R.A. Dickey
13 Jonathan Sanchez SF 1W L 27   33 0 0 13 9 .394 11      193.00 142 21 74 66 96 204 .857  3.08    13.9 .421   16.41 13 Jonathan Sanchez
14 Clayton Kershaw LA 4W L 22   32 1 1 13 10 .406 9      204.33 160 13 73 66 81 212 .880  2.91    13.7 .428   16.31 14 Clayton Kershaw
15   Chris Carpenter       a   STL 2C R 35       35 1 0 16 9 .457 10        235.00 214 21 99 84 63 179 .646  3.22    13.8 .394   15.76 15   Chris Carpenter
16 Bronson Arroyo T12 CIN 1C R 33   33 2 0 17 10 .515 6      215.67 188 29 95 93 59 121 .490  3.88    13.2 .400   15.19 16 Bronson Arroyo
17 Mat Latos T8 SD 2W R 22   31 1 1 14 10 .452 7      184.67 150 16 63 60 50 189 .945  2.92    12.8 .413   14.97 17 Mat Latos
18 Jaime Garcia R-3 STL 2C L 23   28 1 1 13 8 .464 7      163.33 151 9 64 49 64 132 .614  2.70    11.6 .414   13.58 18 Jaime Garcia
19 Johnny Cueto CIN 1C R 24   31 1 1 12 7 .387 12      185.67 181 19 79 75 56 138 .582  3.64    11.8 .381   13.25 19 Johnny Cueto
20 Jhoulys Chacin R COL 3W R 22   21 0 0 9 10 .429 2      126.67 104 8 56 42 57 123 .764  2.98    10.0 .476   12.55 20 Jhoulys Chacin
                               
21 Ryan Dempster CHI 5C R 33   34 1 0 15 12 .441 7      215.33 198 25 110 92 86 208 .732  3.85    11.7 .344   12.49 21 Ryan Dempster
22 Carlos Zambrano CHI 5C R 29   20 0 0 11 5 .550 4      113.00 97 6 47 40 62 103 .648  3.19     9.8 .490   12.48 22 Carlos Zambrano
23 Tommy Hanson ATL 2E R 23   34 1 0 10 11 .294 13      202.67 182 14 86 75 56 173 .727  3.33    11.6 .341   12.33 23 Tommy Hanson
T24 Jon Garland SD 2W R 30   33 0 0 14 12 .424 7      200.00 176 20 86 77 87 136 .517  3.47    11.3 .342   12.03 T24 Jon Garland
T24   Livan Hernandez           WAS 5E R 35       33 2 1 10 12 .303 11        211.67 216 16 93 86 64 114 .407  3.66    11.3 .342   12.03 T24   Livan Hernandez
26 Chad Billingsley LA 4W R 25   31 1 1 12 11 .387 8      191.67 176 8 82 76 69 171 .698  3.57    11.0 .355   11.93 26 Chad Billingsley
27 Anibal Sanchez FLA 3E R 26   32 1 1 13 12 .406 7      195.00 192 10 89 77 70 157 .599  3.55    11.1 .347   11.90 27 Anibal Sanchez
28 Ted Lilly CHI/LA 5C/4W L 34   30 1 1 10 12 .333 8      193.67 165 32 83 78 44 166 .794  3.62    10.8 .360   11.79 28 Ted Lilly
29 Mike Pelfrey NY 4E R 26   33 0 0 15 9 .455 9      203.00 212 12 88 83 67 113 .405  3.68    11.1 .336   11.71 29 Mike Pelfrey
30 Ian Kennedy ARI 5W R 25   32 0 0 9 10 .281 13      194.00 163 26 87 82 70 168 .721  3.80    10.6 .331   11.10 30 Ian Kennedy
                               
31 Wandy Rodriguez HOU 4C L 31   32 0 0 11 12 .344 9      195.00 183 16 95 78 68 178 .709  3.60    10.5 .328   10.94 31 Wandy Rodriguez
32 Yovani Gallardo a-inj MIL 3C R 24   31 2 2 14 7 .452 10      185.00 178 12 89 79 75 200 .791  3.84    10.2 .329   10.65 32 Yovani Gallardo
33 Derek Lowe ATL 2E R 37   33 0 0 16 12 .485 5      193.67 204 18 88 86 61 136 .513  4.00    10.3 .312   10.47 33 Derek Lowe
34 Madison Bumgarner R SF 1W L 20   18 0 0 7 6 .389 5      111.00 119 11 40 37 26 86 .593  3.00     8.1 .450    9.89 34 Madison Bumgarner
35   Hiroki Kuroda           LA 4W R 35       31 0 0 11 13 .355 7        196.33 180 15 87 74 48 159 .697  3.39     9.6 .310    9.73 35   Hiroki Kuroda
36 Clayton Richard SD 2W L 26   33 1 1 14 9 .424 10      201.67 206 16 89 84 78 153 .539  3.75     9.4 .285    9.13 36 Clayton Richard
37 Mike Leake R CIN 1C R 22   22 0 0 8 4 .364 10      135.67 147 17 69 57 47 86 .443  3.78     7.8 .355    8.46 37 Mike Leake
38 Randy Wolf MIL 3C L 33   34 1 1 13 12 .382 9      215.67 213 29 107 100 87 142 .473  4.17     8.9 .262    8.29 38 Randy Wolf
39 Randy Wells CHI 5C R 27   32 0 0 8 14 .250 10      194.33 209 19 97 92 63 144 .529  4.26     8.4 .263    7.84 39 Randy Wells
40 Barry Zito SF 1W L 32   33 1 0 9 13 .273 11      198.33 181 20 96 91 83 150 .568  4.13     7.7 .233    6.76 40 Barry Zito
                               
41 Jorge de la Rosa COL 3W L 29   20 0 0 8 7 .400 5      121.67 105 15 62 57 55 113 .706  4.22     6.5 .325    6.74 41 Jorge de la Rosa
42 Barry Enright R ARI 5W R 24   17 0 0 6 7 .353 4       99.00 97 20 43 43 29 49 .389  3.91     6.1 .359    6.65 42 Barry Enright
43 Ricky Nolasco FLA 3E R 27   26 1 0 14 9 .538 3      157.67 169 24 82 79 33 147 .728  4.51     7.0 .269    6.61 43 Ricky Nolasco
44 J.A. Happ PHI/HOU 1E/4C L 27   16 1 1 6 4 .375 6       87.33 73 8 37 33 47 70 .583  3.40     5.9 .369    6.52 44 J.A. Happ
45   Travis Wood         R CIN 1C L 23       17 0 0 5 4 .294 8        102.67 85 9 45 40 26 86 .775  3.51     6.0 .353    6.49 45   Travis Wood
46 Carlos Silva CHI 5C R 31   21 0 0 10 6 .476 5      113.00 120 11 55 53 24 80 .556  4.22     6.4 .305    6.43 46 Carlos Silva
47 Jason Hammel COL 3W R 27   30 0 0 10 9 .333 11      177.67 201 18 97 95 47 141 .569  4.81     6.7 .223    5.76 47 Jason Hammel
48 Chris Volstad FLA 3E R 23   30 2 1 12 9 .400 9      175.00 187 17 94 89 60 102 .413  4.58     6.5 .217    5.51 48 Chris Volstad
49 Tom Gorzelanny CHI 5C L 27   23 0 0 7 9 .304 7      130.00 133 10 68 61 62 112 .574  4.22     5.7 .248    5.17 49 Tom Gorzelanny
50 Dan Haren ARI 5W R 29   21 1 0 7 8 .333 6      141.00 161 23 79 72 29 141 .742  4.60     5.5 .262    5.12 50 Dan Haren
                               
51 Jonathon Niese R NY 4E L 23   30 2 1 9 10 .300 11      173.67 192 20 97 81 62 148 .583  4.20     6.1 .203    5.00 51 Jonathon Niese
52 Wade LeBlanc SD 2W L 25   25 0 0 8 12 .320 5      143.00 153 23 66 66 50 109 .537  4.15     5.6 .224    4.82 52 Wade LeBlanc
53 Vicente Padilla LA 4W R 32   16 1 1 6 5 .375 5       95.00 79 14 46 43 24 84 .816  4.07     4.6 .288    4.49 53 Vicente Padilla
54 Chris Narveson MIL 3C L 28   28 0 0 11 9 .393 8      157.67 155 20 87 85 52 131 .633  4.85     5.4 .193    4.32 54 Chris Narveson
55   Homer Bailey           CIN 1C R 24       19 1 1 4 3 .211 12        109.00 109 11 55 54 40 100 .671  4.46     4.0 .211    3.34 55   Homer Bailey
56 John Lannan WAS 5E L 25   25 0 0 8 8 .320 9      143.33 175 14 82 74 49 71 .317  4.65     4.0 .160    2.91 56 John Lannan
57 Ross Ohlendorf PIT 6C R 27   21 0 0 1 11 .048 9      108.33 106 12 54 49 44 79 .527  4.07     3.7 .176    2.82 57 Ross Ohlendorf
58 Kyle Kendrick PHI 1E R 25   31 1 0 11 10 .355 10      177.67 196 26 103 95 48 82 .336  4.81     4.2 .135    2.81 58 Kyle Kendrick
59 Joe Blanton PHI 1E R 29   28 0 0 9 6 .321 13      174.67 202 26 102 92 42 134 .549  4.74     3.9 .139    2.65 59 Joe Blanton
60 Jair Jurrjens ATL 2E R 24   20 0 0 7 6 .350 7      116.33 120 13 63 60 42 86 .531  4.64     3.4 .170    2.55 60 Jair Jurrjens
                               
61 Jeff Suppan MIL/STL 3C/2C R 35   15 0 0 3 7 .200 5       77.00 92 12 40 37 27 38 .319  4.32     2.9 .193    2.32 61 Jeff Suppan
62 Jamie Moyer PHI 1E L 47   19 2 1 9 9 .474 1      111.67 103 20 64 60 20 63 .512  4.84     3.1 .163    2.28 62 Jamie Moyer
63 Jeff Francis COL 3W L 29   19 0 0 4 6 .211 9      102.33 115 11 59 56 23 66 .478  4.93     3.0 .158    2.17 63 Jeff Francis
64 Aaron Cook COL 3W R 31   23 2 0 6 8 .261 9      127.67 147 11 77 72 52 62 .312  5.08     3.0 .130    1.97 64 Aaron Cook
65   David Bush           MIL 3C R 30       31 0 0 8 13 .258 10        174.00 198 28 108 88 65 106 .403  4.55     3.3 .106    1.96 65   David Bush
66 Bud Norris HOU 4C R 25   27 0 0 9 10 .333 8      153.67 151 18 94 84 77 158 .693  4.92     3.1 .115    1.91 66 Bud Norris
67 Edwin Jackson ARI 5W R 26   21 1 1 6 10 .286 5      134.33 141 13 80 77 60 104 .517  5.16     2.8 .133    1.86 67 Edwin Jackson
68 Rodrigo Lopez ARI 5W R 34   33 0 0 7 16 .212 10      200.00 227 37 126 111 56 116 .410  5.00     3.1 .094    1.73 68 Rodrigo Lopez
T69 Craig Stammen WAS 5E R 26   19 0 0 4 4 .211 11      105.00 121 10 64 59 32 60 .392  5.06     2.1 .111    1.27 T69 Craig Stammen
T69 Jeff Karstens PIT 6C R 27   19 0 0 3 10 .158 6      107.33 126 18 61 57 24 63 .420  4.78     2.1 .111    1.27 T69 Jeff Karstens
                               
71 Paul Maholm PIT 6C L 28   32 1 1 9 15 .281 8      185.33 228 15 119 105 62 102 .352  5.10     2.5 .078    1.27 71 Paul Maholm
72 Aaron Harang CIN 1C R 32   20 0 0 6 7 .300 7      108.67 133 15 68 63 36 81 .479  5.22     1.3 .065    0.60 72 Aaron Harang
73 Luis Atilano R WAS 5E R 25   16 0 0 6 7 .375 3       85.67 96 11 56 49 32 40 .313  5.15     1.0 .063    0.46 73 Luis Atilano
74 Kenshin Kawakami ATL 2E R 35   16 0 0 1 10 .063 5       85.33 92 9 53 46 32 59 .476  4.85     0.2 .013    0.04 74 Kenshin Kawakami
75   Kevin Correia           SD 2W R 29       26 0 0 10 10 .385 6        140.33 148 19 88 86 62 111 .529  5.52     0.2 .008    0.03 75   Kevin Correia
76 Nate Robertson FLA 3E L 32   18 0 0 6 8 .333 4       94.67 106 11 69 60 39 56 .386  5.70     0.1 .006    0.01 76 Nate Robertson
T77 Zach Duke PIT 6C L 27   29 0 0 8 15 .276 6      159.00 212 25 115 101 51 96 .365  5.72     -   .000     -   T77 Zach Duke
T77 John Ely R LA 4W R 24   18 0 0 4 10 .222 4      100.00 105 12 63 61 40 76 .524  5.49     -   .000     -   T77 John Ely
T77 Kyle Lohse STL 2C R 31   18 0 0 4 8 .222 6       92.00 129 9 75 67 35 54 .329  6.55     -   .000     -   T77 Kyle Lohse
T77 Charlie Morton PIT 6C R 26   17 0 0 2 12 .118 3       79.67 112 15 79 67 26 59 .428  7.57     -   .000     -   T77 Charlie Morton
                               
T77 Manny Parra MIL 3C L 27   16 0 0 2 7 .125 7       84.33 99 16 63 58 48 88 .599  6.19     -   .000     -   T77 Manny Parra
T77 Scott Olsen WAS 5E L 26   15 0 0 3 8 .200 4       75.00 90 9 53 49 25 50 .435  5.88     -   .000     -   T77 Scott Olsen
League Average Age 28.3
League Average per 30 Starts 30 1.0 0.5 11.0 10.5 .367 8.5
League Average per 200 Innings    200.00 196.5 20.8 95.7 87.4 66.2 156.0 .594  3.93
League Average Win Shares per Game .302
Average Win Shares per Team  40.89
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   30.5%   667 17 11 229 242 .343 196      3,955.33 3908 435 1948 1772 1414 3139 .590  4.03   178.3 .267 Throws Left  
Throws Right   69.5%     1499 54 25 565 516 .377 418      9,152.33 8969 931 4322 3954 2927 7084 .595  3.89   475.9 .317 Throws Right  
Sources: Age 24 & under 18.3%   399 12 9 147 122 .368 130    2,374.67 2267 221 1079 968 811 1986 .645  3.67   129.7 .325 Age 24 & under
Age 25-29 47.0%   1022 27 13 366 360 .358 296    6,121.33 6142 635 3025 2794 2115 4952 .600  4.11   288.1 .282 Age 25-29  
All-Time Major League Handbook Age 30-34 25.1%   537 25 11 204 195 .380 138    3,327.67 3202 386 1580 1436 1059 2434 .571  3.88   172.2 .321 Age 30-34  
Win Shares Digital Update Age 35 & over   9.7%     208 7 3 77 81 .370 50      1,284.00 1266 124 586 528 356 851 .525  3.70   64.2 .309 Age 35 & over  
baseball-reference.com Rookie     8.5%     187 3 2 67 66 .358 54      1,097.67 1096 117 533 459 383 826 .558  3.76   56.7 .303 Rookie    
ESPN Baseball Encyclopedia
Splits per 30 Starts / 200 Innings Splits per 30 Starts / 200 Innings
Pct of Total
Playing Time GS CG Sho W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   30.5%   30 0.8 0.5 10.3 10.9 .343 8.8        200.00 197.6 22.0 98.5 89.6 71.5 158.7 .590  4.03   9.0 .267 Throws Left  
Throws Right   69.5%     30 1.1 0.5 11.3 10.3 .377 8.4        200.00 196.0 20.3 94.4 86.4 64.0 154.8 .595  3.89   10.4 .317 Throws Right  
Age 24 & under 18.3%   30 0.9 0.7 11.1 9.2 .368 9.7      200.00 190.9 18.6 90.9 81.5 68.3 167.3 .645  3.67   10.9 .325 Age 24 & under
Age 25-29 47.0%   30 0.8 0.4 10.7 10.6 .358 8.7      200.00 200.7 20.7 98.8 91.3 69.1 161.8 .600  4.11   9.4 .282 Age 25-29  
Age 30-34 25.1%   30 1.4 0.6 11.4 10.9 .380 7.7      200.00 192.4 23.2 95.0 86.3 63.6 146.3 .571  3.88   10.3 .321 Age 30-34  
Age 35 & over   9.7%     30 1.0 0.4 11.1 11.7 .370 7.2        200.00 197.2 19.3 91.3 82.2 55.5 132.6 .525  3.70   10.0 .309 Age 35 & over  
Rookie     8.5%     30 0.5 0.3 10.7 10.6 .358 8.7        200.00 199.7 21.3 97.1 83.6 69.8 150.5 .558  3.76   10.3 .303 Rookie