Middle Relievers
  You can show your support by sponsoring this page for $15.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1949
         
         
             
1948 1950 Chronology Home MR Index Guide
All- Other Middle Reliever Game Stats Middle Reliever Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Jack Banta   BRO 1 R 24   36 15 6 2 3       88.67 64 5 24 21 33 51 .526   2.13    11.4 .317   19.27 1 Jack Banta
2 Murray Dickson   PIT 6 R 32 SP   24 15 3 5 0       81.00 75 7 34 27 26 37 .366   3.00     7.9 .329   13.60 2 Murray Dickson
3 Bobby Hogue   BOS 4 R 28   33 14 2 2 3       72.00 78 4 30 25 25 23 .223   3.13     5.8 .176    7.30 3 Bobby Hogue
4 Eddie Erautt   CIN 7 R 24   30 15 3 6 1       63.67 52 5 24 19 35 25 .287   2.69     5.6 .187    7.27 4 Eddie Erautt
5   Curt Simmons           PHI 3 L 20       24 13 1 3 1             43.33 36 3 15 15 19 26 .473   3.12       4.8 .200    6.44 5   Curt Simmons
6 Vic Lombardi   PIT 6 L 26   22 11 1 2 1       59.33 60 5 30 29 29 26 .292   4.40     4.5 .205    6.12 6 Vic Lombardi
7 Bob Hall   R BOS 4 R 25   25 13 5 0 0       44.00 35 1 19 15 25 30 .500   3.07     3.9 .156    4.62 7 Bob Hall
8 Emil Kush   CHI 8 R 32   26 17 3 3 2       47.67 52 7 23 22 24 22 .289   4.15     3.9 .150    4.53 8 Emil Kush
9 Kirby Higbe   PIT/NY 6/5 R 34   41 15 2 1 2       87.67 83 12 51 40 46 39 .302   4.11     4.5 .110    4.48 9 Kirby Higbe
10 Ken Trinkle   PHI 3 R 29   42 15 1 1 2       74.33 79 3 37 33 30 14 .128   4.00     4.3 .102    4.12 10 Ken Trinkle
                           
11 Paul Minner   BRO 1 L 25   26 15 3 1 2       46.33 46 6 19 18 18 17 .266   3.50     3.2 .123    3.37 11 Paul Minner
12 Bob Chipman   CHI 8 L 30   27 15 3 2 1       53.33 46 4 29 24 32 23 .295   4.05     2.9 .107    2.85 12 Bob Chipman
13 Red Webb   R NY 5 R 24   20 10 1 1 0       44.67 41 3 23 20 21 9 .145   4.03     2.1 .105    2.04 13 Red Webb
14 Andy Hansen   NY 5 R 24   31 12 2 5 1       60.33 49 6 27 26 24 24 .329   3.88     2.4 .077    2.00 14 Andy Hansen
15   Bud Lively           CIN 7 R 24       21 6 0 1 1             40.00 30 8 20 20 24 14 .259   4.50       1.7 .081    1.45 15   Bud Lively
16 Ewell Blackwell   a CIN 7 R 26   26 17 4 3 1       54.67 60 6 29 29 26 48 .558   4.77     1.6 .062    1.20 16 Ewell Blackwell
17 Bill Reeder   R STL 2 R 27   20 10 1 0 0       31.33 29 2 18 15 26 20 .364   4.31     0.8 .040    0.48 17 Bill Reeder
18 Rip Sewell   PIT 6 R 42   22 9 4 1 1       40.00 45 6 25 23 23 16 .235   5.18     0.5 .023    0.23 18 Rip Sewell
19 Hank Behrman   NY 5 R 28   39 17 2 2 0       52.33 56 3 36 29 37 19 .204   4.99     0.6 .015    0.22 19 Hank Behrman
20 Dewey Adkins   R CHI 8 R 31   25 14 1 1 0       47.67 52 4 36 31 27 33 .418   5.85     0.4 .016    0.15 20 Dewey Adkins
                           
21 Frank Fanovich   R CIN 7 L 27   28 13 0 1 0       41.67 40 2 26 21 26 26 .394   4.54     0.1 .004    0.02 21 Frank Fanovich
T22 Doyle Lade   CHI 8 R 28   23 12 0 0 1       43.67 53 4 28 27 19 19 .264   5.56     -   .000     -   T22 Doyle Lade
T22 Red Barrett   BOS 4 R 34   23 15 1 1 0       44.33 58 4 32 28 10 17 .250   5.68     -   .000     -   T22 Red Barrett
T22 Kent Peterson   CIN 7 L 23   23 5 1 2 0       25.00 31 1 26 20 18 9 .184   7.20     -   .000     -   T22 Kent Peterson
League Average Age 28.2
League Average per 50 Appearances 50 23.8 3.8 3.5 1.8
League Average per 75 Innings     75.00 72.8 6.5 38.5 33.6 36.3 34.2 .313   4.03
League Average Win Shares/Game .111
Average WS/Team   9.11
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   21.3%   150 72 9 11 5            269.00 259 21 145 127 142 127 .317   4.25     15.5 .103 Throws Left  
Throws Right   78.7%     507 241 41 35 18          1,018.00 991 90 516 450 481 460 .313   3.98     57.4 .113 Throws Right  
Sources: Age 24 & under 24.3%   185 76 14 20 7      365.67 303 31 159 141 174 158 .331   3.47   28.0 .151 Age 24 & under
Age 25-29 43.1%   284 137 19 12 10      519.67 536 36 272 241 261 242 .304   4.17   24.8 .087 Age 25-29  
All-Time Major League Handbook Age 30-34 29.2%   166 91 13 13 5      361.67 366 38 205 172 165 171 .322   4.28   19.6 .118 Age 30-34  
Win Shares Digital Update Age 35 & over   3.4%     22 9 4 1 1             40.00 45 6 25 23 23 16 .235   5.18     0.5 .023 Age 35 & over  
baseball-reference.com Rookie     16.7%     118 60 8 3 0            209.33 197 12 122 102 125 118 .366   4.39     7.3 .062 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   21.3%   50 24.0 3.0 3.7 1.7             75.00 72.2 5.9 40.4 35.4 39.6 35.4 .317   4.25     4.3 .103 Throws Left  
Throws Right   78.7%     50 23.8 4.0 3.5 1.8             75.00 73.0 6.6 38.0 33.2 35.4 33.9 .313   3.98     4.2 .113 Throws Right  
Age 24 & under 24.3%   50 20.5 3.8 5.4 1.9       75.00 62.1 6.4 32.6 28.9 35.7 32.4 .331   3.47   5.7 .151 Age 24 & under
Age 25-29 43.1%   50 24.1 3.3 2.1 1.8       75.00 77.4 5.2 39.3 34.8 37.7 34.9 .304   4.17   3.6 .087 Age 25-29  
Age 30-34 29.2%   50 27.4 3.9 3.9 1.5       75.00 75.9 7.9 42.5 35.7 34.2 35.5 .322   4.28   4.1 .118 Age 30-34  
Age 35 & over   3.4%     50 20.5 9.1 2.3 2.3             75.00 84.4 11.3 46.9 43.1 43.1 30.0 .235   5.18     0.9 .023 Age 35 & over  
Rookie     16.7%     50 25.4 3.4 1.3 0.0             75.00 70.6 4.3 43.7 36.5 44.8 42.3 .366   4.39     2.6 .062 Rookie