Middle Relievers
  You can show your support by sponsoring this page for $10.  
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       American League 1939
         
         
             
1938 1940 Chronology Home MR Index Guide
All- Other Middle Reliever Game Stats Middle Reliever Share of Pitching Results  Win Shares 
Rank Name HOF MVP CY Star Rookie Team Stdg Throws Age Pos RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA   WS  WS/G WSQ Rank Name
1 Harry Eisenstat   DET/CLE 5/3 L 23   23 15 4 2 2      44.67 44 2 18 16 7 16 .314   3.22     7.7 .335   12.27 1 Harry Eisenstat
2 Roxie Lawson   DET/STL 5/8 R 33 SP   23 15 2 0 0      64.00 66 5 29 25 36 17 .167   3.52     6.5 .283    9.52 2 Roxie Lawson
3 Alex Carrasquel   R WAS 6 R 26 SP   23 14 1 1 2      49.67 46 2 21 19 16 12 .194   3.44     5.0 .217    6.41 3 Alex Carrasquel
4 Bud Thomas   WAS/DET 6/5 R 28   31 16 7 0 1      56.33 56 7 32 28 22 14 .179   4.47     4.6 .148    4.87 4 Bud Thomas
5   Bill Trotter           STL 8 R 30       28 14 4 2 0            79.33 91 9 53 40 28 36 .303   4.54       4.3 .154    4.64 5   Bill Trotter
6 Lefty Mills   STL 8 L 29   20 12 2 2 3      50.67 45 7 35 33 44 37 .416   5.86     2.6 .130    2.58 6 Lefty Mills
7 John Whitehead   CHI/STL 4/8 R 30   25 12 1 1 1      56.67 72 10 31 26 12 11 .131   4.13     1.6 .064    1.11 7 John Whitehead
8 Johnny Broaca   CLE 3 R 29   20 9 4 1 0      43.00 47 4 32 20 26 10 .137   4.19     1.1 .055    0.71 8 Johnny Broaca
9 Bob Joyce   R PHI 7 R 24   24 11 3 0 0      75.67 99 5 53 45 19 15 .127   5.35     1.0 .042    0.56 9 Bob Joyce
10 Joe Dobson   R CLE 3 R 22   32 17 2 1 1      60.00 58 2 31 30 36 22 .234   4.50     1.0 .031    0.48 10 Joe Dobson
                           
11 Slick Coffman   DET 5 R 28   22 10 2 1 0      41.00 49 4 35 29 21 8 .114   6.37     0.3 .014    0.10 11 Slick Coffman
League Average Age 27.3
League Average per 50 Appearances 50 26.8 5.9 2.0 1.8
League Average per 75 Innings    75.00 81.3 6.9 44.7 37.6 32.2 23.9 .211   4.51
League Average Win Shares/Game .132
Aggregate Splits Aggregate Splits
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Copyright © 2009-10 by Andre Lower Throws Left   15.6%   43 27 6 4 5            95.33 89 9 53 49 51 53 .379   4.63     10.3 .239 Throws Left  
Throws Right   84.4%     228 118 26 7 5           525.67 584 48 317 262 216 145 .181   4.49     25.4 .111 Throws Right  
Sources: Age 24 & under 29.1%   79 43 9 3 3     180.33 201 9 102 91 62 53 .202   4.54   9.7 .123 Age 24 & under
Age 25-29 40.4%   116 61 16 5 6     240.67 243 24 155 129 129 81 .218   4.82   13.6 .117 Age 25-29  
All-Time Major League Handbook Age 30-34 30.6%   76 41 7 3 1     200.00 229 24 113 91 76 64 .210   4.10   12.4 .163 Age 30-34  
Win Shares Digital Update Age 35 & over   0.0%                                                 Age 35 & over  
baseball-reference.com Rookie     29.6%     79 42 6 2 3           185.33 203 9 105 94 71 49 .179   4.56     7.0 .089 Rookie    
ESPN Baseball Encyclopedia
Splits per 50 Relief Appearances / 75 Innings Splits per 50 Relief Appearances / 75 Innings
Pct of Total
Playing Time RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA  WS WS/G
Throws Left   15.6%   50 31.4 7.0 4.7 5.8            75.00 70.0 7.1 41.7 38.6 40.1 41.7 .379   4.63     8.2 .239 Throws Left  
Throws Right   84.4%     50 25.9 5.7 1.5 1.1            75.00 83.3 6.8 45.2 37.4 30.8 20.7 .181   4.49     3.6 .111 Throws Right  
Age 24 & under 29.1%   50 27.2 5.7 1.9 1.9      75.00 127.2 5.7 64.6 57.6 39.2 33.5 .202   4.54   6.1 .123 Age 24 & under
Age 25-29 40.4%   50 26.3 6.9 2.2 2.6      75.00 104.7 10.3 66.8 55.6 55.6 34.9 .218   4.82   5.9 .117 Age 25-29  
Age 30-34 30.6%   50 27.0 4.6 2.0 0.7      75.00 150.7 15.8 74.3 59.9 50.0 42.1 .210   4.10   8.2 .163 Age 30-34  
Age 35 & over   0.0%                                                 Age 35 & over  
Rookie     29.6%     50 26.6 3.8 1.3 1.9            75.00 82.2 3.6 42.5 38.0 28.7 19.8 .179   4.56     2.8 .089 Rookie