Catchers
  You can show your support by sponsoring this page for $30.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 2006
         
         
             
2005 2007 Chronology Home C Index Guide
Pos St All- Other Catcher Fielding Statistics Batting Statistics as Catcher Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Brian McCann a S ATL 3E L 22   124 779 38 9 4 5 .989   434 145 34 0 24 63 93 40 7 54 3 0 6 2 0 11 .334 .389 .578 .967 97     18.0   3.0   21.0 .145 .024 .169   28.49 1 1 Brian McCann
2 2 Paul Lo Duca A NY 1E R 34   118 802 59 11 4 9 .987   498 157 37 1 5 81 47 24 0 37 5 7 2 3 0 15 .315 .352 .424 .776 72     10.9   3.8   14.7 .092 .032 .125   17.11 2 2 Paul Lo Duca
3 3 David Ross CIN 3C R 29   75 480 33 8 5 4 .985   235 59 15 1 19 34 47 34 7 72 3 4 5 0 0 4 .251 .347 .566 .913 48      7.0   5.5   12.5 .093 .073 .167   16.82 3 3 David Ross
4 4 Russell Martin R-T9 LA T1W R 23   117 789 61 6 8 5 .993   408 117 26 4 10 65 65 45 8 55 4 1 3 10 5 16 .287 .361 .444 .805 61      8.1   6.1   14.2 .069 .052 .121   16.31 4 4 Russell Martin
5 5   Ronny Paulino       R     PIT 5C R 25       124 804 68 11 3 9 .988     434 135 19 0 6 37 54 34 5 79 2 1 2 0 0 15 .311 .362 .396 .758 60        7.8   6.1   13.9 .063 .049 .112   15.34 5 5   Ronny Paulino
6 6 Johnny Estrada ARI T4W B 30   108 686 47 3 10 4 .996   403 122 25 0 11 43 69 13 7 36 6 1 8 0 0 17 .303 .328 .447 .775 54      7.1   5.8   12.9 .066 .054 .119   14.70 6 6 Johnny Estrada
7 7 Michael Barrett CHI 6C R 29   102 729 40 5 7 10 .994   363 114 25 3 15 53 51 32 2 41 5 2 3 0 1 12 .314 .375 .523 .898 69      8.5   3.7   12.2 .083 .036 .120   13.91 7 7 Michael Barrett
8 8 Miguel Olivo FLA 4E R 27   124 733 64 7 11 10 .991   419 110 21 3 15 51 54 9 4 99 6 3 2 2 3 9 .263 .287 .434 .721 49      5.8   6.9   12.7 .047 .056 .102   13.40 8 8 Miguel Olivo
9 Josh Bard SD T1W B 28   71 385 31 3 6 0 .993   211 73 18 0 9 27 38 21 0 37 0 2 2 1 0 8 .346 .402 .559 .961 46      8.3   0.9    9.2 .117 .013 .130   10.92 9 Josh Bard
10 9 Mike Piazza SD T1W R 37   99 554 33 8 3 7 .987   354 102 18 1 20 48 61 28 2 59 2 0 3 0 0 11 .288 .341 .514 .855 60      8.7   1.1    9.8 .088 .011 .099   10.17 10 9 Mike Piazza
                           
11 Chris Coste R PHI 2E R 33   54 328 12 4 0 4 .988   187 61 12 0 7 24 30 10 1 30 5 0 0 0 0 6 .326 .376 .503 .879 34      5.9   2.0    7.9 .109 .037 .146    9.96 11 Chris Coste
12 10 Eliezer Alfonzo R SF 3W R 27   84 568 30 5 3 1 .992   283 76 17 2 12 27 39 9 7 73 7 4 3 1 0 10 .269 .305 .470 .775 37      4.6   4.4    9.0 .055 .052 .107    9.71 12 10 Eliezer Alfonzo
13 11 Damian Miller MIL 4C R 36   98 649 43 2 2 3 .997   330 83 28 0 6 34 38 31 6 86 4 3 5 0 0 11 .252 .319 .391 .710 40      4.4   4.8    9.2 .045 .049 .094    9.29 13 11 Damian Miller
T14 12 Mike Lieberthal PHI 2E R 34   60 429 32 4 2 4 .991   202 56 14 0 9 23 36 8 0 19 6 5 2 0 0 5 .277 .321 .480 .801 30      3.5   3.2    6.7 .058 .053 .112    7.38 T14 12 Mike Lieberthal
T14     Chris Snyder             ARI T4W R 25       60 394 35 2 6 6 .995     183 51 9 0 6 19 31 22 4 39 1 1 4 0 0 5 .279 .352 .426 .778 28        3.3   3.4    6.7 .055 .057 .112    7.38 T14     Chris Snyder
16 13 Brian Schneider WAS 5E L 29   123 695 52 5 8 5 .993   405 103 18 0 4 30 53 37 10 67 2 2 3 1 2 14 .254 .318 .328 .646 40      4.4   3.7    8.1 .036 .030 .066    6.85 16 13 Brian Schneider
17 14 Brad Ausmus G HOU 2C R 37   138 933 61 2 8 1 .998   436 100 16 1 2 37 39 45 2 70 6 9 3 3 1 21 .229 .308 .284 .592 37      0.2   8.2    8.4 .001 .059 .061    6.83 17 14 Brad Ausmus
18 15 Yadier Molina STL 1C R 23   127 736 77 4 6 7 .995   414 90 26 0 6 30 49 26 2 41 8 8 2 1 2 15 .217 .276 .324 .600 34      1.0   7.0    8.0 .008 .055 .063    6.62 18 15 Yadier Molina
19 16 Yorvit Torrealba COL T4W R 27   63 336 35 5 7 4 .987   220 54 16 3 7 23 42 11 1 48 4 2 1 2 2 7 .245 .292 .441 .733 26      3.1   3.0    6.1 .049 .048 .097    6.26 19 16 Yorvit Torrealba
20 Jason LaRue CIN 3C R 32   63 376 36 2 9 3 .995   181 35 5 0 7 21 19 27 9 48 8 3 1 1 0 2 .193 .323 .337 .660 22      0.5   5.1    5.6 .008 .081 .089    5.50 20 Jason LaRue
                           
21 Todd Greene SF 3W R 35   42 196 14 1 1 1 .995   139 45 12 2 2 18 16 9 3 40 1 0 0 0 0 0 .324 .369 .482 .851 23      3.6   1.2    4.8 .086 .029 .114    5.35 21 Todd Greene
22 Matt Treanor FLA 4E R 30   61 375 25 3 1 2 .993   148 35 6 1 2 12 14 19 4 33 5 2 2 0 1 4 .236 .339 .331 .670 17      1.4   3.8    5.2 .023 .062 .085    5.01 22 Matt Treanor
23 Mike Rivera MIL 4C R 29   44 299 31 4 2 0 .988   139 37 9 0 6 16 24 10 5 19 3 1 2 0 0 3 .266 .325 .460 .785 21      2.6   1.6    4.2 .059 .036 .095    4.28 23 Mike Rivera
24 Henry Blanco CHI 6C R 34   69 468 33 1 9 2 .998   216 54 13 2 5 19 35 14 1 35 0 4 2 0 0 8 .250 .293 .398 .691 24      1.7   2.9    4.6 .025 .042 .067    3.92 24 Henry Blanco
25     Carlos Ruiz       R     PHI 2E R 27       24 148 10 3 1 1 .981     67 18 1 1 3 4 10 4 2 8 1 2 1 0 0 3 .269 .315 .448 .763 9        1.2   1.0    2.2 .050 .042 .092    2.20 25     Carlos Ruiz
26 Mike Matheny SF 3W R 35   46 252 17 1 2 2 .996   159 37 8 0 3 10 18 9 2 30 2 3 3 0 0 7 .233 .277 .340 .617 14      0.1   2.3    2.4 .002 .050 .052    1.81 26 Mike Matheny
27 Ramon Castro NY 1E R 30   37 267 16 1 3 1 .996   123 30 7 0 4 13 12 15 2 39 1 1 1 0 0 2 .244 .329 .398 .727 16      0.6   1.6    2.2 .016 .043 .059    1.77 27 Ramon Castro
28 Javier Valentin CIN 3C B 30   46 247 17 7 1 2 .974   131 37 6 1 4 17 14 8 3 18 0 0 1 0 0 4 .282 .321 .435 .756 17      0.7   1.6    2.3 .015 .035 .050    1.70 28 Javier Valentin
29 Dioner Navarro LA T1W B 22 AL-C   24 149 3 1 1 1 .993   74 21 2 0 2 5 8 11 4 17 0 0 0 1 0 1 .284 .376 .392 .768 11      0.9   0.9    1.8 .038 .038 .075    1.63 29 Dioner Navarro
30 Danny Ardoin COL T4W R 31   35 205 14 3 1 1 .986   109 21 5 1 0 12 2 8 2 27 2 1 0 0 0 2 .193 .261 .257 .518 7      -     1.9    1.9 .000 .054 .054    1.46 30 Danny Ardoin
                           
31 J.D. Closser COL T4W B 26   29 173 13 2 3 1 .989   93 18 3 1 1 9 10 12 2 21 1 1 1 0 1 1 .194 .290 .280 .570 8      -     1.7    1.7 .000 .059 .059    1.36 31 J.D. Closser
32 Gary Bennett STL 1C R 34   56 243 14 3 1 1 .988   153 35 5 0 4 13 22 11 2 29 0 2 0 0 0 3 .229 .280 .340 .620 14      0.5   1.6    2.1 .009 .029 .038    1.34 32 Gary Bennett
33 Toby Hall LA T1W R 30 AL-C   21 84 8 1 1 0 .989   53 20 4 0 0 2 8 2 2 5 0 0 1 0 0 2 .377 .393 .453 .846 9      1.0   0.4    1.4 .048 .019 .067    1.19 33 Toby Hall
34 Sal Fasano PHI 2E R 34 AL-C   50 267 24 3 2 2 .990   138 34 8 0 4 9 10 5 0 46 3 1 0 0 1 4 .246 .288 .391 .679 14      -     1.8    1.8 .000 .036 .036    1.13 34 Sal Fasano
35     Eric Munson             HOU 2C L 28       37 198 9 1 1 4 .995     115 26 6 0 5 10 19 7 1 26 3 0 1 0 0 1 .226 .286 .409 .695 14        0.6   1.0    1.6 .016 .027 .043    1.10 35     Eric Munson
36 Rob Bowen R SD T1W B 25   65 145 13 1 1 3 .994   64 16 4 0 2 11 8 11 0 15 1 1 1 0 1 1 .250 .364 .406 .770 10      1.4   0.4    1.8 .022 .006 .028    0.99 36 Rob Bowen
37 Chris Iannetta R COL T4W R 23   21 139 8 0 3 2 1.000   77 20 4 0 2 12 10 13 2 17 1 1 1 0 1 1 .260 .370 .390 .760 12      0.6   0.6    1.2 .029 .029 .057    0.95 37 Chris Iannetta
38 Miguel Ojeda COL T4W R 31   24 126 9 1 0 0 .993   71 16 3 0 2 5 10 8 2 15 0 0 0 0 0 6 .225 .304 .352 .656 6      0.4   0.8    1.2 .017 .033 .050    0.88 38 Miguel Ojeda
39 Todd Pratt ATL 3E R 39   54 279 11 4 2 3 .986   127 28 6 0 4 14 19 11 0 38 1 1 3 1 0 4 .220 .282 .362 .644 13      0.7   0.7    1.4 .013 .013 .026    0.74 39 Todd Pratt
40 Chad Moeller MIL 4C R 31   29 193 14 1 0 0 .995   98 18 3 0 2 9 5 4 0 26 2 0 0 0 0 3 .184 .231 .276 .507 6      -     1.0    1.0 .000 .034 .034    0.61 40 Chad Moeller
                           
41 Robert Fick WAS 5E L 32   26 104 7 1 2 4 .991   66 17 2 0 2 11 3 8 1 9 1 0 0 0 1 2 .258 .347 .379 .726 8      0.4   0.5    0.9 .015 .019 .035    0.55 41 Robert Fick
42 Humberto Cota PIT 5C R 27   33 179 16 0 1 5 1.000   95 17 1 0 0 4 5 8 0 25 0 1 1 0 0 3 .179 .240 .189 .429 4      -     0.7    0.7 .000 .021 .021    0.34 42 Humberto Cota
League Average Age 29.7 League Avg WS/Game .050 .042 .092
League Avg per 800 Chances 740.4 53.1 6.5 6.6 6.1 .992 Offense Share of WS 54.2%
League Average per 600 PA 540.9 145.9 30.9 1.7 15.5 60.0 73.9 42.6 7.4 97.3 6.9 4.8 4.8 1.7 1.3 16.7 .270 .328 .419 .747 72.9 Average WS/Team  16.08
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   10.9%   310 1776 106 16 15 18 .992     1020 291 60 0 35 114 168 92 19 156 9 2 10 3 3 28 .285 .347 .447 .794 159       23.4   8.2   31.6 .075 .026 .102 Bats Left
Bats Right 78.0%   2152 13360 983 116 114 110 .992   7059 1865 399 26 195 779 922 545 89 1328 98 73 58 24 17 219 .264 .323 .411 .734 916     97.7  98.2  195.9 .045 .046 .091 Bats Right
Sources: Bats Both   11.1%     343 1785 124 17 22 11 .991     976 287 58 2 29 112 147 76 16 144 8 5 13 2 2 32 .294 .346 .447 .793 146       18.4  11.3   29.7 .054 .033 .087 Bats Both
Age 24 & under 15.2%   413 2592 187 20 22 20 .993   1407 393 92 4 44 175 225 135 23 184 16 10 12 14 8 44 .279 .346 .444 .790 215     28.6  17.6   46.2 .069 .043 .112 Age 24 & under
All-Time Major League Handbook Age 25-29 37.2%   1058 6266 480 62 65 63 .991   3326 907 182 14 110 355 485 261 50 669 39 27 32 7 10 96 .273 .330 .435 .765 469     58.6  44.0  102.6 .055 .042 .097 Age 25-29
Win Shares Digital Update Age 30-34 30.6%   857 5200 367 49 46 39 .991   2777 748 155 6 68 314 336 184 36 452 44 27 20 4 3 85 .269 .323 .403 .726 350     34.6  37.8   72.4 .040 .044 .084 Age 30-34
baseball-reference.com Age 35 & over   17.0%   477 2863 179 18 18 17 .994   1545 395 88 4 37 161 191 133 15 323 16 16 17 4 1 54 .256 .318 .390 .708 187     17.7  18.3   36.0 .037 .038 .075 Age 35 & over  
ESPN Baseball Encyclopedia Rookie     17.2%     489 2921 202 30 19 25 .990     1520 443 83 7 42 180 216 126 25 277 21 10 11 11 7 52 .291 .352 .438 .790 223       29.6  20.6   50.2 .061 .042 .103 Rookie  
Starter 62.5%   1684 10702 773 95 91 88 .992   5838 1623 355 19 171 679 837 426 70 936 73 52 53 25 16 193 .278 .332 .433 .765 814    103.1  76.3  179.4 .061 .045 .107 Starter  
Reserve     37.5%     1121 6219 440 54 60 51 .992     3217 820 162 9 88 326 400 287 54 692 42 28 28 4 6 86 .255 .321 .393 .714 407       36.4  41.4   77.8 .032 .037 .069 Reserve  
Splits per 800 Total Chances / 600 Plate Appearances Splits per 800 Total Chances / 600 Plate Appearances Splits per 800 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   10.9%   310 748.6 44.7 6.7 6.3 7.6 .992     540.1 154.1 31.8 0.0 18.5 60.4 89.0 48.7 10.1 82.6 4.8 1.1 5.3 1.6 1.6 14.8 .285 .347 .447 .794 84.2       12.4   4.3   16.7 .075 .026 .102 Bats Left
Bats Right 78.0%   2152 739.2 54.4 6.4 6.3 6.1 .992   540.7 142.9 30.6 2.0 14.9 59.7 70.6 41.8 6.8 101.7 7.5 5.6 4.4 1.8 1.3 16.8 .264 .323 .411 .734 70.2      7.5   7.5   15.0 .045 .046 .091 Bats Right
Bats Both   11.1%     343 741.4 51.5 7.1 9.1 4.6 .991     543.2 159.7 32.3 1.1 16.1 62.3 81.8 42.3 8.9 80.1 4.5 2.8 7.2 1.1 1.1 17.8 .294 .346 .447 .793 81.3       10.2   6.3   16.5 .054 .033 .087 Bats Both
Age 24 & under 15.2%   413 740.8 53.5 5.7 6.3 5.7 .993   534.3 149.2 34.9 1.5 16.7 66.5 85.4 51.3 8.7 69.9 6.1 3.8 4.5 5.3 3.0 16.7 .279 .346 .444 .790 81.6     10.9   6.7   17.5 .069 .043 .112 Age 24 & under
Age 25-29 37.2%   1058 736.3 56.4 7.3 7.6 7.4 .991   541.5 147.7 29.6 2.3 17.9 57.8 79.0 42.5 8.1 108.9 6.4 4.4 5.2 1.1 1.6 15.6 .273 .330 .435 .765 76.4      9.5   7.2   16.7 .055 .042 .097 Age 25-29
Age 30-34 30.6%   857 740.7 52.3 7.0 6.6 5.6 .991   545.9 147.1 30.5 1.2 13.4 61.7 66.1 36.2 7.1 88.9 8.7 5.3 3.9 0.8 0.6 16.7 .269 .323 .403 .726 68.8      6.8   7.4   14.2 .040 .044 .084 Age 30-34
Age 35 & over   17.0%   477 748.5 46.8 4.7 4.7 4.4 .994   536.8 137.2 30.6 1.4 12.9 55.9 66.4 46.2 5.2 112.2 5.6 5.5 5.9 1.4 0.3 18.8 .256 .318 .390 .708 65.0      6.1   6.4   12.5 .037 .038 .075 Age 35 & over  
Rookie     17.2%     489 741.1 51.3 7.6 4.8 6.3 .990     540.3 157.5 29.5 2.5 14.9 64.0 76.8 44.8 8.9 98.5 7.5 3.5 3.9 3.9 2.5 18.5 .291 .352 .438 .790 79.3       10.5   7.3   17.8 .061 .042 .103 Rookie  
Starter 62.5%   1684 740.0 53.4 6.6 6.3 6.1 .992   543.8 151.2 33.1 1.8 15.9 63.2 78.0 39.7 6.5 87.2 6.8 4.8 4.9 2.3 1.5 18.0 .278 .332 .433 .765 75.8      9.6   7.1   16.7 .061 .045 .107 Starter  
Reserve     37.5%     1121 741.1 52.5 6.4 7.2 6.1 .992     535.9 136.6 27.0 1.5 14.7 54.3 66.6 47.8 9.0 115.3 7.0 4.6 4.7 0.7 1.0 14.3 .255 .321 .393 .714 67.8        6.1   6.9   13.0 .032 .037 .069 Reserve