Center Fielders
  You can show your support by sponsoring this page for $25.    
  Your ad/message will appear in this space for one year.    
  Thank you for your support!       National League 1998
         
         
             
1997 1999 Chronology Home CF Index Guide
Pos St All- Other Center Field Fielding Stats Batting Statistics as Center Fielder Win Shares Pos St
Rank Rank Name HOF MVP Star Rookie GG SS Team Stdg Bats Age Pos Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G WSQ Rank Rank Name
1 1 Ray Lankford STL 3C L 31   145 338 7 5 2 .986   516 154 37 1 30 92 103 82 5 143 3 0 4 26 5 4 .298 .395 .548 .943 112     23.4   3.6   27.0 .161 .025 .186   36.30 1 1 Ray Lankford
2 2 Andruw Jones G ATL 1E R 21   159 413 20 2 6 .995   581 158 33 8 31 87 90 38 8 128 4 1 4 25 4 10 .272 .319 .516 .835 89     14.9   9.5   24.4 .094 .060 .153   29.78 2 2 Andruw Jones
3 3 Brian McRae NY 2E B 30   154 301 8 4 3 .987   543 145 35 5 21 79 79 80 3 88 5 3 5 20 11 5 .267 .363 .466 .829 91     16.4   4.0   20.4 .106 .026 .132   23.13 3 3 Brian McRae
4 10 Darryl Hamilton SF/COL 2W/4W L 33   144 297 5 1 1 .997   556 172 28 3 6 94 51 80 1 73 3 12 3 13 9 6 .309 .397 .403 .800 88     15.5   3.3   18.8 .108 .023 .131   21.17 4 10 Darryl Hamilton
5 4   Devon White     a       ARI 5W B 35       144 372 2 5 0 .987     561 155 32 1 22 84 83 41 4 102 9 7 6 22 8 9 .276 .332 .455 .787 80       13.2   4.5   17.7 .092 .031 .123   19.34 5 4   Devon White
6 5 Rondell White MON 4E R 26   82 234 4 1 2 .996   294 92 18 1 16 50 49 26 2 44 7 0 2 15 6 6 .313 .380 .544 .924 57     10.7   3.2   13.9 .130 .039 .170   17.83 6 5 Rondell White
7 6 Doug Glanville PHI 3E R 27   158 357 14 2 3 .995   678 189 28 7 8 106 49 42 1 89 6 5 4 23 6 7 .279 .325 .376 .701 80     10.6   6.4   17.0 .067 .041 .108   17.38 7 6 Doug Glanville
8 7 Carl Everett HOU 1C B 27   121 290 12 4 3 .987   446 132 33 3 15 69 72 44 2 92 3 3 2 13 12 11 .296 .362 .484 .846 71     10.3   4.5   14.8 .085 .037 .122   16.13 8 7 Carl Everett
9 8 Steve Finley SD 1W L 33   157 352 12 7 5 .981   613 154 40 6 14 92 67 44 0 102 3 3 4 12 3 9 .251 .303 .405 .708 71     10.7   4.2   14.9 .068 .027 .095   14.30 9 8 Steve Finley
10 9 Raul Mondesi LA 3W R 27 RF   94 178 5 4 1 .979   381 110 17 4 21 56 64 13 3 69 0 0 2 12 7 5 .289 .311 .520 .831 53      9.8   1.9   11.7 .104 .020 .124   12.86 10 9 Raul Mondesi
                               
11 13 Ellis Burks COL/SF 4W/2W R 33 LF   114 213 8 3 0 .987   402 116 23 6 19 65 65 46 0 82 4 6 8 9 6 8 .289 .361 .517 .878 73      9.0   2.5   11.5 .079 .022 .101   11.38 11 13 Ellis Burks
12 Brant Brown CHI 2C L 27 LF   69 149 1 4 0 .974   258 77 11 4 11 46 30 22 1 68 0 1 1 3 5 0 .298 .352 .500 .852 42      8.0   1.2    9.2 .116 .017 .133   10.47 12 Brant Brown
13 11 Marquis Grissom MIL 5C R 31   137 318 8 3 3 .991   536 145 27 1 10 57 58 22 2 76 2 2 2 12 7 12 .271 .301 .381 .682 55      6.7   3.6   10.3 .049 .026 .075    8.80 13 11 Marquis Grissom
14 12 Reggie Sanders CIN 4C R 30 RF   88 169 3 5 0 .972   290 73 11 4 10 42 36 33 1 85 5 2 1 9 6 6 .252 .337 .421 .758 40      6.4   1.8    8.2 .073 .020 .093    7.80 14 12 Reggie Sanders
15 14   Jermaine Allensworth             PIT/NY 6C/2E R 26 RF/AL-CF     70 151 4 3 2 .981     242 73 13 3 4 30 25 16 0 49 7 3 1 8 4 1 .302 .361 .430 .791 37        4.8   1.7    6.5 .069 .024 .093    6.17 15 14   Jermaine Allensworth
16 15 Lance Johnson CHI 2C L 34   78 153 5 4 2 .975   296 83 8 4 2 50 20 26 1 22 0 1 1 10 6 5 .280 .337 .355 .692 33      4.2   1.5    5.7 .054 .019 .073    4.80 16 15 Lance Johnson
17 Richard Hidalgo R HOU 1C R 22   57 116 3 1 1 .992   181 54 14 0 5 24 31 11 0 33 2 0 4 3 3 4 .298 .338 .459 .797 26      3.5   1.5    5.0 .061 .026 .088    4.61 17 Richard Hidalgo
18 Turner Ward PIT 6C B 33 LF,RF   48 95 5 1 0 .990   138 36 7 2 3 19 23 14 0 19 1 4 4 5 1 1 .261 .325 .406 .731 20      3.4   1.3    4.7 .071 .027 .098    4.58 18 Turner Ward
19 16 Todd Dunwoody R FLA 5E L 23   111 276 9 3 4 .990   423 109 27 7 5 53 28 20 0 111 4 3 0 5 1 6 .258 .298 .390 .688 46      4.6   1.5    6.1 .041 .014 .055    4.46 19 16 Todd Dunwoody
20 Jose Hernandez CHI 2C R 28 3B,SS,LF   31 65 3 0 0 1.000   96 27 2 1 7 18 28 11 0 26 0 0 0 1 2 1 .281 .355 .542 .897 17      2.8   1.1    3.9 .090 .035 .126    4.31 20 Jose Hernandez
                               
21 Brian Jordan STL 3C R 31 RF   33 61 2 1 2 .984   102 33 6 2 4 19 19 10 0 12 0 0 0 5 3 1 .324 .384 .539 .923 19      3.2   0.5    3.7 .097 .015 .112    3.86 21 Brian Jordan
22 Stan Javier SF 2W B 34 RF   29 49 0 1 0 .980   84 25 1 2 3 21 6 12 1 11 1 1 1 6 0 0 .298 .388 .464 .852 16      2.8   0.4    3.2 .097 .014 .110    3.31 22 Stan Javier
23 Mark Kotsay R FLA 5E L 22 RF   46 132 5 2 1 .986   153 46 10 0 2 23 16 13 1 12 0 1 1 2 1 5 .301 .353 .405 .758 20      3.0   0.7    3.7 .065 .015 .080    3.27 23 Mark Kotsay
24 Jeffrey Hammonds CIN 4C R 27 AL-CF,RF   25 63 3 1 1 .985   86 26 4 1 0 14 11 13 0 18 0 3 1 1 1 0 .302 .390 .372 .762 12      1.8   0.7    2.5 .072 .028 .100    2.46 24 Jeffrey Hammonds
25     Trenidad Hubbard             LA 3W R 32 LF     46 63 2 1 0 .985     104 30 5 0 4 12 10 8 0 21 2 2 2 4 5 5 .288 .345 .452 .797 13        2.0   0.8    2.8 .043 .017 .061    2.15 25     Trenidad Hubbard
26 Terry Jones R MON 4E B 27   60 164 4 2 3 .988   212 46 7 2 1 30 15 21 1 46 0 15 0 16 4 2 .217 .288 .283 .571 17      0.3   2.3    2.6 .005 .038 .043    1.69 26 Terry Jones
27 Adrian Brown PIT 6C B 24   34 72 3 1 2 .987   132 38 3 1 0 19 5 9 0 18 0 4 0 4 0 2 .288 .333 .326 .659 14      1.1   1.0    2.1 .032 .029 .062    1.63 27 Adrian Brown
28 Mike Frank R CIN 4C L 24   25 59 1 0 0 1.000   59 14 5 0 0 8 7 3 0 12 0 1 0 2 1 0 .237 .274 .322 .596 5      0.7   0.9    1.6 .028 .036 .064    1.26 28 Mike Frank
29 Manny Martinez R PIT 6C R 27 LF   37 58 0 1 0 .983   101 23 4 0 5 14 15 5 0 22 1 2 2 0 1 3 .228 .266 .416 .682 10      1.0   0.6    1.6 .027 .016 .043    1.04 29 Manny Martinez
30 Curtis Goodwin COL 4W L 25   74 111 1 2 0 .982   133 38 7 0 1 17 5 13 0 30 0 7 0 1 0 3 .286 .349 .361 .710 15      -     2.0    2.0 .000 .027 .027    1.02 30 Curtis Goodwin
                               
31 Darrin Jackson MIL 5C R 35 LF   43 65 2 0 0 1.000   107 23 5 0 3 8 9 3 0 17 1 0 0 1 0 3 .215 .243 .346 .589 8      1.0   0.6    1.6 .023 .014 .037    0.96 31 Darrin Jackson
32 Roger Cedeno LA 3W B 23 LF   29 37 3 1 1 .976   97 25 3 0 0 13 6 13 0 25 0 3 0 2 1 0 .258 .345 .289 .634 11      1.0   0.4    1.4 .034 .014 .048    0.96 32 Roger Cedeno
33 F.P. Santangelo MON 4E B 30 2B,LF   23 62 1 0 0 1.000   80 16 4 0 0 10 4 5 0 17 5 1 0 3 0 0 .200 .289 .250 .539 7      0.8   0.4    1.2 .035 .017 .052    0.85 33 F.P. Santangelo
34 Jon Nunnally CIN 4C L 26 RF   24 46 1 0 0 1.000   55 12 2 0 3 11 9 10 1 13 0 0 3 0 0 1 .218 .324 .418 .742 8      0.7   0.5    1.2 .029 .021 .050    0.84 34 Jon Nunnally
35     John Cangelosi             FLA 5E B 35       33 49 1 1 0 .980     95 23 7 0 0 11 6 15 0 12 1 3 1 1 3 3 .242 .348 .316 .664 11        1.1   0.2    1.3 .033 .006 .039    0.80 35     John Cangelosi
36 Pat Watkins R CIN 4C R 25 RF   39 60 0 1 0 .984   87 22 3 0 2 9 10 3 0 12 1 1 2 0 2 2 .253 .280 .356 .636 7      0.4   0.6    1.0 .010 .015 .026    0.50 36 Pat Watkins
37 Terrell Lowery R CHI 2C R 27   20 13 0 1 0 .929   13 3 1 0 0 1 1 0 0 5 0 0 0 0 0 0 .231 .231 .308 .539 1      0.3   0.2    0.5 .015 .010 .025    0.25 37 Terrell Lowery
League Average Age 28.8 League Avg WS/Game .076 .027 .103
League Avg per 400 Chances 384.3 10.7 5.0 3.1 .988 Offense Share of WS 73.5%
League Average per 600 PA 538.2 149.2 28.8 4.4 15.9 80.4 66.6 48.0 2.1 99.8 4.4 5.5 3.9 16.3 7.4 8.1 .277 .339 .436 .775 76.0 Average WS/Team  17.86
Aggregate Splits Aggregate Splits Aggregate Splits
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Copyright © 2009-10 by Andre Lower Bats Left   31.6%   873 1913 47 28 15 .986     3062 859 175 25 74 486 336 313 10 586 13 29 17 74 31 39 .281 .348 .427 .775 440       70.8  19.4   90.2 .081 .022 .103 Bats Left
Bats Right 43.6%   1233 2597 81 30 21 .989   4281 1197 214 38 149 612 570 300 17 788 42 27 35 128 63 74 .280 .330 .452 .782 597     88.9  37.2  126.1 .072 .030 .102 Bats Right
Sources: Bats Both   24.7%     675 1491 39 20 12 .987     2388 641 132 16 65 355 299 254 11 430 25 44 19 92 40 33 .268 .343 .419 .762 338       50.4  19.0   69.4 .075 .028 .103 Bats Both
Age 24 & under 17.1%   461 1105 44 10 15 .991   1626 444 95 16 43 227 183 107 9 339 10 13 9 43 11 27 .273 .320 .431 .751 211     28.8  15.5   44.3 .062 .034 .096 Age 24 & under
All-Time Major League Handbook Age 25-29 32.1%   904 1939 52 26 15 .987   3082 870 150 26 94 471 383 239 11 583 25 40 20 93 50 42 .282 .337 .439 .776 427     61.5  26.9   88.4 .068 .030 .098 Age 25-29
Win Shares Digital Update Age 30-34 43.0%   1196 2471 66 36 18 .986   4260 1182 232 36 126 652 541 462 14 751 34 37 35 134 62 62 .277 .350 .438 .788 638    104.5  27.9  132.4 .087 .023 .111 Age 30-34
baseball-reference.com Age 35 & over   7.9%   220 486 5 6 0 .988   763 201 44 1 25 103 98 59 4 131 11 10 7 24 11 15 .263 .323 .422 .745 99     15.3   5.3   20.6 .070 .024 .094 Age 35 & over  
ESPN Baseball Encyclopedia Rookie     13.7%     395 878 22 11 9 .988     1229 317 71 9 20 162 123 76 2 253 8 23 9 28 13 22 .258 .303 .379 .682 132       13.8   8.3   22.1 .035 .021 .056 Rookie  
Starter 69.8%   1868 4231 124 54 37 .988   7036 1960 395 62 224 1058 894 619 32 1309 62 41 44 224 100 108 .279 .340 .448 .788 1021    162.8  55.7  218.5 .087 .030 .117 Starter  
Reserve     30.2%     913 1770 43 24 11 .987     2695 737 126 17 64 395 311 248 6 495 18 59 27 70 34 38 .273 .336 .404 .740 354       47.3  19.9   67.2 .052 .022 .074 Reserve  
Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 Total Chances / 600 Plate Appearances Splits per 400 TC / 600 PA
Pct of Total
Playing Time Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC B WS F WS T WS BWS/G FWS/G TWS/G
Bats Left   31.6%   873 384.9 9.5 5.6 3.0 .986     535.0 150.1 30.6 4.4 12.9 84.9 58.7 54.7 1.7 102.4 2.3 5.0 3.0 12.9 5.4 6.8 .281 .348 .427 .775 76.9       12.4   3.4   15.8 .081 .022 .103 Bats Left
Bats Right 43.6%   1233 383.6 12.0 4.4 3.1 .989   548.3 153.3 27.4 4.9 19.1 78.4 73.0 38.4 2.2 100.9 5.4 3.4 4.5 16.4 8.1 9.5 .280 .330 .452 .782 76.5     11.4   4.8   16.1 .072 .030 .102 Bats Right
Bats Both   24.7%     675 384.8 10.1 5.1 3.1 .987     524.8 140.9 29.0 3.5 14.3 78.0 65.7 55.8 2.4 94.5 5.5 9.7 4.2 20.2 8.8 7.3 .268 .343 .419 .762 74.3       11.1   4.2   15.3 .075 .028 .103 Bats Both
Age 24 & under 17.1%   461 381.4 15.2 3.4 5.2 .991   552.7 150.9 32.3 5.4 14.6 77.2 62.2 36.4 3.1 115.2 3.4 4.4 3.1 14.6 3.7 9.2 .273 .320 .431 .751 71.7      9.8   5.3   15.1 .062 .034 .096 Age 24 & under
Age 25-29 32.1%   904 384.5 10.3 5.2 3.0 .987   542.9 153.3 26.4 4.6 16.6 83.0 67.5 42.1 1.9 102.7 4.4 7.1 3.5 16.4 8.8 7.4 .282 .337 .439 .776 75.2     10.8   4.7   15.6 .068 .030 .098 Age 25-29
Age 30-34 43.0%   1196 384.1 10.3 5.6 2.8 .986   529.4 146.9 28.8 4.5 15.7 81.0 67.2 57.4 1.7 93.3 4.2 4.6 4.4 16.7 7.7 7.7 .277 .350 .438 .788 79.3     13.0   3.5   16.5 .087 .023 .111 Age 30-34
Age 35 & over   7.9%   220 391.2 4.0 4.8 0.0 .988   538.6 141.9 31.1 0.7 17.6 72.7 69.2 41.6 2.8 92.5 7.8 7.1 4.9 16.9 7.8 10.6 .263 .323 .422 .745 69.9     10.8   3.7   14.5 .070 .024 .094 Age 35 & over  
Rookie     13.7%     395 385.5 9.7 4.8 4.0 .988     548.2 141.4 31.7 4.0 8.9 72.3 54.9 33.9 0.9 112.9 4 10.3 4.0 12.5 5.8 9.8 .258 .303 .379 .682 58.9        6.2   3.7    9.9 .035 .021 .056 Rookie  
Starter 69.8%   1868 383.9 11.2 4.9 3.4 .988   541.1 150.7 30.4 4.8 17.2 81.4 68.8 47.6 2.5 100.7 4.8 3.1 3.4 17.2 7.7 8.3 .279 .340 .448 .788 78.5     12.5   4.3   16.8 .087 .030 .117 Starter  
Reserve     30.2%     913 385.4 9.4 5.2 2.4 .987     530.7 145.1 24.8 3.3 12.6 77.8 61.2 48.8 1.2 97.5 3.6 11.6 5.3 13.8 6.7 7.5 .273 .336 .404 .740 69.7        9.3   3.9   13.2 .052 .022 .074 Reserve