Starting Pitchers
  You can show your support by sponsoring this page for $20.    
  Your ad/message will appear in this space for one year.     Home
  Thank you for your support!        Chronology 
         
           National League 
           
Win Shares Leaders League Averages Starter per 30 Starts Starter Results per 200 Innings
Year WS Leader WS WS/G Leader WS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm WS/G   CG Sho W L W/S% ND   Hits HR R ER BB SO SO/WH  ERA  Year
1876 G. Bradley  51.2 T. Bond .976 G. Bradley STL   23    63.02   24.4 43.42 .528   27.3 2.8 15.0 14.3 .499 0.7   221.3 1.7 125.0 49.2 14.1 25.3 .107   2.21 1876
1877 J. Devlin  58.3 J. Devlin .956 J. Devlin LOU   28    74.65   24.2 30.43 .583   27.8 1.6 14.9 14.2 .495 0.9   222.8 1.4 119.9 58.3 20.6 44.2 .182   2.62 1877
1878 T. Bond  58.6 T. Bond .993 T. Bond BOS   22    78.82   21.8 30.22 .549   28.8 2.2 14.5 14.5 .482 1.0   206.7 1.3 108.8 47.5 19.4 64.7 .286   2.14 1878
1879 P. Galvin  57.5 P. Galvin .871 P. Galvin BUF   22    74.07   23.0 40.11 .525   28.5 2.2 14.6 14.2 .488 1.2   210.8 2.1 113.9 54.3 16.9 62.6 .275   2.44 1879
                                       
1880 J. McCormick  49.7 T. Keefe .858 J. McCormick CLE   23    57.66   22.7 39.01 .499   27.0 2.4 15.1 13.6 .505 1.3   191.8 2.0 100.3 49.6 23.0 68.3 .318   2.23 1880
1881 J. Whitney  35.5 S. Wiedman .731 P. Galvin BUF   24    37.61   23.4 41.31 .529   28.4 2.4 15.2 14.2 .506 0.6   208.6 2.3 110.8 59.2 34.2 61.9 .255   2.66 1881
1882 O. Radbourn  42.9 O. Radbourn .825 O. Radbourn PRO   27    53.52   24.6 42.96 .530   28.8 1.9 14.8 14.5 .494 0.7   201.5 4.0 116.9 62.0 30.9 72.5 .312   2.79 1882
1883 O. Radbourn  48.7 J. McCormick .922 O. Radbourn PRO   28    56.35   24.0 48.70 .535   27.7 1.5 14.6 14.1 .488 1.3   214.1 3.8 125.5 66.2 30.1 84.5 .346   2.98 1883
1884 O. Radbourn  81.8 O. Radbourn 1.121 O. Radbourn PRO   29   119.51   24.1 54.73 .525   28.6 2.4 15.0 14.0 .501 1.0   195.3 7.5 118.2 62.8 42.6 111.2 .467   2.83 1884
1885 J. Clarkson  58.4 M. Welch .982 M. Welch NY   25    72.35   24.5 54.54 .547   29.4 2.4 15.1 14.5 .504 0.4   189.8 4.3 109.2 60.2 43.9 88.0 .377   2.71 1885
1886 L. Baldwin  52.0 L. Baldwin .929 L. Baldwin DET   27    68.06   24.9 60.20 .542   28.6 1.4 15.1 13.8 .502 1.1   196.8 5.6 115.8 68.5 51.3 101.3 .408   3.08 1886
1887 J. Clarkson  49.5 J. Clarkson .839 J. Clarkson CHI   25    63.37   25.3 58.31 .512   28.9 1.1 14.7 14.1 .489 1.2   214.1 8.5 132.0 85.3 56.4 65.5 .242   3.84 1887
1888 C. Buffinton  43.9 B. Sanders 1.014 C. Buffinton PHI   27    58.25   24.9 66.78 .542   29.2 2.6 14.9 14.3 .495 0.8   184.2 6.7 97.8 59.8 41.3 84.5 .375   2.69 1888
1889 J. Clarkson  59.8 J. Clarkson .831 J. Clarkson BOS   27    76.31   25.4 63.54 .510   26.9 1.2 14.4 13.9 .478 1.7   211.3 7.9 128.2 85.6 74.0 74.8 .262   3.85 1889
                                       
1890 B. Hutchison  51.6 B. Rhines .909 B. Hutchison CHI   30    58.86   24.3 67.20 .601   27.9 1.8 15.6 13.3 .520 1.1   190.3 5.1 113.2 70.1 74.9 80.8 .305   3.15 1890
1891 B. Hutchison  46.0 B. Hutchison .793 B. Hutchison CHI   31    57.82   25.9 61.19 .502   26.4 1.5 14.6 13.6 .486 1.8   198.7 5.8 120.8 71.8 75.8 74.7 .272   3.23 1891
1892 K. Nichols  46.2 K. Nichols .906 K. Nichols BOS   22    61.82   25.3 71.16 .506   26.9 1.5 14.4 14.0 .480 1.6   190.4 4.9 112.8 70.0 74.4 75.4 .285   3.15 1892
1893 A. Rusie  38.5 K. Nichols .825 A. Rusie NY   22    46.56   25.3 58.61 .506   25.4 0.9 14.1 13.5 .471 2.4   224.6 6.5 141.8 98.0 85.9 49.2 .158   4.41 1893
1894 A. Rusie  52.8 A. Rusie 1.056 A. Rusie NY   23    76.28   25.4 58.68 .506   24.9 0.6 14.3 13.5 .476 2.2   252.2 8.7 163.1 113.2 81.0 49.5 .149   5.09 1894
1895 P. Hawley  38.0 S. McMahon .920 P. Hawley PIT   22    46.80   26.0 58.18 .501   24.6 0.9 14.1 13.6 .471 2.3   239.9 6.8 145.4 101.2 69.8 52.5 .170   4.55 1895
1896 C. Young  38.2 B. Rhines .871 C. Young CLE   29    48.00   26.1 59.98 .526   25.3 1.2 14.5 13.5 .482 2.0   228.8 5.5 130.5 90.9 66.2 51.7 .175   4.09 1896
1897 K. Nichols  36.1 K. Nichols .903 K. Nichols BOS   27    48.36   25.8 58.62 .503   25.8 1.0 14.3 13.4 .476 2.3   232.8 5.0 130.8 92.3 65.4 55.1 .185   4.15 1897
1898 K. Nichols  37.5 K. Nichols .893 K. Nichols BOS   28    49.91   26.0 67.65 .504   26.6 1.5 14.6 13.4 .487 2.0   207.8 3.8 108.7 75.9 61.2 54.3 .202   3.42 1898
1899 V. Willis  36.8 V. Willis .968 V. Willis BOS   23    49.73   26.5 70.63 .530   26.4 1.6 14.4 13.7 .480 1.9   220.6 4.1 117.1 81.9 60.8 49.7 .177   3.69 1899
                                       
1900 J. McGinnity  27.1 J. McGinnity .732 J. McGinnity BRO   29    33.43   27.1 61.10 .481   25.1 1.9 13.7 13.7 .456 2.6   217.2 4.9 115.1 78.9 58.5 55.3 .201   3.55 1900
1901 V. Willis  32.2 V. Willis .920 V. Willis BOS   25    42.91   26.0 63.85 .518   26.7 2.0 14.7 13.7 .490 1.6   203.4 4.4 97.5 68.9 50.8 88.4 .348   3.10 1901
1902 J. Taylor  28.8 J. Taylor .873 J. Taylor CHI   28    37.56   26.8 61.94 .513   27.0 2.9 15.1 13.4 .505 1.5   192.8 1.8 83.5 57.5 50.2 79.9 .329   2.59 1902
1903 J. McGinnity  36.9 C. Mathewson .838 J. McGinnity NY   32    45.39   28.3 59.46 .508   26.1 2.1 15.2 13.3 .506 1.5   202.6 3.1 102.9 68.8 60.8 77.9 .296   3.10 1903
1904 J. McGinnity  37.4 J. McGinnity .850 J. McGinnity NY   33    49.11   28.2 71.78 .493   26.5 2.7 14.5 14.0 .483 1.5   185.0 3.1 86.1 58.5 56.2 77.3 .320   2.63 1904
1905 C. Mathewson  34.8 E. Reulbach .941 C. Mathewson NY   26    48.83   28.2 67.48 .478   24.3 2.6 13.9 13.9 .462 2.2   189.2 3.2 90.4 65.1 59.1 81.9 .330   2.93 1905
1906 T. Brown  32.4 T. Brown 1.013 T. Brown CHI   29    46.54   28.0 66.73 .491   23.7 3.6 14.4 13.3 .481 2.3   176.2 2.2 77.0 55.3 60.9 84.2 .355   2.49 1906
1907 O. Overall  27.4 C. Lundgren .952 O. Overall CHI   26    38.28   28.1 64.09 .468   23.0 3.9 13.3 13.7 .444 3.0   174.7 2.5 74.9 53.4 61.5 78.7 .333   2.40 1907
1908 C. Mathewson  33.0 T. Brown .884 C. Mathewson NY   29    42.94   28.2 62.16 .443   20.6 4.0 13.8 13.6 .461 2.6   168.2 2.8 71.3 50.5 56.4 75.2 .335   2.27 1908
1909 C. Mathewson  29.4 C. Mathewson .891 C. Mathewson NY   30    40.56   27.2 59.24 .468   19.6 3.4 13.7 12.7 .456 3.6   172.9 2.7 75.1 53.8 61.7 83.2 .355   2.42 1909
                                       
1910 C. Mathewson  27.6 K. Cole .821 C. Mathewson NY   31    36.38   27.5 58.03 .454   17.3 2.8 12.7 12.6 .424 4.7   183.0 3.7 83.8 62.5 67.3 82.4 .329   2.81 1910
1911 G. Alexander  29.4 G. Alexander .795 G. Alexander PHI   24    39.43   27.1 55.16 .442   17.1 2.3 13.1 12.5 .437 4.4   187.2 5.7 91.2 70.8 72.3 88.0 .339   3.19 1911
1912 L. Cheney  25.3 C. Mathewson .741 C. Mathewson NY   33    32.52   26.9 58.81 .445   16.7 2.0 12.7 12.9 .422 4.4   198.4 5.0 94.7 69.4 66.8 87.3 .329   3.12 1912
1913 C. Mathewson  27.9 C. Mathewson .797 C. Mathewson NY   34    37.59   27.3 59.06 .439   16.0 2.3 12.7 12.4 .422 4.9   190.9 5.5 87.6 66.9 58.9 84.3 .337   3.01 1913
1914 B. James  31.6 B. James .854 B. James BOS   22    44.07   26.5 59.76 .439   16.8 2.9 13.5 12.6 .450 3.9   181.6 4.6 81.6 58.8 60.4 85.3 .352   2.65 1914
1915 G. Alexander  39.9 G. Alexander .950 G. Alexander PHI   28    59.10   26.9 60.73 .433   16.7 3.4 12.9 12.8 .430 4.3   178.4 3.7 76.6 57.6 56.2 84.7 .361   2.59 1915
1916 G. Alexander  39.6 G. Alexander .880 G. Alexander PHI   29    55.81   27.1 56.98 .443   17.2 3.5 12.6 12.4 .421 5.0   178.2 4.2 72.2 54.8 51.9 87.9 .382   2.47 1916
1917 G. Alexander  38.9 G. Alexander .884 G. Alexander PHI   30    55.33   27.1 57.45 .437   18.2 3.1 12.8 12.7 .427 4.5   181.1 3.4 74.7 56.8 50.8 80.6 .348   2.56 1917
Win Shares Leaders   League Averages   Starter per 30 Starts   Starter Results per 200 Innings
Year WS Leader WS WS/G Leader WS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm WS/G   CG Sho W L W/S% ND   Hits HR R ER BB SO SO/WH  ERA  Year
1918 H. Vaughn  26.4 H. Vaughn .800 H. Vaughn CHI   30    35.04   27.6 44.69 .454   20.1 3.1 13.8 13.1 .459 3.1   184.2 3.2 76.8 59.0 53.3 63.2 .266   2.66 1918
1919 H. Vaughn  29.3 G. Alexander .893 H. Vaughn CHI   31    36.95   28.1 56.46 .498   18.6 3.1 13.9 13.1 .463 3.0   184.0 4.2 74.7 59.2 47.7 66.7 .288   2.66 1919
                                       
1920 G. Alexander  31.0 B. Grimes .776 G. Alexander CHI   33    41.28   28.6 58.10 .437   17.7 2.7 13.5 12.6 .450 3.9   196.9 4.6 80.8 65.3 51.1 65.9 .266   2.94 1920
1921 B. Grimes  29.1 B. Grimes .831 B. Grimes BRO   27    42.05   28.3 51.06 .398   16.1 1.6 13.1 12.4 .436 4.5   221.6 8.3 99.9 81.9 49.1 60.8 .224   3.69 1921
1922 W. Cooper  23.5 W. Cooper .653 W. Cooper PIT   29    30.10   28.5 51.03 .398   15.3 1.7 12.5 12.6 .418 4.9   229.3 9.2 107.7 87.8 56.5 59.3 .207   3.95 1922
1923 D. Luque  36.1 D. Luque .976 D. Luque CIN   32    54.64   29.6 56.74 .426   15.8 1.6 13.6 12.4 .453 4.0   219.4 8.9 102.1 84.1 58.7 64.0 .230   3.79 1923
1924 D. Vance  34.5 D. Vance 1.015 D. Vance BRO   33    54.55   29.1 50.50 .406   16.1 2.0 13.3 12.1 .442 4.6   216.2 9.0 97.9 83.4 55.5 61.6 .227   3.75 1924
1925 D. Luque  26.3 L. Benton .795 D. Luque CIN   34    33.45   29.8 57.08 .452   16.5 1.2 13.3 12.8 .444 3.9   224.7 11.1 106.3 89.5 59.6 63.8 .224   4.03 1925
1926 J. Petty  22.0 R. Kremer .758 C. Root CHI   27    28.81   29.5 51.48 .390   15.4 1.7 12.8 12.4 .426 4.8   212.4 8.0 98.2 82.2 59.0 61.5 .227   3.70 1926
1927 J. Haines  26.8 G. Alexander .873 G. Alexander STL   40    36.61   30.6 56.15 .447   15.9 1.7 12.8 12.0 .425 5.2   212.2 8.4 95.8 80.8 53.6 64.2 .241   3.64 1927
1928 D. Vance  30.9 D. Vance .966 D. Vance BRO   37    46.37   30.9 53.05 .429   14.7 1.7 13.2 12.2 .441 4.6   208.6 11.2 96.7 83.3 62.3 62.5 .231   3.75 1928
1929 R. Lucas  24.4 R. Lucas .763 R. Lucas CIN   27    32.58   30.6 49.88 .428   15.2 1.5 12.8 12.7 .426 4.5   225.6 13.2 111.3 97.0 65.1 64.2 .221   4.37 1929
                                       
1930 D. Vance  24.5 D. Vance .790 D. Vance BRO   39    33.88   30.6 52.08 .413   14.0 1.3 12.9 12.2 .432 4.9   240.0 16.3 122.0 104.8 60.6 70.3 .234   4.72 1930
1931 E. Brandt  23.1 E. Brandt .797 E. Brandt BOS   26    31.56   30.6 56.49 .427   15.6 2.2 13.2 12.8 .440 4.0   212.4 8.8 95.7 80.9 56.5 70.1 .261   3.64 1931
1932 L. Warneke  30.3 L. Warneke .947 L. Warneke CHI   23    46.51   29.3 52.60 .402   14.2 1.4 12.4 12.2 .414 5.4   215.2 12.0 98.6 83.8 52.7 69.8 .260   3.77 1932
1933 C. Hubbell  26.5 C. Hubbell .803 C. Hubbell NY   30    37.88   29.0 50.11 .393   15.4 2.9 12.8 12.7 .426 4.5   201.0 8.4 85.1 70.7 52.7 66.8 .263   3.18 1933
1934 D. Dean  31.5 D. Dean .955 D. Dean STL   24    46.46   28.4 56.05 .439   14.0 2.0 13.0 11.9 .435 5.1   214.3 11.2 96.4 83.3 53.4 79.6 .297   3.75 1934
1935 D. Dean  25.1 C. Blanton .777 D. Dean STL   25    33.01   28.7 52.24 .403   14.0 2.1 12.7 11.7 .422 5.6   213.3 11.7 99.1 84.1 55.6 76.1 .283   3.78 1935
1936 C. Hubbell  34.6 C. Hubbell 1.018 C. Hubbell NY   33    55.13   28.8 48.46 .401   12.7 1.7 12.4 11.5 .413 8.1   213.3 10.9 98.3 84.6 59.3 78.7 .289   3.81 1936
1937 J. Turner  26.7 J. Turner .890 J. Turner BOS   33    39.15   29.4 53.83 .414   14.3 2.1 12.4 12.4 .413 5.2   208.9 11.5 95.6 82.1 60.1 84.4 .314   3.69 1937
1938 B. Lee  25.6 B. Lee .692 B. Lee CHI   28    35.15   29.3 44.28 .367   13.9 2.2 12.0 12.0 .399 6.0   205.4 11.4 95.8 81.9 63.4 76.2 .283   3.68 1938
1939 B. Walters  34.5 B. Walters .958 B. Walters CIN   30    56.92   29.9 42.95 .352   13.1 1.8 12.5 12.1 .418 5.4   212.3 12.1 97.4 85.5 63.0 74.4 .270   3.85 1939
                                       
1940 B. Walters  32.0 B. Walters .889 B. Walters CIN   31    47.41   30.0 49.28 .405   14.1 2.2 12.1 12.2 .402 5.7   200.5 12.1 92.8 82.0 62.3 75.7 .288   3.69 1940
1941 W. Wyatt  27.1 E. Riddle 1.027 W. Wyatt BRO   33    39.20   29.1 44.96 .370   13.6 2.4 12.2 12.3 .407 5.5   197.9 10.5 92.5 79.4 68.4 81.5 .306   3.57 1941
1942 M. Cooper  28.8 M. Cooper .823 M. Cooper STL   29    42.78   29.6 43.69 .373   14.7 2.2 12.7 12.2 .423 5.1   188.4 9.7 83.4 71.3 67.1 74.9 .293   3.21 1942
1943 M. Cooper  25.8 H. Pollet .964 M. Cooper STL   30    35.53   30.3 49.89 .425   14.5 2.8 12.9 12.2 .429 4.9   190.7 6.9 80.4 68.2 66.3 72.9 .284   3.07 1943
1944 B. Walters  28.9 B. Walters .903 B. Walters CIN   35    43.37   30.1 49.26 .401   14.7 2.5 12.6 12.3 .422 5.1   197.0 9.7 88.3 74.8 64.0 72.0 .276   3.37 1944
1945 H. Wyse  23.2 H. Borowy 1.093 H. Wyse CHI   27    29.15   31.1 47.95 .432   13.9 2.1 12.7 12.0 .423 5.3   204.6 9.4 92.2 77.4 66.3 69.7 .257   3.48 1945
1946 J. Sain  24.1 S. Rowe .813 J. Sain BOS   28    30.63   29.9 45.28 .439   14.1 2.5 13.1 11.9 .435 5.0   187.0 9.2 79.8 68.0 72.0 79.0 .305   3.06 1946
1947 W. Spahn  29.8 W. Spahn .855 W. Spahn BOS   26    44.25   29.2 48.08 .386   12.1 2.3 12.3 11.8 .409 5.9   202.3 15.5 96.9 85.0 74.6 84.8 .306   3.83 1947
1948 J. Sain  27.5 H. Brecheen .840 H. Brecheen STL   33    37.72   28.9 49.01 .375   11.7 2.0 12.0 11.7 .401 6.3   198.1 14.9 94.9 83.0 72.9 85.7 .316   3.73 1948
1949 W. Spahn  23.7 H. Pollet .732 K. Heintzelman PHI   33    29.98   28.9 49.19 .396   12.5 2.4 12.1 11.5 .402 6.4   200.1 15.8 96.4 84.5 71.5 80.7 .297   3.80 1949
                                       
1950 R. Roberts  25.3 J. Hearn .963 R. Roberts PHI   23    31.60   28.2 51.98 .416   13.4 2.2 12.6 12.3 .421 5.1   197.8 19.5 97.1 85.5 71.5 92.3 .343   3.85 1950
1951 R. Roberts  26.9 W. Spahn .692 R. Roberts PHI   24    35.87   28.9 47.41 .388   12.3 2.6 12.3 11.3 .409 6.4   196.8 18.0 93.7 83.4 68.9 85.6 .322   3.75 1951
1952 R. Roberts  30.2 W. Hacker .835 R. Roberts PHI   25    45.22   28.7 42.15 .364   12.1 2.5 12.1 11.6 .405 6.3   192.8 15.7 89.6 79.6 68.0 95.7 .367   3.58 1952
1953 R. Roberts  33.9 W. Spahn .894 R. Roberts PHI   26    50.68   28.5 48.03 .370   11.4 1.8 11.9 11.7 .398 6.4   202.7 21.3 102.7 90.1 68.8 99.9 .368   4.05 1953
1954 R. Roberts  27.6 R. Roberts .726 R. Roberts PHI   27    38.35   28.6 46.40 .376   10.3 2.0 11.8 11.1 .395 7.1   199.8 20.2 96.3 86.0 70.8 92.2 .341   3.87 1954
1955 R. Roberts  22.0 W. Schmidt .713 R. Roberts PHI   28    27.41   28.4 43.80 .373   10.4 1.6 11.6 11.6 .388 6.8   195.5 23.8 97.2 86.2 66.8 97.8 .373   3.88 1955
1956 W. Spahn  23.8 W. Spahn .680 W. Spahn MIL   35    33.71   28.7 41.75 .339   9.9 1.7 11.7 11.3 .391 7.0   192.5 22.0 93.3 82.0 62.0 99.5 .391   3.69 1956
1957 W. Spahn  20.1 D. Drysdale .672 D. Drysdale BRO   20    26.42   27.6 44.35 .366   9.9 2.1 11.5 11.5 .384 7.0   195.4 20.7 91.7 81.6 60.9 103.5 .404   3.67 1957
1958 S. Jones  22.9 G. Witt .867 S. Jones STL   32    31.48   27.4 42.61 .346   9.4 1.6 11.4 10.9 .381 7.7   199.8 21.7 95.0 85.1 68.2 107.3 .400   3.83 1958
1959 V. Law  23.7 R. Craig .788 V. Law PIT   29    32.54   27.6 47.81 .381   10.3 2.2 12.0 11.3 .399 6.7   193.7 20.0 93.5 82.8 63.9 113.7 .441   3.73 1959
                                       
Win Shares Leaders   League Averages   Starter per 30 Starts   Starter Results per 200 Innings
Year WS Leader WS WS/G Leader WS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm WS/G   CG Sho W L W/S% ND   Hits HR R ER BB SO SO/WH  ERA  Year
1960 D. Drysdale  22.0 C. Simmons .779 D. Drysdale LA   23    28.90   27.6 45.25 .354   9.3 2.0 11.5 11.3 .383 7.2   192.6 19.0 91.1 80.7 62.7 119.2 .467   3.63 1960
1961 W. Spahn  22.9 W. Spahn .674 W. Spahn MIL   40    31.07   27.3 46.81 .366   8.5 1.7 11.4 11.5 .381 7.1   199.1 21.3 98.6 87.6 66.1 117.3 .442   3.94 1961
1962 B. Purkey  25.8 B. Purkey .697 B. Purkey CIN   32    36.63   27.6 46.65 .346   9.3 1.7 12.0 11.5 .401 6.5   198.1 19.7 96.9 85.0 64.9 122.0 .464   3.83 1962
1963 D. Ellsworth  32.2 D. Ellsworth .870 D. Ellsworth CHI   23    49.58   28.6 50.15 .367   9.3 2.6 11.8 11.5 .393 6.7   181.7 16.6 81.0 70.2 56.1 127.4 .536   3.16 1963
1964 D. Drysdale  26.4 S. Koufax .811 D. Drysdale LA   27    35.85   28.5 48.83 .358   9.2 2.3 12.2 11.5 .407 6.3   189.7 16.9 85.7 75.5 54.8 127.4 .521   3.40 1964
1965 S. Koufax  31.9 S. Koufax .778 S. Koufax LA   29    48.54   29.0 46.21 .336   8.4 2.1 11.7 11.3 .390 7.0   187.1 18.6 87.4 77.6 58.1 129.9 .530   3.49 1965
1966 S. Koufax  35.1 J. Marichal .886 S. Koufax LA   30    55.29   28.0 46.44 .345   8.3 2.1 11.2 10.5 .372 8.3   194.0 19.4 88.3 78.5 52.3 129.5 .526   3.53 1966
1967 J. Bunning  24.8 N. Briles .836 J. Bunning PHI   35    31.89   26.8 49.08 .375   8.7 2.2 11.9 10.7 .396 7.4   185.8 15.1 81.4 72.1 56.5 134.0 .553   3.24 1967
1968 B. Gibson  36.4 B. Gibson 1.071 B. Gibson STL   32    61.51   26.9 54.49 .375   9.4 3.1 12.0 11.7 .399 6.3   179.9 12.3 73.1 64.2 53.6 132.3 .567   2.89 1968
1969 B. Gibson  32.3 B. Gibson .923 B. Gibson STL   33    49.82   26.4 54.31 .388   9.0 2.2 12.3 11.6 .410 6.1   184.3 16.1 85.2 74.9 67.8 137.8 .547   3.37 1969
                                       
1970 B. Gibson  26.0 B. Gibson .765 B. Gibson STL   34    37.48   26.5 52.68 .368   7.8 1.7 11.6 11.3 .386 7.1   193.7 19.2 96.3 86.2 72.9 132.2 .496   3.88 1970
1971 F. Jenkins  34.7 T. Seaver .926 F. Jenkins CHI   27    54.25   27.0 51.07 .364   9.1 2.2 11.6 11.6 .388 6.4   189.1 15.6 85.3 75.4 63.8 121.5 .480   3.39 1971
1972 S. Carlton  40.4 S. Carlton .985 S. Carlton PHI   27    64.72   26.9 51.24 .384   8.8 2.5 12.1 11.4 .402 6.5   184.8 15.7 82.2 73.0 62.6 125.0 .505   3.29 1972
1973 T. Seaver  29.0 S. Rogers .906 T. Seaver NY   28    43.14   27.4 50.68 .364   7.5 2.0 11.6 11.2 .388 7.2   189.5 17.5 88.7 77.8 66.5 118.0 .461   3.50 1973
1974 P. Niekro  28.3 P. Niekro .726 P. Niekro ATL   35    40.69   27.3 49.28 .351   7.4 1.9 11.5 11.2 .383 7.3   191.9 14.4 89.5 78.6 74.0 116.8 .439   3.54 1974
1975 R. Jones  27.8 R. Jones .772 R. Jones SD   25    40.94   26.7 48.23 .356   7.3 1.9 11.8 11.0 .394 7.2   190.7 14.5 88.6 78.3 71.3 114.5 .437   3.52 1975
1976 D. Rau  21.1 D. Rau .659 D. Rau LA   27    28.52   27.6 51.52 .361   7.4 2.2 11.7 10.9 .390 7.4   189.1 13.2 85.3 75.3 66.3 108.4 .424   3.39 1976
1977 J. Candelaria  25.5 J. Candelaria .773 J. Candelaria PIT   23    39.81   27.7 42.99 .317   5.5 1.4 11.2 10.9 .373 7.9   200.6 18.6 96.7 86.2 69.1 118.4 .439   3.88 1977
T. Seaver  25.5 T. Seaver .773 T. Seaver NY/CIN   32    39.81      
1978 P. Niekro  28.7 P. Niekro .683 P. Niekro ATL   39    41.17   28.3 46.78 .332   6.5 1.7 11.4 10.9 .379 7.7   190.8 15.0 87.5 78.2 65.6 109.4 .427   3.52 1978
1979 P. Niekro  23.6 J. Fulgham .732 J. Richard HOU   29    31.15   28.5 45.23 .330   6.2 1.3 11.0 10.3 .365 8.7   197.5 17.1 93.0 82.9 64.3 108.8 .416   3.73 1979
                                       
1980 S. Carlton  28.6 S. Carlton .753 S. Carlton PHI   35    45.60   28.5 39.93 .296   5.1 1.6 10.9 10.4 .362 8.7   199.3 15.5 91.1 82.1 61.3 108.7 .417   3.69 1980
1981 T. Seaver  16.9 T. Seaver .735 T. Seaver CIN   36    24.25   29.3 25.55 .357   5.2 2.0 11.5 10.0 .383 8.5   185.7 11.6 80.6 72.2 62.7 112.3 .452   3.25 1981
1982 S. Carlton  25.3 J. Niekro .703 S. Carlton PHI   37    38.87   29.0 38.09 .282   5.1 1.4 11.1 10.8 .369 8.1   196.6 15.9 92.2 82.2 62.2 116.7 .451   3.70 1982
1983 M. Soto  24.6 M. Soto .724 M. Soto CIN   26    38.46   28.6 42.15 .296   4.6 1.4 10.9 10.5 .365 8.6   194.4 16.5 92.6 82.0 69.5 121.3 .460   3.69 1983
1984 R. Sutcliffe  18.2 R. Sutcliffe .910 R. Sutcliffe CHI   28    31.03   28.1 43.46 .313   4.0 1.2 11.2 10.5 .372 8.3   192.6 15.1 90.6 79.9 66.0 123.6 .478   3.60 1984
1985 D. Gooden  32.7 D. Gooden .934 D. Gooden NY   20    53.66   28.7 48.98 .347   4.5 1.6 11.2 10.2 .373 8.6   186.8 15.9 85.5 75.6 67.0 118.8 .468   3.40 1985
1986 M. Scott  26.8 M. Scott .724 M. Scott HOU   31    41.71   28.7 39.88 .299   3.9 1.0 10.7 10.2 .356 9.1   190.3 17.9 93.1 83.6 69.4 131.0 .504   3.76 1986
1987 O. Hershiser  20.4 O. Hershiser .583 O. Hershiser LA   28    29.18   28.4 37.87 .285   3.3 1.1 10.6 10.7 .354 8.7   200.1 21.8 101.4 91.4 70.2 129.6 .479   4.11 1987
1988 O. Hershiser  23.8 O. Hershiser .700 O. Hershiser LA   29    34.30   28.8 45.32 .337   4.7 1.7 11.5 10.4 .383 8.1   183.7 14.6 83.4 74.8 59.6 123.9 .509   3.37 1988
1989 G. Maddux  19.5 M. Langston .646 O. Hershiser LA   30    26.86   28.9 43.51 .302   3.6 1.3 11.2 10.9 .372 7.9   186.4 16.2 88.1 77.8 66.9 123.7 .488   3.50 1989
                                       
1990 D. Drabek  20.3 D. Darwin .706 D. Drabek PIT   27    28.10   28.1 42.20 .321   3.6 1.4 11.2 10.4 .373 8.4   192.5 17.7 91.7 82.3 63.8 125.1 .488   3.70 1990
1991 T. Glavine  23.1 T. Glavine .679 T. Glavine ATL   25    32.89   28.0 43.68 .335   2.6 0.9 11.3 10.2 .378 8.5   187.5 16.0 88.1 78.9 63.6 128.3 .511   3.55 1991
1992 G. Maddux  27.4 G. Maddux .783 G. Maddux CHI   26    41.95   28.0 43.97 .334   3.0 1.3 10.9 10.3 .364 8.8   186.2 13.9 83.1 74.9 60.2 124.6 .506   3.37 1992
1993 J. Rijo  25.5 J. Rijo .708 J. Rijo CIN   28    38.11   28.3 43.11 .317   2.5 0.8 11.2 10.6 .375 8.2   202.2 19.2 98.0 88.5 63.0 124.3 .469   3.98 1993
1994 G. Maddux  26.0 G. Maddux 1.040 G. Maddux ATL   28    45.41   28.0 27.55 .341   2.3 0.7 11.3 10.2 .375 8.5   200.5 20.6 98.5 89.2 63.0 139.0 .528   4.01 1994
1995 G. Maddux  29.9 G. Maddux 1.068 G. Maddux ATL   29    54.79   27.7 36.43 .318   2.1 0.8 10.5 10.3 .349 9.2   199.9 20.5 100.0 89.1 65.7 142.2 .535   4.01 1995
1996 K. Brown  25.9 K. Brown .809 K. Brown FLA   31    41.45   28.5 42.79 .316   2.0 0.6 11.0 10.3 .367 8.7   201.9 21.6 102.0 91.6 65.5 143.1 .535   4.12 1996
1997 P. Martinez  26.4 P. Martinez .852 P. Martinez MON   25    40.95   27.9 47.15 .354   2.2 0.8 11.5 9.8 .382 8.7   193.5 20.6 95.6 86.5 68.9 149.7 .571   3.89 1997
1998 K. Brown  25.1 A. Leiter .754 G. Maddux ATL   32    37.96   28.1 42.09 .315   2.1 0.7 11.1 10.4 .371 8.5   201.5 22.6 100.2 92.3 66.7 147.1 .548   4.15 1998
1999 R. Johnson  26.2 R. Johnson .749 R. Johnson ARI   35    40.07   28.6 44.20 .320   1.6 0.5 11.1 10.4 .371 8.5   208.2 25.0 109.4 100.0 73.9 139.7 .495   4.50 1999
                                       
Win Shares Leaders   League Averages   Starter per 30 Starts   Starter Results per 200 Innings
