Home Starting Pitchers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       NLSP Chronology Index  Age 24 & Under 30 GS/200 IP Chronology 
         
           National League 
             
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1876    1 George Bradley STL 23    63.02 58.9%    30.0  26.8  2.8  14.9  14.4 .497   0.7       200.00  225.7   1.6  133.1   51.2   17.2   25.7 .106   2.30      10.8 .473
1877    2 Tommy Bond BOS 21    52.78 57.1%    30.0  27.7  2.0  16.1  12.4 .536   1.5       200.00  211.2   1.4  114.3   55.0   20.5   47.1 .203   2.47      12.6 .551
1878    1 Tommy Bond BOS 22    78.82 90.9%    30.0  29.1  2.4  15.1  14.0 .502   0.9       200.00  202.6   1.2  102.6   44.7   17.5   66.0 .300   2.01      13.1 .588
1879    1 Pud Galvin BUF 22    74.07 84.2%    30.0  29.0  2.3  15.8  13.3 .526   0.9       200.00  205.2   1.7  108.5   52.4   16.9   63.3 .285   2.36      13.0 .578
             -                          
1880    1 Jim McCormick CLE 23    57.66 83.6%    30.0  26.8  2.5  16.3  12.4 .545   1.3       200.00  188.5   1.8   96.6   49.6   23.4   70.3 .332   2.23      12.4 .530
1881    1 Pud Galvin BUF 24    37.61 85.9%    30.0  28.5  2.4  14.7  14.8 .492   0.5       200.00  210.0   2.4  111.3   59.4   34.1   62.6 .256   2.68      12.0 .531
1882    3 Stump Wiedman DET 21    39.53 39.2%    30.0  28.3  2.6  15.1  13.8 .504   1.1       200.00  199.1   3.8  118.8   62.0   31.8   75.2 .326   2.79      12.8 .563
1883    6 Larry Corcoran CHI 23    39.55 50.4%    30.0  27.4  1.5  12.1  16.1 .405   1.8       200.00  224.5   4.2  140.0   74.4   33.3   79.2 .307   3.35       9.8 .416
1884    3 Charlie Buffinton BOS 23    65.80 57.4%    30.0  28.5  1.9  14.4  14.6 .480   1.0       200.00  201.8   7.9  127.3   67.1   46.7  108.0 .435   3.02      10.3 .444
1885    2 John Clarkson CHI 23    72.12 55.8%    30.0  29.3  2.3  13.7  15.7 .457   0.6       200.00  192.4   4.5  113.0   63.9   45.6   86.0 .361   2.88      11.5 .498
1886    2 John Clarkson CHI 24    48.61 45.7%    30.0  28.4  1.4  15.9  12.5 .531   1.6       200.00  188.1   5.5  115.2   65.1   56.7  106.0 .433   2.93      13.5 .575
1887    4 Dan Casey PHI 24    33.72 47.3%    30.0  28.8  1.3  13.8  14.9 .459   1.3       200.00  211.4   9.9  138.1   87.3   69.0   67.5 .241   3.93      11.1 .474
1888    3 Ben Sanders PHI 23    40.21 49.1%    30.0  29.2  2.5  14.5  14.7 .484   0.8       200.00  187.0   8.0  104.2   62.8   43.1   89.1 .387   2.83      11.3 .496
1889    5 Ben Sanders PHI 24    27.36 42.7%    30.0  27.0  0.8  13.0  15.6 .434   1.4       200.00  222.4   7.9  140.4   94.6   79.0   72.5 .241   4.26       9.5 .409
             -                          
1890    2 Kid Nichols BOS 20    50.84 54.4%    30.0  28.0  1.9  14.5  14.8 .484   0.7       200.00  193.3   4.7  117.6   71.9   79.5   83.8 .307   3.24      13.0 .560
1891    3 Kid Nichols BOS 21    44.92 51.1%    30.0  25.8  1.3  14.5  13.3 .484   2.2       200.00  198.8   4.7  118.5   70.5   75.1   80.1 .292   3.17      12.1 .509
1892    1 Kid Nichols BOS 22    61.82 50.9%    30.0  27.0  1.3  14.4  14.0 .481   1.6       200.00  189.3   4.6  113.3   69.9   73.7   74.3 .283   3.15      12.2 .510
1893    1 Amos Rusie NY 22    46.56 44.8%    30.0  26.1  1.0  14.2  13.9 .474   1.9       200.00  221.7   5.6  137.5   95.1   83.6   49.8 .163   4.28      12.6 .533
1894    1 Amos Rusie NY 23    76.28 36.5%    30.0  25.4  0.8  15.7  12.5 .523   1.8       200.00  246.2   7.8  156.2  105.6   80.1   52.3 .160   4.75      13.9 .566
1895    1 Pink Hawley PIT 22    46.80 31.5%    30.0  24.1  1.4  14.7  13.0 .491   2.3       200.00  238.3   6.3  149.4  101.3   73.1   57.9 .186   4.56      12.1 .482
1896    9 Pink Hawley PIT 23    26.28 27.8%    30.0  25.2  0.9  13.4  14.5 .448   2.1       200.00  231.3   6.0  138.6   96.5   77.5   60.2 .195   4.34      10.9 .448
1897    5 Joe Corbett BAL 21    25.90 40.9%    30.0  26.4  1.2  13.7  14.3 .455   2.0       200.00  231.7   5.0  133.3   92.2   70.3   61.2 .203   4.15      11.4 .467
1898    5 Doc McJames BAL 24    33.59 37.8%    30.0  26.2  2.0  14.6  13.5 .485   1.9       200.00  202.2   3.5  109.9   76.1   67.5   61.4 .228   3.43      11.9 .483
1899    1 Vic Willis BOS 23    49.73 29.4%    30.0  25.0  1.3  13.7  13.4 .458   2.9       200.00  225.0   4.1  119.2   85.0   63.5   51.9 .180   3.83      12.7 .515
             -                          
1900    2 Bill Dinneen BOS 24    31.06 14.9%    30.0  24.1  2.0  11.8  14.6 .395   3.6       200.00  198.0   5.1  107.3   75.9   69.3   77.2 .289   3.41      12.9 .517
1901    6 Noodles Hahn CIN 22    28.09 34.3%    30.0  26.5  1.2  14.0  14.2 .466   1.8       200.00  198.0   4.3  100.7   70.2   60.9  110.2 .426   3.16      11.1 .471
1902    2 Noodles Hahn CIN 23    35.22 33.8%    30.0  26.4  3.0  13.1  15.1 .437   1.8       200.00  196.9   2.2   89.5   59.2   53.0   81.8 .327   2.66      11.2 .479
1903    2 Christy Mathewson NY 24    45.21 17.7%    30.0  26.5  2.6  16.1  12.4 .537   1.5       200.00  197.0   3.2   98.5   64.5   52.9   90.8 .363   2.90      13.8 .586
1904   13 Tom Walker CIN 22    20.74 14.3%    30.0  27.3  2.9  16.5  12.2 .552   1.3       200.00  186.8   2.8   88.1   63.0   67.7   82.0 .322   2.83      11.2 .478
1905    2 Ed Reulbach CHI 22    37.88 20.3%    30.0  24.2  2.2  14.7  13.2 .489   2.1       200.00  180.9   2.9   85.8   61.5   68.7   95.9 .384   2.77      11.6 .473
1906    7 Ed Reulbach CHI 23    23.18 24.0%    30.0  22.6  3.5  12.8  14.4 .427   2.8       200.00  174.6   2.0   83.1   56.9   74.2   91.5 .368   2.56      10.8 .432
1907    6 Ed Reulbach CHI 24    26.63 26.7%    30.0  22.9  3.7  12.3  14.9 .410   2.8       200.00  177.3   2.0   78.3   53.4   67.8   85.9 .351   2.40      10.7 .432
1908    2 George McQuillan PHI 23    38.86 24.3%    30.0  21.2  4.2  13.8  14.1 .460   2.1       200.00  164.1   2.1   67.7   48.4   65.3   80.7 .352   2.18      11.8 .474
1909    9 Nap Rucker BRO 24    22.76 27.0%    30.0  18.5  2.6  10.3  16.0 .342   3.7       200.00  181.8   2.7   82.9   61.1   64.6   79.9 .324   2.75       9.1 .346
             -                          
1910    2 King Cole CHI 24    32.01 18.7%    30.0  17.5  2.3  13.0   9.8 .432   7.2       200.00  180.7   4.0   86.8   66.8   81.7   85.5 .326   3.01      11.0 .410
1911    1 Grover Alexander PHI 24    39.43 19.4%    30.0  18.2  3.1  14.8  10.1 .492   5.1       200.00  169.8   6.5   91.3   71.5   95.8  114.5 .431   3.22      12.7 .485
1912    3 Claude Hendrix PIT 23    28.09 29.7%    30.0  15.8  2.2  12.6  13.1 .419   4.3       200.00  190.2   4.5   94.9   70.3   82.9   92.5 .339   3.16      11.9 .440
1913    5 Jeff Tesreau NY 24    29.86 24.3%    30.0  15.3  1.5  11.4  13.3 .380   5.3       200.00  187.2   4.9   91.8   67.8   70.5   91.8 .356   3.05      10.8 .391
1914    1 Bill L. James BOS 22    44.07 28.2%    30.0  16.1  2.5  12.3  11.9 .412   5.8       200.00  181.6   3.7   82.1   56.6   70.6   87.9 .349   2.55      12.5 .457
1915    5 Al Mamaux PIT 21    22.78 23.7%    30.0  15.8  3.4  11.8  14.6 .392   3.6       200.00  182.3   3.7   80.4   58.6   67.3   85.0 .341   2.64      10.6 .387
1916    6 Wilbur Cooper PIT 23    18.57 22.3%    30.0  15.1  2.3   9.8  14.8 .326   5.4       200.00  182.8   3.8   78.7   58.4   64.5   85.0 .344   2.63       9.7 .360
1917    4 Wilbur Cooper PIT 24    23.20 25.1%    30.0  17.9  3.0  11.3  12.4 .378   6.3       200.00  181.6   2.9   73.8   56.2   53.5   74.8 .318   2.53      10.9 .426
1918    3 Burleigh Grimes BRO 24    27.96 24.5%    30.0  18.4  3.1  12.9  12.2 .429   4.9       200.00  185.9   2.8   82.6   62.9   67.3   61.1 .241   2.83       9.6 .374
1919    8 Hod Eller CIN 24    20.25 11.7%    30.0  15.5  3.8  11.5  13.9 .384   4.6       200.00  173.5   3.5   75.8   58.6   65.1   90.9 .381   2.64      11.6 .411
             -                          
1920   20 Hugh McQuillan BOS 22    10.82 4.2%    30.0  17.7  1.4  12.3  15.0 .409   2.7       200.00  209.7   2.9   92.4   76.1   59.2   41.8 .156   3.42       7.1 .277
1921   15 Mule Watson BOS 24    12.14 16.7%    30.0  13.1  1.2  10.8  13.1 .359   6.1       200.00  222.1  10.3  111.4   89.7   55.1   53.2 .192   4.03       7.4 .239
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1922    7 Pete Donohue CIN 21    21.37 15.5%    30.0  13.3  1.3  11.5  11.5 .382   7.0       200.00  222.1   8.6  108.3   83.8   69.7   52.7 .180   3.77      10.9 .355
1923   10 Pete Donohue CIN 22    19.67 10.4%    30.0  15.4  1.1  12.5  15.4 .416   2.1       200.00  224.6   8.9  110.1   86.0   62.3   60.0 .209   3.87      11.1 .385
1924    5 Emil Yde PIT 24    22.02 15.2%    30.0  16.3  2.5  14.1  11.2 .471   4.7       200.00  209.1  10.6   99.9   85.8   59.6   62.6 .233   3.86      11.6 .396
1925    3 Pete Donohue CIN 24    29.62 15.0%    30.0  17.3  1.6  12.9  14.1 .430   3.0       200.00  220.8   9.6  103.6   86.5   54.2   62.7 .228   3.89      12.5 .472
1926    7 Freddie Fitzsimmons NY 24    17.53 10.3%    30.0  13.1  1.1  12.0  11.7 .400   6.3       200.00  211.6   8.3  100.1   82.3   68.8   50.2 .179   3.70      10.9 .383
1927   24 Kent Greenfield NY/BOS 24     8.83 2.6%    30.0  12.2  1.1  12.2  15.6 .407   2.2       200.00  216.3   3.1   98.8   87.3   61.4   63.4 .228   3.93      10.2 .363
1928   31 Ed Brandt BOS 23     1.27 3.0%    30.0  11.3  0.9   7.5  18.8 .250   3.7       200.00  207.1  20.4  123.5  110.9  104.1   83.6 .269   4.99       2.7 .088
1929   29 Ed Brandt BOS 24     5.53 2.3%    30.0  18.6  -    10.0  17.1 .333   2.9       200.00  231.3  10.3  125.9  116.9   93.8   61.7 .190   5.26       8.4 .310
             -                          
1930    4 Larry French PIT 22    19.91 6.4%    30.0  16.7  2.4  11.9  16.2 .397   1.9       200.00  236.3  13.8  114.9   98.9   57.5   51.8 .176   4.45      13.4 .492
1931    9 Larry French PIT 23    19.50 8.6%    30.0  16.5  1.7  13.1  12.8 .438   4.1       200.00  210.8   6.7   92.2   76.0   52.3   77.8 .296   3.42      12.3 .476
1932    1 Lon Warneke CHI 23    46.51 17.6%    30.0  15.2  2.0  14.2   9.2 .473   6.6       200.00  197.0   9.9   88.4   75.0   64.3   84.0 .321   3.37      14.1 .526
1933    2 Lon Warneke CHI 24    36.70 13.2%    30.0  21.2  4.0  16.3  11.9 .543   1.8       200.00  175.6   6.2   63.5   53.4   56.2  100.1 .432   2.40      16.5 .659
1934    1 Dizzy Dean STL 24    46.46 18.4%    30.0  17.2  3.5  16.7   9.7 .556   3.6       200.00  196.5  10.7   84.7   72.4   58.7  106.1 .415   3.26      15.8 .609
1935    4 Hal Schumacher NY 24    31.04 17.0%    30.0  14.7  2.7  14.8  10.1 .494   5.1       200.00  198.1  10.9   95.0   82.3   63.8   85.8 .327   3.70      12.8 .436
1936   27 Roy Henshaw CHI 24     5.09 4.0%    30.0  10.8  1.5  10.8  10.0 .359   9.2       200.00  224.3  10.6  101.1   89.7   81.4   82.1 .269   4.04       8.8 .297
1937   14 Slick Castleman NY 23    12.97 8.0%    30.0  13.2  2.5  11.1  12.5 .369   6.4       200.00  204.4  12.1   99.9   83.6   68.4   87.1 .319   3.76      10.1 .345
1938    5 Johnny Vander Meer CIN 23    17.80 10.1%    30.0  13.3  1.5  11.1  12.7 .371   6.2       200.00  186.2   9.5   97.9   83.4   88.9   88.6 .322   3.76       8.5 .304
1939   33 Kirby Higbe CHI/PHI 24     1.65 4.8%    30.0  13.5  0.6   9.8  12.9 .327   7.3       200.00  207.8  12.0  119.6  106.9  127.0  110.9 .331   4.81       3.6 .110
             -                          
1940   11 Junior Thompson CIN 23    17.89 8.8%    30.0  12.4  3.4  11.7  12.4 .391   5.9       200.00  198.7  10.0   91.7   86.3   79.0   81.3 .293   3.89      11.1 .382
1941    4 Ernie White STL 24    26.16 16.9%    30.0  10.9  1.6  11.2  12.6 .374   6.2       200.00  209.9  11.6  105.3   90.8   77.5   75.9 .264   4.08       6.0 .194
1942    6 Johnny Beazley STL 24    22.47 20.4%    30.0  12.9  1.9  11.0  13.4 .368   5.6       200.00  192.0   9.2   87.6   75.9   71.6   66.3 .251   3.42       9.3 .325
1943    8 Howie Pollet STL 22    20.33 3.2%    30.0  15.0  5.0  12.0  11.0 .400   7.0       200.00  162.4   1.9   64.8   49.8   61.0   93.0 .416   2.24      17.1 .607
1944   35 Harry Feldman NY 24     0.05 5.5%    30.0   7.2  0.5   8.8  14.0 .293   7.2       200.00  204.6  16.0  133.3  111.2  113.9   78.0 .245   5.00       0.3 .009
1945   19 Hal Gregg BRO 23     9.40 9.8%    30.0  12.3  0.7  11.3  13.0 .375   5.7       200.00  185.1   6.9  105.0   85.6  101.8   91.9 .320   3.85       8.2 .283
1946    7 Vic Lombardi BRO 23    15.81 11.0%    30.0  11.9  2.9  11.3  10.6 .376   8.1       200.00  168.3   7.7   73.7   61.5   92.7   82.4 .316   2.77      13.9 .465
1947    2 Ewell Blackwell CIN 24    41.97 14.7%    30.0  12.4  3.4  13.6  11.1 .455   5.3       200.00  188.1  15.8   87.2   76.2   76.0  106.7 .404   3.43      13.9 .483
1948    6 Rex Barney BRO 23    21.04 17.7%    30.0   9.4  1.3  10.5  12.6 .351   6.9       200.00  195.2  14.9  101.4   87.3   90.8  102.6 .359   3.93       9.4 .302
1949    4 Don Newcombe BRO 23    27.27 16.6%    30.0  11.8  2.5  12.2  10.7 .406   7.1       200.00  187.4  15.4   95.9   88.1   85.0   99.3 .365   3.96      11.1 .376
             -                          
1950    1 Robin Roberts PHI 23    31.60 26.2%    30.0  13.4  2.2  13.6  11.8 .452   4.6       200.00  198.3  17.9   98.8   88.4   77.4   97.5 .354   3.98      11.3 .404
1951    1 Robin Roberts PHI 24    35.87 15.0%    30.0  13.1  2.7  11.6  11.6 .388   6.8       200.00  197.8  14.7   95.5   83.6   70.4   82.6 .308   3.76      10.4 .356
1952    7 Curt Simmons PHI 23    21.19 16.7%    30.0   9.6  3.4   9.6  12.4 .319   8.0       200.00  190.6  15.3   96.6   84.9   86.7  114.9 .415   3.82       7.7 .249
1953    4 Curt Simmons PHI 24    24.47 22.2%    30.0  10.6  1.9  11.3  11.7 .378   7.0       200.00  195.1  17.5   98.9   85.1   83.4  110.6 .397   3.83      12.0 .382
1954    2 Johnny Antonelli NY 24    37.00 16.2%    30.0  10.6  2.4  13.2  10.6 .439   6.2       200.00  201.0  19.0   97.5   88.2   78.2  103.7 .371   3.97      10.7 .337
1955   14 Bob Friend PIT 24    12.64 15.2%    30.0   8.7  1.4  10.6  13.0 .352   6.4       200.00  205.4  24.5  104.1   91.0   70.8  102.8 .372   4.09       8.1 .259
1956    9 Ron Kline PIT 24    16.77 8.3%    30.0   7.3  1.1  10.2  12.8 .341   7.0       200.00  200.7  21.1   94.1   82.2   59.6   93.7 .360   3.70       8.7 .287
1957    1 Don Drysdale BRO 20    26.42 19.2%    30.0   9.5  3.1  12.3  10.5 .410   7.2       200.00  182.0  16.8   84.3   74.9   74.0  129.1 .504   3.37      13.4 .461
1958    5 George Witt PIT 24    20.58 22.9%    30.0   5.5  1.6  10.3   9.6 .342  10.1       200.00  191.6  23.3  107.8   95.7   96.1  121.5 .422   4.31       8.4 .237
1959    3 Don Drysdale LA 22    26.73 28.5%    30.0   7.3  1.9  10.2  11.0 .340   8.8       200.00  188.3  21.0  100.3   91.1   90.1  134.4 .483   4.10       8.9 .275
             -                          
1960    1 Don Drysdale LA 23    28.90 39.5%    30.0   8.8  1.9  10.5  12.3 .350   7.2       200.00  183.1  20.0   91.8   81.4   75.5  133.2 .515   3.67      10.4 .340
1961    2 Jim O'Toole CIN 24    26.12 34.5%    30.0   8.3  1.6  11.2  11.8 .372   7.0       200.00  198.4  22.7   98.2   88.3   70.6  122.8 .457   3.97      11.6 .373
1962    8 Juan Marichal SF 24    22.55 26.7%    30.0   7.0  1.3  11.2  11.4 .375   7.4       200.00  201.7  22.1  107.4   95.2   78.9  120.8 .430   4.28       8.2 .256
1963    1 Dick Ellsworth CHI 23    49.58 17.4%    30.0   9.4  2.9  13.3   9.5 .442   7.2       200.00  168.9  17.3   77.0   69.5   72.1  149.5 .620   3.13      11.3 .373
1964   10 Jim Maloney CIN 24    23.50 18.7%    30.0   8.6  2.2  12.5  11.8 .418   5.7       200.00  194.2  19.4   93.1   79.1   60.5  133.2 .523   3.56       9.5 .302
1965   10 Tony Cloninger MIL 24    20.84 15.3%    30.0   8.5  1.0  12.8  10.1 .427   7.1       200.00  185.7  18.5   93.9   84.0   78.9  131.7 .498   3.78       8.6 .279
1966   14 Don Sutton LA 21    15.24 16.3%    30.0   6.3  1.5  10.3  10.1 .342   9.6       200.00  191.1  20.4   88.8   80.0   58.1  124.8 .501   3.60       9.4 .292
1967    2 Tom Seaver NY 22    25.99 28.2%    30.0   9.1  2.4  12.5   9.4 .416   8.1       200.00  179.7  14.1   76.1   68.6   55.4  144.6 .615   3.09      12.5 .422
1968    2 Ferguson Jenkins CHI 24    32.27 36.5%    30.0   7.8  2.6  11.4  12.7 .381   5.9       200.00  184.0  13.0   77.9   69.4   58.6  138.4 .570   3.12       9.1 .309
Pct. of Starter Game Statistics Starter Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total GS CG SHO W L W/S% ND  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1969    2 Tom Seaver NY 24    48.88 35.0%    30.0   8.1  2.3  12.4  12.1 .415   5.5       200.00  182.5  15.7   86.2   75.5   73.9  143.7 .561   3.40      11.6 .390
             -                          
1970    4 Ken Holtzman CHI 24    30.27 28.3%    30.0   6.7  1.3  10.7  10.8 .356   8.5       200.00  188.7  19.9   98.2   87.4   85.5  128.0 .467   3.93      10.7 .344
1971   11 Don Gullett CIN 20    20.68 25.9%    30.0   6.2  1.9  10.7  10.7 .356   8.6       200.00  187.1  15.1   87.4   78.8   72.2  122.8 .474   3.55       8.8 .283
1972    7 Jon Matlack NY 22    27.06 32.6%    30.0   6.8  2.3  11.1  12.0 .371   6.9       200.00  186.2  15.9   85.0   75.0   66.7  128.2 .507   3.38       9.9 .328
1973    4 Steve Rogers MON 23    24.29 23.1%    30.0   7.7  2.0  10.9  11.6 .364   7.5       200.00  190.1  15.7   85.9   76.5   72.4  125.0 .476   3.44      11.5 .379
1974    2 Jon Matlack NY 24    33.19 24.0%    30.0   6.3  1.7  10.6  13.0 .353   6.4       200.00  187.5  13.6   94.4   82.8   83.4  127.7 .471   3.73       9.1 .295
1975   11 Don Gullett CIN 24    19.93 23.3%    30.0   5.0  1.4  10.3  11.8 .342   7.9       200.00  194.9  14.4   97.3   85.6   83.5  118.3 .425   3.85       8.4 .261
1976    9 John Denny STL 23    22.63 21.2%    30.0   6.1  1.9  10.5  10.6 .350   8.9       200.00  183.3  13.0   87.7   78.5   80.7  102.2 .387   3.53       9.9 .309
1977  T1  John Candelaria PIT 23    39.69 25.2%    30.0   4.0  1.0  11.2  10.1 .374   8.7       200.00  205.7  19.6   97.2   87.5   73.1  111.3 .399   3.94       8.9 .273
1978    3 Bob Knepper SF 24    28.64 25.0%    30.0   5.7  1.6  10.6  11.4 .353   8.0       200.00  190.9  16.1   91.9   83.4   73.5  100.4 .380   3.75       8.6 .272
1979    7 John Fulgham STL 23    20.03 16.7%    30.0   5.6  1.1  11.5   9.1 .385   9.4       200.00  197.0  16.4   91.5   81.2   67.2  104.2 .394   3.65      10.5 .332
             -                          
1980   10 Scott Sanderson MON 23    17.48 19.1%    30.0   4.4  1.8  11.6   9.7 .388   8.7       200.00  198.8  14.0   91.7   83.8   68.0  110.5 .414   3.77       9.2 .282
1981    2 Fernando Valenzuela LA 20    22.84 16.5%    30.0   6.9  3.5  11.7   9.9 .388   8.4       200.00  173.6  12.6   76.3   69.3   56.2  148.0 .644   3.12      12.6 .422
1982    5 Fernando Valenzuela LA 21    28.11 12.9%    30.0   5.7  1.1  11.6  10.1 .386   8.3       200.00  205.8  15.1   90.0   82.2   53.8  116.9 .450   3.70       9.0 .285
1983    8 Craig McMurtry ATL 23    18.59 18.7%    30.0   4.6  2.0  10.9   9.0 .363  10.1       200.00  187.9  14.4   90.8   79.1   72.7  125.1 .480   3.56      10.0 .315
1984    4 Dwight Gooden NY 19    24.72 22.2%    30.0   3.2  1.4   9.3  12.1 .310   8.6       200.00  191.9  14.8   98.8   87.3   80.3  143.5 .527   3.93       7.3 .221
1985    1 Dwight Gooden NY 20    53.66 17.0%    30.0   5.7  2.2  11.9  10.1 .395   8.0       200.00  169.0  12.9   77.3   68.0   80.3  148.7 .596   3.06      12.7 .426
1986    5 Dwight Gooden NY 21    22.71 17.1%    30.0   4.1  0.9  11.9   9.0 .398   9.1       200.00  182.7  16.7   91.9   81.9   74.4  140.0 .545   3.68       9.5 .302
1987    7 Mike Dunne PIT 24    18.94 20.6%    30.0   3.1  1.4  10.6  10.9 .354   8.5       200.00  200.9  20.1  106.5   93.8   78.1  126.4 .453   4.22       8.3 .249
1988    3 Greg Maddux CHI 22    26.42 18.2%    30.0   4.3  1.4   9.7  11.7 .322   8.6       200.00  188.7  11.5   85.9   75.1   61.8  121.8 .486   3.38      10.3 .334
1989    2 Greg Maddux CHI 23    26.49 18.1%    30.0   3.9  1.3  11.6  10.6 .388   7.8       200.00  184.0  15.1   85.2   75.0   70.1  128.5 .506   3.38      10.8 .343
             -                          
1990    5 Ramon Martinez LA 22    21.73 18.7%    30.0   4.1  1.4  11.3  10.4 .378   8.3       200.00  191.6  16.4   96.3   84.9   71.9  133.2 .506   3.82      10.9 .344
1991    5 Andy Benes SD 23    19.61 22.2%    30.0   2.7  0.9  11.3   9.9 .376   8.8       200.00  178.7  16.4   86.6   79.3   72.8  135.6 .539   3.57      11.0 .345
1992   13 Andy Benes SD 24    19.00 19.4%    30.0   1.1  0.7   8.5  11.6 .282   9.9       200.00  197.7  16.7   92.8   83.9   64.9  120.8 .460   3.78       7.4 .229
1993    4 Steve Avery ATL 23    25.27 13.1%    30.0   2.1  0.7  10.8  10.2 .361   9.0       200.00  206.5  20.1  102.1   93.5   63.0  121.2 .450   4.21       9.7 .284
1994   10 Bobby Jones NY 24    12.23 19.9%    30.0   1.0  0.4  11.1   8.9 .370  10.0       200.00  201.1  21.7  102.4   91.6   68.2  130.3 .484   4.12       9.9 .299
1995    8 Ismael Valdes LA 21    17.12 16.6%    30.0   2.0  0.8  10.1  10.8 .337   9.1       200.00  197.1  22.2  101.3   89.1   64.5  135.0 .516   4.01       9.0 .282
1996   10 Ismael Valdes LA 22    19.08 12.8%    30.0   1.6  0.5  10.1  10.3 .336   9.6       200.00  204.3  21.1  111.6   96.9   75.9  149.9 .535   4.36       8.5 .257
1997   11 Shawn Estes SF 24    18.31 18.6%    30.0   1.9  0.6  11.8   9.0 .393   9.2       200.00  188.1  17.5   94.5   85.8   77.9  144.1 .542   3.86      12.2 .372
1998   12 Kerry Wood CHI 21    17.52 18.8%    30.0   1.8  0.4  10.0  11.2 .334   8.8       200.00  212.5  23.7  111.9  103.4   73.6  142.6 .498   4.65       7.8 .233
1999    3 Kevin Millwood ATL 24    32.19 16.9%    30.0   1.0  0.2   9.6  11.0 .320   9.4       200.00  210.1  24.9  114.2  104.3   80.2  142.6 .491   4.69       9.1 .271
             -                          
2000    7 Ryan Dempster FLA 23    22.07 19.6%    30.0   1.0  0.2  10.5   9.2 .349  10.3       200.00  197.2  26.7  106.8   97.5   86.4  152.9 .539   4.39      10.9 .330
2001    3 Javier Vazquez MON 24    29.33 26.9%    30.0   1.3  0.6  10.6  10.8 .352   8.6       200.00  195.4  25.5  104.4   95.3   74.0  155.8 .578   4.29      10.3 .311
2002    3 Roy Oswalt HOU 24    26.62 18.3%    30.0   0.5  0.4  10.7  11.2 .355   8.1       200.00  201.1  25.0  104.1   94.6   77.6  157.6 .565   4.26       9.0 .260
2003    1 Mark Prior CHI 22    34.42 18.2%    30.0   1.3  0.6  11.6   9.4 .386   9.0       200.00  193.2  20.2   96.1   87.1   78.9  163.7 .602   3.92      11.7 .359
2004    3 Carlos Zambrano CHI 23    29.22 10.3%    30.0   1.0  0.5  12.1   8.9 .405   9.0       200.00  184.2  21.4   88.7   81.0   71.6  181.7 .710   3.64      12.7 .389
2005    3 Dontrelle Willis FLA 23    30.24 13.5%    30.0   1.6  0.8  12.5   9.3 .417   8.2       200.00  188.3  23.1   92.6   85.6   68.4  169.0 .658   3.85      12.7 .398
2006   15 Anibal Sanchez FLA 22    14.97 20.3%    30.0   0.8  0.4  10.6  11.1 .353   8.3       200.00  201.2  25.1  108.9   99.7   80.3  153.1 .544   4.49       9.1 .265
2007    6 Cole Hamels PHI 23    21.22 18.2%    30.0   0.5  0.2   9.7  10.4 .324   9.9       200.00  206.1  24.5  106.6   98.4   74.9  147.3 .524   4.43       9.5 .270
2008    1 Tim Lincecum SF 24    40.18 23.0%    30.0   0.6  0.3  10.5  10.4 .349   9.1       200.00  195.8  19.6   97.6   89.3   78.7  162.3 .591   4.02      11.1 .327
2009    4 Matt Cain SF 24    28.88 18.9%    30.0   0.7  0.2  10.5   9.9 .351   9.6       200.00  185.8  21.6   93.9   86.7   79.1  162.0 .612   3.90      10.6 .311
             -                          
2010   14 Clayton Kershaw LA 22    16.31 18.3%    30.0   0.9  0.7  11.1   9.2 .368   9.7       200.00  190.9  18.6   90.9   81.5   68.3  167.3 .645   3.67      10.9 .325
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia