Home Center Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NLCF Chronology Index  Reserve Aggregate Chronology 
           
             National League 
               
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876         0.0%                      
1877    6 Tim Murnane BOS 25     2.89 8.3%   25 34 4 8 2 .826   100 28 5 1 1 16 11 4 5 .280 .308 .380 .688 17      2.3   0.6     2.9 .092 .024 .116
1878         0.0%                        
1879    8 Jack Remsen CHI 29     0.90 9.6%   52 121 9 19 1 .872   188 40 5 1 0 18 10 2 24 .213 .221 .250 .471 17      1.0   1.6     2.6 .019 .031 .050
                             
1880    6 Buttercup Dickerson WOR 21     3.69 11.7%   60 123 11 18 5 .882   244 60 10 8 0 36 29 3 5 .246 .255 .352 .607 35      4.3   2.2     6.5 .072 .037 .108
1881    7 John Richmond BOS 27     3.23 4.0%   24 57 4 2 1 .968   87 24 2 2 1 12 11 5 6 .276 .315 .379 .694 12      2.5   0.7     3.2 .104 .029 .133
1882    7 Dave Rowe CLE 27     2.41 3.3%   20 29 3 6 1 .842   78 20 3 2 1 10 14 3 7 .256 .284 .385 .669 13      2.2   0.3     2.5 .110 .015 .125
1883    9 Curry Foley BUF 27     2.22 20.3%   145 268 23 52 7 .848   548 125 21 10 1 75 52 24 58 .228 .260 .308 .568 68      5.1   2.8     7.9 .035 .019 .054
1884    4 Roger Connor NY 26     9.27 12.1%   98 160 21 27 1 .870   385 94 12 2 1 55 45 18 62 .244 .278 .294 .572 52      6.4   2.9     9.3 .065 .030 .095
1885    9 Dick Johnston BOS 22     1.58 6.3%   47 75 9 17 2 .832   186 41 8 3 1 26 27 5 24 .220 .241 .312 .553 22      2.2   0.8     3.0 .047 .017 .064
1886    7 Danny Richardson NY 23     2.57 12.1%   109 193 23 21 2 .911   378 88 15 4 2 53 36 17 44 15 .233 .266 .310 .576 45      4.3   1.9     6.2 .039 .017 .057
1887    7 Fred Carroll PIT 22     7.39 12.4%   115 221 19 49 3 .830   457 123 25 9 7 72 62 31 36 3 40 .269 .320 .409 .729 78      9.6   2.4    12.0 .083 .021 .104
1888    9 George Gore NY 31     2.11 6.0%   65 119 5 18 1 .873   238 45 6 3 1 34 15 23 29 5 14 .189 .274 .252 .526 26      2.8   1.6     4.4 .043 .025 .068
1889    9 Ed Andrews IND 30     2.72 6.4%   66 116 15 10 1 .929   272 77 13 1 0 39 30 8 20 2 10 .283 .309 .338 .647 36      2.8   1.7     4.5 .042 .026 .068
                             
1890    5 Darby O'Brien BRO 26    11.96 21.0%   201 450 27 29 7 .943   805 199 31 9 7 135 84 72 82 12 85 .247 .318 .334 .652 131     17.3   7.5    24.8 .086 .037 .123
1891    6 Walt Wilmot CHI 27    12.26 21.6%   224 452 37 40 5 .924   872 212 21 13 12 133 114 72 73 8 47 .243 .307 .338 .645 128     14.5   6.9    21.4 .065 .031 .096
1892    9 George Gore NY 35     9.34 17.9%   304 591 44 60 10 .914   1133 284 32 20 6 186 111 154 79 14 70 .251 .347 .330 .677 191     29.2   6.8    36.0 .096 .022 .118
1893   12 Harry Stovey BRO 36     4.43 13.9%   206 465 30 35 6 .934   808 240 30 13 5 151 121 85 43 7 65 .297 .369 .385 .754 153     15.9   7.1    23.0 .077 .034 .112
1894   14 George Shoch BRO 35     2.99 9.7%   154 351 25 43 6 .897   592 172 28 14 3 117 96 69 38 5 14 38 .291 .369 .400 .769 113      8.8   4.6    13.4 .057 .030 .087
1895   10 Dummy Hoy CIN 32     3.84 15.8%   276 646 32 51 13 .930   1113 290 49 24 8 206 135 111 86 7 10 80 .261 .331 .369 .700 176     11.9   4.7    16.6 .043 .017 .060
1896   10 Joe Sullivan PHI 26     5.55 12.6%   188 405 25 41 7 .913   726 194 22 15 5 129 83 57 39 16 13 57 .267 .334 .360 .694 113     13.3   2.6    15.9 .071 .014 .085
1897   11 Honus Wagner LOU 23     7.85 11.9%   210 460 32 36 8 .932   808 230 38 8 4 115 107 55 5 15 49 .285 .334 .366 .700 121     11.8   6.8    18.6 .056 .032 .089
1898   11 Tom McCreery PIT 23     7.69 18.8%   301 662 35 43 8 .942   1316 310 33 16 4 178 138 103 11 30 35 .236 .297 .294 .591 164     21.3  10.0    31.3 .071 .033 .104
1899    9 Algie McBride CIN 30     9.80 23.5%   421 874 57 71 13 .929   1609 489 58 34 16 282 230 125 14 40 85 .304 .359 .412 .771 290     41.8  13.0    54.8 .099 .031 .130
                             
1900    8 Danny Green CHI 23     8.58 10.3%   115 259 14 17 5 .941   444 131 18 7 8 68 59 22 5 7 26 .295 .335 .421 .756 73     11.7   2.6    14.3 .102 .023 .124
1901    9 Cozy Dolan BRO 28     2.51 12.3%   135 274 18 11 8 .964   517 129 20 4 1 72 49 31 6 13 16 .250 .300 .309 .609 57      4.9   3.9     8.8 .036 .029 .065
1902    7 Davy Jones CHI 22     9.50 16.1%   163 392 16 23 6 .947   635 201 25 7 2 86 65 58 3 17 32 .317 .376 .387 .763 106     20.1   5.0    25.1 .123 .031 .154
1903    8 Jimmy Slagle CHI 29     4.99 15.4%   167 343 17 21 5 .945   633 163 18 6 0 92 65 66 7 17 28 .258 .334 .305 .639 86     11.3   4.1    15.4 .068 .025 .092
1904    7 Doc Gessler BRO 23     7.94 11.4%   124 237 15 22 4 .920   465 130 23 8 3 59 47 36 7 5 22 .280 .341 .383 .724 69     13.9   2.5    16.4 .112 .020 .132
1905    8 Tommy Leach PIT 27     5.49 6.3%   74 162 10 5 2 .972   268 68 6 5 1 35 27 19 0 9 9 .254 .303 .325 .628 30      4.6   3.0     7.6 .062 .041 .103
1906    4 Roger Bresnahan NY 27    11.90 23.0%   254 498 31 22 6 .960   961 262 32 14 2 107 89 72 17 24 29 .273 .334 .341 .675 119     23.6   8.2    31.8 .093 .032 .125
1907    7 Sammy Strang NY 30     5.37 21.0%   252 510 35 22 10 .961   862 211 22 13 1 106 59 84 9 26 40 .245 .318 .304 .622 97     19.7   6.4    26.1 .078 .025 .104
1908    7 Al S. Shaw STL 27     7.17 24.0%   286 650 45 31 10 .957   1040 255 26 11 4 113 75 71 6 37 35 .245 .297 .303 .600 103     23.6   9.0    32.6 .083 .031 .114
1909    3 Cy Seymour NY 36    15.16 29.0%   347 724 51 20 15 .975   1256 297 38 15 3 133 121 103 8 46 52 .236 .298 .298 .596 124     20.3  10.1    30.4 .059 .029 .088
                             
1910    5 Fred Snodgrass NY 22    14.08 21.1%   261 547 30 18 7 .970   867 243 32 21 6 126 106 109 108 14 35 53 .280 .370 .386 .756 134     27.2   6.0    33.2 .104 .023 .127
1911    6 Max Carey PIT 21     8.87 20.4%   236 551 33 27 9 .956   848 212 27 19 7 128 78 70 122 7 33 39 .250 .312 .351 .663 105     13.0   5.9    18.9 .055 .025 .080
1912    4 Johnny Bates CIN 29    14.19 27.8%   321 724 55 31 17 .962   1177 330 61 20 3 208 133 167 114 8 38 55 .280 .374 .374 .748 189     33.6  10.0    43.6 .105 .031 .136
1913    6 Beals Becker PHI 26     7.67 26.0%   308 664 36 24 8 .967   1121 299 46 27 6 141 119 84 143 4 29 50 .267 .320 .372 .692 141     23.1   7.0    30.1 .075 .023 .098
1914    8 Beals Becker PHI 27     6.80 25.4%   313 663 31 24 10 .967   1085 281 37 18 6 142 106 85 120 12 39 37 0 .259 .320 .343 .663 131     23.2   7.8    31.0 .074 .025 .099
1915    5 Red Killefer CIN 30     9.18 32.7%   395 883 42 36 9 .963   1378 370 61 29 8 183 138 111 135 20 63 49 39 .269 .332 .372 .704 158     35.2  11.1    46.3 .089 .028 .117
1916    8 Jimmy Johnston BRO 26     5.60 24.1%   308 686 32 22 10 .970   1080 260 27 11 2 122 75 73 116 10 25 38 15 .241 .295 .292 .587 96     14.1   8.8    22.9 .046 .029 .074
1917    7 Jack Smith STL 22    11.67 18.9%   228 544 23 17 5 .971   834 222 25 17 5 86 67 59 77 5 29 34 0 .266 .318 .355 .673 93     20.5   6.1    26.6 .090 .027 .117
1918    8 Irish Meusel PHI 25     6.16 19.7%   210 426 23 18 11 .961   725 188 21 10 3 82 61 50 67 6 21 23 0 .259 .312 .328 .640 80     14.7   4.4    19.1 .070 .021 .091
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    4 Max Carey PIT 29    12.05 21.7%   233 528 25 22 6 .962   846 220 31 7 1 105 60 67 85 4 24 43 9 .260 .317 .317 .634 91     15.8   6.7    22.5 .068 .029 .097
                             
1920    6 Jack Smith STL 25     8.40 12.7%   160 342 24 14 1 .963   543 162 33 10 8 89 68 50 56 3 13 15 17 .298 .361 .440 .801 82     17.6   3.5    21.1 .110 .022 .132
1921    8 Heinie Mueller STL 21     7.67 21.0%   268 542 36 21 3 .965   907 276 43 19 6 125 117 61 79 8 31 18 20 .304 .353 .413 .766 128     19.9   5.4    25.3 .074 .020 .094
1922    8 Edd Roush CIN 29    10.68 21.7%   297 672 28 22 9 .970   1017 308 52 17 9 164 137 71 72 11 26 18 17 .303 .355 .414 .769 150     21.6   7.7    29.3 .073 .026 .099
1923    5 Heinie Mueller STL 23    12.72 25.3%   323 801 38 20 9 .977   1170 350 50 22 16 186 147 96 74 13 28 21 15 .299 .359 .421 .780 179     28.6   8.8    37.4 .089 .027 .116
1924    7 Bernie Neis BRO 28     3.46 23.9%   268 712 29 25 9 .967   1012 267 45 9 7 133 99 96 79 6 23 21 20 .264 .331 .347 .678 118     16.3   6.5    22.8 .061 .024 .085
1925    6 George Harper PHI 32     9.41 29.9%   368 957 34 32 10 .969   1337 403 73 22 24 212 193 105 106 16 41 34 16 .301 .359 .443 .802 212     29.2  10.3    39.5 .079 .028 .107
1926    4 Kiki Cuyler PIT 27    16.58 30.2%   361 948 34 29 6 .971   1319 390 57 17 15 207 153 99 91 10 38 39 .296 .349 .399 .748 187     29.6  10.8    40.4 .082 .030 .112
1927    8 Kiki Cuyler PIT 28     9.99 20.1%   248 637 18 18 4 .973   930 265 43 14 4 146 103 85 67 5 31 32 .285 .348 .374 .722 126     18.3   7.4    25.7 .074 .030 .104
1928    8 Edd Roush NY 35     2.69 22.8%   277 730 24 19 7 .975   1044 278 47 11 6 144 111 82 61 11 44 14 .266 .326 .350 .676 114     11.8   7.4    19.2 .043 .027 .069
1929    7 Chuck Klein PHI 24     5.34 17.8%   214 574 20 15 3 .975   810 237 47 11 15 142 89 66 56 13 23 21 .293 .355 .433 .788 125     14.8   6.3    21.1 .069 .029 .099
                             
1930    7 Adam Comorosky PIT 24     4.56 28.4%   352 880 23 26 6 .972   1370 384 66 21 20 209 149 84 128 5 41 21 .280 .324 .403 .727 177     16.2   8.7    24.9 .046 .025 .071
1931    8 Chick Fullis NY 27    10.16 20.6%   250 631 14 12 4 .982   993 297 52 12 16 168 128 91 83 6 12 17 .299 .361 .424 .785 153     26.0   5.9    31.9 .104 .024 .128
1932    7 Johnny Frederick BRO 30     9.24 22.3%   250 684 16 13 4 .982   1036 301 56 16 16 119 132 64 78 7 16 11 .291 .336 .422 .758 142     23.4   7.3    30.7 .094 .029 .123
1933    9 Johnny Moore CIN 31     4.09 20.5%   233 643 19 12 5 .982   933 255 31 10 1 104 86 47 41 3 15 11 12 .273 .310 .331 .641 100     16.0   6.8    22.8 .069 .029 .098
1934    9 Ethan Allen PHI 30     5.29 19.8%   241 566 18 15 5 .975   906 254 45 9 9 115 116 55 69 5 16 14 23 .280 .325 .380 .705 111     13.3   6.9    20.2 .055 .029 .084
1935   10 Frenchy Bordagaray BRO 25     4.76 23.6%   283 704 29 16 8 .979   1111 291 51 13 15 167 128 74 114 11 21 22 22 .262 .314 .372 .686 135     17.4   8.7    26.1 .061 .031 .092
1936    7 Hank Leiber NY 25    11.63 27.9%   366 865 23 20 8 .978   1407 395 67 15 20 206 160 129 129 5 26 19 27 .281 .343 .392 .735 195     27.9   8.7    36.6 .076 .024 .100
1937    4 Wally Berger NY 31    11.85 33.8%   425 946 31 27 5 .973   1562 427 86 25 30 245 201 147 208 6 19 25 39 .273 .338 .418 .756 224     36.6  10.5    47.1 .086 .025 .111
1938    9 Goody Rosen BRO 25     7.14 24.2%   290 660 19 13 6 .981   1094 298 50 16 18 148 148 80 107 8 14 4 23 .272 .327 .397 .724 173     22.4   6.5    28.9 .077 .022 .100
1939    6 Max West BOS 22     7.43 37.5%   496 1135 26 27 5 .977   1758 466 68 24 31 231 216 169 204 10 29 18 34 .265 .333 .384 .717 227     35.6  11.6    47.2 .072 .023 .095
                             
1940    6 Hank Leiber CHI 29     8.72 33.8%   432 962 34 24 5 .976   1648 460 73 15 27 240 168 120 166 6 20 20 21 .279 .330 .391 .721 221     35.3  11.0    46.3 .082 .025 .107
1941    7 Phil Cavarretta CHI 24     7.81 17.9%   221 503 15 10 5 .981   784 222 37 10 8 107 77 82 72 2 13 11 15 .283 .353 .386 .739 112     20.1   5.6    25.7 .091 .025 .116
1942    7 Harry Walker STL 25     6.27 34.4%   457 977 38 19 14 .982   1535 362 57 16 18 160 160 136 163 6 21 9 39 .236 .301 .329 .630 150     22.2  10.4    32.6 .049 .023 .071
1943    8 Luis Olmo BRO 23     6.66 18.2%   227 509 24 21 4 .962   848 213 25 10 13 109 99 64 77 3 16 8 4 31 .251 .306 .350 .656 87     14.1   4.6    18.7 .062 .020 .082
1944    4 Stan Musial STL 23    13.00 20.9%   250 701 15 17 5 .977   921 262 48 15 14 138 140 92 73 4 11 22 2 17 .284 .352 .415 .767 141     28.6   7.7    36.3 .114 .031 .145
1945    8 Johnny Barrett PIT 29    10.40 11.4%   133 342 6 8 1 .978   505 143 29 4 13 84 65 68 54 3 10 18 0 5 .283 .372 .434 .806 88     16.4   3.3    19.7 .123 .025 .148
1946    3 Johnny Hopp BOS 29    12.90 43.2%   558 1281 33 24 8 .982   1927 506 89 18 21 260 198 189 182 10 35 40 9 37 .263 .332 .360 .692 232     40.5  15.0    55.5 .073 .027 .099
1947    5 Pete Reiser BRO 28    12.46 31.1%   443 964 26 19 5 .981   1418 389 69 15 17 207 150 166 148 4 22 18 6 24 .274 .352 .380 .732 195     30.6  10.2    40.8 .069 .023 .092
1948    7 Wally Westlake PIT 27     9.81 40.1%   556 1275 32 22 10 .983   1872 499 70 22 32 281 192 193 215 8 20 21 0 32 .267 .338 .379 .717 247     38.4  14.4    52.8 .069 .026 .095
1949    3 Stan Musial STL 28    20.79 31.4%   428 1042 26 23 6 .979   1517 432 69 16 35 238 192 176 169 7 19 24 0 26 .285 .362 .421 .783 236     41.9  10.7    52.6 .098 .025 .123
                             
1950    7 Bill Howerton STL 28     7.04 20.0%   256 608 17 12 1 .981   905 222 41 7 17 126 91 93 137 1 14 5 0 18 .245 .316 .362 .678 104     10.7   7.0    17.7 .042 .027 .069
1951    6 Bobby Thomson NY 27     8.98 28.8%   382 867 38 17 12 .982   1271 323 60 11 43 173 178 112 157 10 15 12 15 35 .254 .319 .420 .739 167     23.7  10.2    33.9 .062 .027 .089
1952    6 Frankie Baumholtz CHI 33     8.53 26.1%   314 763 32 9 5 .989   1114 296 41 14 17 153 128 121 108 8 13 13 13 28 .266 .342 .373 .715 143     24.3  11.7    36.0 .077 .037 .115
1953    8 Frankie Baumholtz CHI 34     8.15 12.0%   153 379 8 9 1 .977   554 144 28 9 7 79 44 70 71 4 4 14 12 12 .260 .347 .381 .728 71      7.9   4.6    12.5 .052 .030 .082
1954    8 Frankie Baumholtz CHI 35     4.27 8.3%   108 269 3 6 0 .978   384 106 12 6 4 46 35 27 3 31 0 0 5 3 3 10 .276 .320 .370 .690 42      4.8   2.4     7.2 .044 .022 .067
1955    7 Wally Moon STL 25     6.00 17.0%   227 496 13 9 3 .983   733 178 20 8 6 93 40 63 4 71 4 10 2 9 11 8 .243 .305 .317 .622 72      6.7   5.4    12.1 .030 .024 .053
1956    9 Solly Drake CHI 25     4.29 15.4%   226 473 12 9 3 .982   661 164 27 6 12 82 60 59 4 83 3 13 2 15 12 11 .248 .312 .362 .674 73     10.1   5.8    15.9 .045 .026 .070
1957    4 Hank Aaron MIL 23    17.73 22.8%   306 728 16 11 2 .985   1008 273 37 8 32 131 129 71 14 150 4 15 7 5 4 24 .271 .319 .419 .738 129     22.4   6.6    29.0 .073 .022 .095
1958    6 Frank Robinson CIN 22     9.54 18.3%   244 512 13 6 0 .989   824 206 32 6 36 116 92 74 11 110 6 7 2 8 3 26 .250 .316 .434 .750 107     15.7   5.8    21.5 .064 .024 .088
1959    6 Duke Snider LA 32    10.49 17.2%   275 452 9 12 5 .975   703 178 21 3 29 81 98 73 10 112 3 3 5 2 1 14 .253 .324 .415 .739 96     14.6   5.1    19.7 .053 .019 .072
                             
1960    7 Tony Gonzalez PHI 23     7.44 24.4%   342 683 17 17 3 .976   1079 318 62 17 30 143 149 98 12 189 5 6 8 14 11 16 .295 .354 .467 .821 173     29.1   8.7    37.8 .085 .025 .111
1961    6 Duke Snider LA 34     8.95 27.7%   391 771 22 14 6 .983   1288 340 47 16 35 179 155 151 7 195 13 18 8 23 12 26 .264 .345 .407 .752 185     29.5   8.8    38.3 .075 .023 .098
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962   10 Don Demeter PHI 27     6.34 18.9%   344 620 13 19 7 .971   1095 287 27 11 22 141 111 125 9 150 6 6 6 31 12 19 .262 .339 .367 .706 143     21.0   6.3    27.3 .061 .018 .079
1963    7 Don Demeter PHI 28     8.82 28.3%   516 953 29 18 7 .982   1577 375 57 15 28 180 145 130 17 300 14 17 6 27 22 21 .238 .301 .346 .647 163     25.7  11.8    37.5 .050 .023 .073
1964    9 Felipe Alou MIL 29     5.39 23.9%   423 799 31 24 10 .972   1384 342 51 14 21 173 116 109 5 205 9 16 12 13 11 26 .247 .304 .350 .654 142     22.9   8.3    31.2 .054 .020 .074
1965    8 Billy Williams CHI 27     7.50 24.8%   486 773 20 13 5 .984   1379 365 64 12 41 184 130 101 10 245 6 12 2 14 10 33 .265 .317 .418 .735 172     29.7   8.9    38.6 .061 .018 .079
1966   11 Manny Mota PIT 28     7.45 23.5%   440 740 31 14 3 .982   1350 381 61 14 33 176 148 102 5 223 16 14 8 13 18 24 .282 .338 .421 .759 183     31.5   8.3    39.8 .072 .019 .090
1967   10 Manny Mota PIT 29     6.74 21.2%   399 665 23 11 5 .984   1146 274 35 11 22 142 107 97 9 207 8 18 11 20 16 21 .239 .300 .346 .646 116     20.5   8.5    29.0 .051 .021 .073
1968   10 John Briggs PHI 24     4.21 20.2%   348 721 18 22 3 .971   1164 264 41 8 21 127 99 99 6 247 6 13 8 16 20 18 .227 .289 .330 .619 109     20.0   9.4    29.4 .057 .027 .084
1969    8 Bobby Bonds SF 23    14.80 24.0%   480 940 20 30 4 .970   1607 413 63 19 41 237 169 186 17 262 17 10 9 37 18 28 .257 .339 .396 .735 217     40.7  10.5    51.2 .085 .022 .107
                             
1970    9 Cesar Cedeno HOU 19    10.97 26.6%   553 1122 25 26 3 .978   1839 510 88 16 45 258 229 173 21 272 4 18 6 49 23 34 .277 .340 .416 .756 257     41.8  12.1    53.9 .076 .022 .097
1971    7 Matty Alou STL 32    12.64 30.5%   664 1369 31 23 11 .984   2013 526 87 16 27 250 173 193 14 274 24 19 10 48 29 31 .261 .332 .361 .693 239     44.2  16.6    60.8 .067 .025 .092
1972    8 Willie Mays NY 41    10.84 20.9%   419 866 15 26 4 .971   1274 311 48 15 33 134 114 148 18 191 2 14 5 18 20 31 .244 .323 .383 .706 156     26.2   9.7    35.9 .063 .023 .086
1973   11 Bill Robinson PHI 30     5.39 25.9%   538 1159 16 25 4 .979   1710 408 73 6 41 196 172 120 5 274 9 22 7 22 31 54 .239 .291 .360 .651 158     21.3  12.4    33.7 .040 .023 .063
1974   13 Dave Winfield SD 22     5.05 19.9%   451 922 22 21 4 .978   1305 315 58 8 22 125 133 105 7 193 5 9 10 25 11 33 .241 .298 .349 .647 134     16.9   9.4    26.3 .037 .021 .058
1975   13 George Foster CIN 26     6.38 21.0%   433 995 29 17 7 .984   1386 363 47 17 19 185 112 129 17 188 7 17 12 29 16 20 .262 .325 .361 .686 162     23.4  11.4    34.8 .054 .026 .080
1976    7 Bake McBride STL 27    15.02 34.9%   719 1660 54 36 14 .979   2414 634 110 24 31 310 198 255 13 395 11 19 18 86 47 32 .263 .334 .367 .701 302     53.6  18.8    72.4 .075 .026 .101
1977    6 George Foster CIN 28    13.51 26.4%   600 1227 27 25 3 .980   1805 522 80 12 46 239 229 163 30 253 6 10 13 64 32 27 .289 .348 .423 .771 265     46.2  12.9    59.1 .077 .022 .099
1978    8 Rick Monday LA 32    11.29 28.4%   656 1298 38 22 8 .984   1840 453 79 14 43 221 191 211 30 260 4 9 8 53 29 45 .246 .324 .374 .698 226     40.3  14.5    54.8 .061 .022 .084
1979   10 Cesar Cedeno HOU 28     7.95 20.7%   482 985 21 16 4 .984   1303 337 57 11 22 142 127 124 17 209 9 18 13 45 10 35 .259 .324 .370 .694 160     25.4  10.1    35.5 .053 .021 .074
                             
1980   10 George Hendrick STL 30     8.06 26.0%   649 1221 34 21 9 .984   1744 474 70 15 38 215 190 116 13 265 8 15 19 35 33 26 .272 .317 .394 .711 208     36.2  12.3    48.5 .056 .019 .075
1981   10 Lonnie Smith PHI 25     6.48 21.4%   280 664 14 12 2 .983   1005 256 55 9 17 140 103 116 10 164 10 13 9 78 40 15 .255 .335 .378 .713 131     24.0   7.9    31.9 .086 .028 .114
1982   10 Pedro Guerrero LA 26     9.66 23.3%   548 1017 27 16 7 .985   1552 409 67 17 18 206 134 125 5 239 9 11 6 87 34 20 .264 .321 .363 .684 180     30.3  11.5    41.8 .055 .021 .076
1983    8 Leon Durham CHI 25    11.30 25.2%   576 1174 21 20 6 .984   1625 447 71 16 30 233 170 225 16 246 6 15 14 103 35 19 .275 .363 .394 .757 251     43.5  12.6    56.1 .076 .022 .097
1984   10 Chili Davis SF 24    10.32 17.5%   363 832 17 10 5 .988   1234 338 65 8 36 165 137 88 9 200 7 5 8 37 25 13 .274 .324 .427 .751 161     31.4   7.3    38.7 .087 .020 .107
1985    9 Mitch Webster MON 26    10.46 27.7%   633 1248 31 24 4 .982   1918 507 82 16 46 260 212 186 21 261 6 16 14 112 43 40 .264 .329 .396 .725 244     43.6  14.2    57.8 .069 .022 .091
1986    6 Eric Davis CIN 24    15.76 38.8%   970 1756 38 35 13 .981   2629 692 133 24 67 377 276 289 28 463 6 17 12 135 59 39 .263 .336 .409 .745 367     64.9  18.4    83.3 .067 .019 .086
1987   11 Gerald Young HOU 22    11.20 31.8%   750 1378 27 24 4 .983   2226 615 106 30 43 331 208 215 13 320 11 17 12 127 54 39 .276 .341 .409 .750 304     46.0  16.9    62.9 .061 .023 .084
1988   11 Mookie Wilson NY 32    10.70 32.3%   715 1473 16 22 2 .985   2258 574 79 31 21 282 177 191 16 352 14 28 12 106 45 43 .254 .315 .345 .660 240     38.8  15.2    54.0 .054 .021 .076
1989   11 Oddibe McDowell ATL 26     9.43 34.2%   772 1618 27 34 8 .980   2402 563 94 14 37 323 193 203 16 377 6 17 14 109 48 26 .234 .294 .331 .625 239     32.4  19.0    51.4 .042 .025 .067
                             
1990    7 Stan Javier LA 26    10.88 34.8%   805 1666 35 20 8 .988   2449 631 120 21 42 344 221 236 11 397 7 25 12 147 36 31 .258 .323 .375 .698 303     47.8  19.6    67.4 .059 .024 .084
1991   11 Daryl Boston NY 28     7.66 34.9%   817 1557 24 28 7 .983   2314 563 94 16 19 303 143 223 17 340 9 25 10 91 49 28 .243 .311 .322 .633 236     32.6  16.2    48.8 .040 .020 .060
1992    8 Reggie Sanders CIN 24    13.05 24.0%   496 1145 27 20 7 .983   1702 457 71 24 34 247 151 156 8 313 17 9 13 84 35 21 .269 .334 .398 .732 224     41.9  11.3    53.2 .084 .023 .107
1993   11 Deion Sanders ATL 25     8.90 25.6%   667 1306 30 26 5 .981   2054 578 112 25 72 315 278 142 16 363 20 13 12 77 40 29 .281 .332 .465 .797 293     45.8  11.9    57.7 .069 .018 .087
1994   13 Glenallen Hill CHI 29     6.51 14.3%   224 490 8 7 0 .986   853 258 46 10 29 156 91 82 4 153 3 6 6 57 23 14 .302 .363 .482 .845 135     20.7   5.9    26.6 .092 .026 .119
1995    9 Raul Mondesi LA 24     7.98 31.9%   680 1390 25 25 5 .983   2338 645 107 24 55 343 219 246 11 436 21 12 16 118 42 39 .276 .348 .413 .761 326     48.7  15.8    64.5 .072 .023 .095
1996    8 F.P. Santangelo MON 28    11.43 26.8%   672 1309 25 20 5 .985   2107 558 107 23 44 325 223 219 9 330 21 12 19 82 27 43 .265 .337 .400 .737 279     37.5  16.9    54.4 .056 .025 .081
1997    5 Jon Nunnally CIN 25    16.89 39.6%   975 1851 46 29 14 .985   3222 862 159 29 73 469 352 338 9 517 27 28 19 106 57 57 .268 .340 .403 .743 423     67.8  24.5    92.3 .070 .025 .095
1998   12 Brant Brown CHI 27    10.47 30.2%   913 1770 43 24 11 .987   2695 737 126 17 64 395 311 248 6 495 18 59 27 70 34 38 .273 .336 .404 .740 354     47.3  19.9    67.2 .052 .022 .074
1999   13 F.P. Santangelo SF 31     9.38 24.4%   737 1363 39 22 12 .985   2169 627 122 19 68 323 291 231 10 398 26 19 12 61 36 43 .289 .363 .457 .820 348     45.5  14.2    59.7 .062 .019 .081
                             
2000   13 Adrian Brown PIT 26     7.59 23.5%   758 1347 35 24 3 .983   2141 572 79 19 27 334 195 203 1 369 15 18 11 101 35 30 .267 .333 .360 .693 257     31.2  15.2    46.4 .041 .020 .061
2001    5 Lance Berkman HOU 25    17.07 31.3%   936 1822 43 28 10 .985   2779 718 146 26 71 395 322 235 10 604 28 18 14 86 46 51 .258 .321 .406 .727 352     47.8  19.7    67.5 .051 .021 .072
2002    9 Marquis Grissom LA 35    10.99 31.0%   926 1790 47 23 11 .988   2817 706 147 35 81 394 303 276 13 574 13 30 18 59 36 44 .251 .319 .414 .733 372     57.6  21.8    79.4 .062 .024 .086
2003   13 Tike Redman PIT 26    10.02 24.8%   728 1345 41 17 4 .988   2186 595 121 20 53 306 233 183 16 408 24 21 15 55 33 27 .272 .333 .419 .752 308     45.4  13.1    58.5 .062 .018 .080
2004   13 Craig Biggio HOU 38     9.15 20.9%   563 1165 23 23 6 .981   1855 470 85 7 59 264 228 179 9 403 29 16 7 34 16 47 .253 .328 .402 .730 247     29.1  14.1    43.2 .052 .025 .077
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
2005    7 Randy Winn SF 31    19.88 30.4%   878 1697 31 25 5 .986   2803 770 144 24 105 405 369 273 16 592 34 24 15 40 24 68 .275 .345 .456 .801 446     67.3  19.3    86.6 .077 .022 .099
