Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         NL C Chronology Index  Reserve 800 TC/600 PA Chronology 
           
             National League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1876    6 John Morrill BOS 21     3.10 18.9%   91 469.6 157.5 172.9 9.8 109.7 .784   589.2 142.3 10.8 5.4 0.0 66.7 37.8 10.8 19.8 .242 .255 .278 .533 70.3      7.0   4.0    11.0 .043 .024 .067
1877    4 Cap Anson CHI 25     5.68 17.8%   60 528.7 177.0 94.3 20.7 96.6 .882   582.0 141.6 25.8 0.0 0.0 95.3 51.5 18.0 20.6 .243 .266 .288 .554 74.7      9.8   6.7    16.5 .063 .043 .107
1878    7 Bill Holbert MIL 23     0.31 5.7%   21 505.3 196.5 98.2 7.0 119.3 .877   591.7 108.3 8.3 0.0 0.0 33.3 41.7 8.3 50.0 .183 .194 .197 .391 33.3      -     5.0     5.0 .000 .029 .029
1879    4 Emil Gross PRO 21    10.37 18.1%   104 537.6 171.4 91.0 4.3 171.4 .886   590.5 167.0 28.5 13.6 1.4 97.7 69.2 9.5 32.6 .283 .294 .384 .678 100.5     16.0   5.3    21.3 .113 .038 .151
                             
1880    8 Bill Crowley BUF 23     2.63 19.2%   121 561.3 168.1 70.6 8.9 107.3 .912   582.7 116.8 20.2 5.8 1.4 64.9 57.7 17.3 49.0 .200 .224 .262 .486 53.4      5.3   8.5    13.8 .031 .049 .079
1881    8 Bill Holbert TRO 26     5.30 26.6%   173 585.6 143.4 71.0 18.3 116.7 .911   583.6 146.6 18.2 3.6 0.0 60.1 53.7 16.4 60.1 .251 .272 .295 .567 67.4      7.6   6.8    14.4 .048 .043 .091
1882    5 Buck Ewing TRO 22     6.02 25.2%   159 539.7 155.5 104.8 13.2 122.6 .869   584.3 133.1 20.6 6.9 1.0 73.4 52.9 15.7 60.7 .228 .248 .291 .539 68.5      7.4   6.3    13.7 .048 .040 .088
1883    4 Jim O'Rourke BUF 32     6.43 35.1%   290 530.9 168.7 100.4 12.5 149.3 .875   583.4 140.9 26.6 8.9 1.7 86.5 59.3 16.6 74.3 .241 .262 .326 .588 77.1      8.0   4.9    13.0 .050 .031 .081
1884    5 King Kelly CHI 26     6.40 29.0%   227 553.8 146.7 99.5 10.3 94.4 .876   566.3 101.0 15.8 1.4 3.4 68.7 48.1 33.7 92.1 .178 .225 .229 .454 48.8      3.8   6.4    10.2 .024 .041 .065
1885    3 King Kelly CHI 27    12.42 46.4%   410 564.1 155.0 80.9 10.0 99.3 .899   570.8 123.0 21.0 5.8 1.9 63.8 49.4 29.2 75.1 .215 .254 .283 .537 65.4      7.5   6.3    13.9 .047 .040 .087
1886    1 King Kelly CHI 28    22.69 46.1%   400 577.7 153.2 69.1 10.1 109.3 .914   565.4 143.9 22.0 6.5 2.0 84.6 53.7 34.6 88.2 20.3 .254 .297 .327 .624 82.5     10.9   6.3    17.2 .067 .039 .106
1887    1 Charlie Bennett DET 32     9.93 52.5%   535 532.0 183.6 84.4 14.7 99.6 .894   552.0 142.4 23.4 10.9 5.7 80.9 72.3 43.4 49.2 4.6 39.2 .258 .317 .371 .688 90.0      9.9   6.5    16.4 .065 .042 .107
1888    5 Fred Carroll PIT 23     7.86 41.9%   413 559.1 162.1 78.8 15.1 85.7 .902   568.5 123.5 16.9 3.8 3.1 64.0 46.0 26.1 64.8 5.4 23.0 .217 .258 .276 .534 56.7      6.6   6.0    12.6 .042 .038 .079
1889    2 Fred Carroll PIT 24    16.08 40.5%   413 548.4 174.4 77.2 13.3 76.2 .904   537.9 139.7 21.8 5.4 2.9 75.5 71.9 54.5 44.3 7.6 27.2 .260 .336 .337 .673 84.6      9.7   5.8    15.5 .064 .039 .103
                             
1890    9 Pop Schriver PHI 24     4.11 35.1%   351 569.9 153.3 76.8 11.7 66.1 .904   548.8 122.6 17.2 7.6 2.5 70.5 57.5 45.8 62.6 5.4 22.7 .223 .290 .296 .586 65.5      5.5   5.5    11.0 .037 .037 .074
1891    4 Charlie Ganzel BOS 29     7.91 32.7%   336 597.4 140.5 62.1 8.1 58.1 .922   542.9 143.1 23.5 9.2 2.8 72.2 72.7 50.2 52.5 6.9 19.3 .264 .334 .356 .690 85.1     10.6   5.6    16.2 .069 .036 .105
1892    5 Doggie Miller PIT 27    12.25 42.4%   781 588.6 163.4 48.0 14.9 53.4 .940   551.4 129.6 18.0 6.7 2.6 70.8 59.7 44.5 42.3 4.1 19.0 .235 .297 .306 .603 71.3      8.8   6.1    14.9 .057 .040 .097
1893    5 Bill Merritt BOS 22     9.35 43.0%   665 581.1 168.9 50.0 16.0 50.2 .938   549.3 146.1 19.6 7.3 4.6 91.4 81.0 42.8 34.6 7.9 14.8 .266 .328 .354 .682 84.5      7.1   6.2    13.3 .048 .042 .090
1894    7 Tom Kinslow BRO 28     6.45 42.6%   703 573.2 162.5 64.3 14.4 51.4 .920   535.5 160.1 25.7 10.6 4.3 92.6 86.1 47.8 33.1 5.4 11.3 13.4 .299 .362 .411 .773 97.6      7.9   5.9    13.8 .052 .039 .091
1895    7 Boileryard Clarke BAL 26     7.41 39.9%   652 582.4 162.0 55.6 17.5 46.1 .931   540.2 142.0 18.7 5.3 2.4 80.0 70.2 40.6 36.5 7.7 11.5 15.9 .263 .323 .331 .654 76.2      5.0   5.8    10.8 .032 .037 .069
1896    2 Jack Clements PHI 31    12.66 45.0%   712 582.8 172.1 45.1 15.0 33.0 .944   541.9 154.2 20.5 7.6 3.8 74.8 80.9 35.3 28.3 7.0 15.8 13.1 .284 .336 .371 .707 81.3      7.5   6.0    13.6 .050 .040 .090
1897    4 Duke Farrell WAS 30    11.01 40.7%   657 585.0 169.6 45.4 12.5 35.5 .943   544.9 147.7 20.5 7.2 3.5 72.3 81.4 35.8 7.0 12.3 11.6 .271 .324 .354 .678 73.7      6.7   5.9    12.7 .044 .039 .083
1898    4 Mike Grady NY 28    13.63 34.9%   643 565.2 190.5 44.3 15.7 34.0 .945   547.6 145.8 18.4 6.4 2.0 65.9 68.4 32.8 9.6 10.0 12.0 .266 .319 .334 .653 70.6      8.4   6.2    14.6 .053 .039 .093
1899    6 Pop Schriver PIT 33    10.59 47.0%   860 555.0 203.2 41.8 16.6 29.7 .948   541.6 145.1 19.9 8.9 2.0 67.5 70.7 37.4 9.5 11.5 14.9 .268 .326 .349 .675 73.5      7.6   6.5    14.1 .048 .041 .090
                             
1900    4 Frank Chance CHI 22     8.45 44.5%   506 553.0 209.2 37.8 14.7 49.8 .953   543.7 139.0 21.7 5.0 3.5 67.6 70.1 35.2 12.9 8.2 13.5 .256 .316 .333 .649 68.2      7.1   6.3    13.4 .045 .040 .084
1901    4 Duke Farrell BRO 34     9.38 43.7%   495 626.0 151.2 22.8 13.6 33.5 .972   556.0 137.3 19.8 8.0 1.9 56.1 60.2 25.8 6.4 11.8 12.7 .247 .288 .321 .609 57.4      6.4   6.4    12.8 .041 .041 .081
1902    3 Pat Moran BOS 26    10.18 39.5%   423 602.1 172.5 25.4 14.0 16.2 .968   541.9 130.9 13.6 6.3 0.7 47.8 57.7 37.1 9.6 11.4 13.6 .242 .302 .294 .596 56.3      8.2   6.8    15.0 .053 .044 .096
1903    5 Frank Bowerman NY 34     7.48 37.2%   416 588.3 188.5 23.2 11.8 19.6 .971   544.4 124.4 13.4 5.0 1.5 55.7 53.0 37.2 4.2 14.2 10.7 .228 .283 .280 .563 49.9      3.6   6.3     9.9 .023 .039 .062
1904    3 Frank Bowerman NY 35     9.02 42.0%   523 594.2 179.4 26.4 17.9 14.0 .967   549.4 127.7 17.1 4.1 2.5 54.1 51.2 34.8 7.0 8.8 14.9 .232 .287 .292 .579 53.1      7.0   7.3    14.2 .042 .044 .086
1905    4 Frank Bowerman NY 36     8.84 42.2%   527 588.2 180.8 31.0 12.2 19.3 .961   541.8 118.8 12.0 6.5 2.2 44.6 49.3 32.0 12.3 13.9 9.9 .219 .278 .277 .555 45.9      4.3   7.3    11.6 .027 .045 .072
1906    4 Pat Moran CHI 30     8.09 44.0%   552 611.1 165.9 23.0 11.3 17.7 .971   545.0 118.5 15.4 6.6 0.9 43.5 52.0 33.8 7.6 13.6 9.7 .217 .273 .275 .548 44.1      4.7   6.8    11.5 .028 .041 .069
1907    4 Admiral Schlei CIN 29    10.83 40.0%   492 593.5 184.2 22.3 18.2 12.5 .972   540.6 118.6 12.6 2.4 0.7 43.1 47.5 38.3 4.4 16.7 9.6 .219 .277 .255 .532 39.6      5.3   7.7    12.9 .031 .046 .077
1908    6 Pat Moran CHI 32     5.53 34.3%   453 600.5 174.6 24.9 14.9 16.8 .969   539.2 120.8 16.7 4.2 1.5 38.8 44.5 34.6 7.2 19.0 7.6 .224 .280 .279 .559 45.2      6.5   6.7    13.1 .038 .039 .076
1909    2 Chief Meyers NY 28    13.21 31.6%   388 611.6 160.6 27.8 12.9 8.0 .965   536.1 122.3 19.2 5.0 1.3 42.6 48.0 45.1 7.1 11.7 11.3 .228 .297 .290 .587 51.4      8.4   6.1    14.5 .052 .038 .089
                             
1910    5 Roger Bresnahan STL 31    14.74 37.8%   522 581.6 193.6 24.8 14.9 16.5 .969   515.3 121.3 20.3 5.8 1.7 53.5 48.8 58.6 57.3 5.4 20.7 13.6 .235 .320 .307 .627 56.6      8.3   6.8    15.2 .047 .039 .086
1911    2 Roger Bresnahan STL 32    18.03 44.1%   629 594.9 174.1 31.0 12.9 13.1 .961   522.8 128.2 24.2 8.2 3.8 49.8 63.5 57.4 53.6 4.9 14.9 9.3 .245 .326 .344 .670 65.9      9.7   6.4    16.1 .053 .035 .088
1912    4 Tommy Clarke CIN 24     9.44 41.4%   599 613.6 161.0 25.4 14.4 14.7 .968   528.2 137.2 18.0 5.5 3.1 59.0 64.8 51.3 61.4 6.1 14.4 14.7 .260 .332 .332 .664 64.8      8.3   6.4    14.7 .045 .035 .080
1913    9 Johnny Kling CIN 38     5.46 38.9%   595 601.2 177.1 21.7 13.6 13.0 .973   546.8 137.1 20.7 7.1 0.7 47.5 55.7 37.1 49.6 3.6 12.5 9.3 .251 .303 .319 .622 54.6      7.0   6.9    14.0 .033 .033 .066
1914    4 Ivy Wingo STL 23    14.11 41.3%   609 585.5 187.2 27.3 15.0 17.9 .966   546.6 136.0 17.0 4.9 2.0 47.2 44.6 39.0 55.4 2.0 12.4 12.1 0.3 .249 .301 .309 .610 54.7      8.0   7.5    15.6 .040 .038 .078
1915    4 Tommy Clarke CIN 27    11.52 36.8%   534 615.4 164.6 20.0 12.7 11.2 .975   536.3 121.7 15.7 5.6 0.3 42.7 40.6 46.2 68.9 3.5 14.0 14.3 5.9 .227 .293 .279 .572 48.3      7.4   6.8    14.2 .040 .037 .076
1916    2 Lew McCarty NY 27     9.26 44.7%   614 602.9 176.5 20.6 12.1 17.2 .974   543.1 131.5 21.6 6.4 1.2 38.8 41.4 38.8 59.8 3.2 14.9 9.9 0.0 .242 .296 .312 .608 46.9      9.6   7.0    16.6 .054 .039 .093
1917    5 Mike Gonzalez STL 26     9.36 42.2%   577 601.6 180.3 18.1 14.1 15.7 .977   541.9 124.8 17.4 6.5 1.9 40.1 47.5 36.7 43.8 4.0 17.4 9.3 0.0 .230 .284 .297 .581 48.8      8.0   7.2    15.2 .045 .040 .085
1918    6 Bob O'Farrell CHI 21     8.46 33.0%   368 574.0 204.6 21.4 17.0 17.5 .973   546.0 127.3 17.3 6.9 1.0 36.7 36.2 38.6 57.5 3.0 12.4 5.0 0.0 .233 .288 .296 .584 48.1      6.5   7.3    13.8 .036 .040 .076
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1919    8 Art Wilson BOS 33     7.32 47.7%   580 583.2 192.4 24.4 14.0 16.0 .969   542.3 116.9 20.8 4.0 0.6 40.6 44.0 38.2 58.0 4.9 14.6 9.5 0.0 .216 .273 .272 .545 41.2      3.7   6.6    10.3 .021 .037 .058
                             
1920    6 Earl Smith NY 23    10.75 45.0%   630 596.8 177.5 25.7 17.3 11.7 .968   552.0 136.0 20.8 3.8 2.6 50.3 53.8 32.1 44.8 6.1 9.8 7.2 2.3 .246 .295 .312 .607 52.7      7.6   7.4    15.0 .042 .041 .083
1921    2 Earl Smith NY 24    18.82 43.4%   613 609.5 165.1 25.4 17.3 13.2 .968   552.3 154.8 19.8 8.7 6.1 54.1 71.3 32.0 36.1 4.4 11.3 6.4 4.1 .280 .325 .381 .706 69.3     10.4   6.7    17.1 .058 .038 .096
1922    7 Earl Smith NY 25    10.87 39.4%   564 619.0 160.9 20.1 12.8 12.8 .975   537.4 146.9 24.6 5.0 6.8 56.3 72.5 46.4 43.3 3.1 13.1 3.7 2.8 .273 .335 .376 .711 71.3      9.1   6.7    15.7 .052 .038 .090
1923    4 Hank DeBerry BRO 28     9.26 39.6%   557 630.4 147.9 21.7 16.7 13.4 .973   541.1 146.8 27.8 6.0 4.2 51.4 67.7 46.5 37.8 3.9 8.5 5.1 3.3 .271 .334 .369 .703 68.9      9.0   6.3    15.3 .054 .038 .091
1924    5 Hank Gowdy NY 34    11.85 40.9%   554 630.2 154.4 15.4 19.4 11.7 .981   537.1 149.4 25.1 6.7 7.3 56.6 74.7 48.0 35.3 1.9 13.0 5.7 2.9 .278 .339 .391 .730 73.4     11.9   7.9    19.8 .068 .045 .112
1925    6 Butch Henline PHI 30     9.80 40.2%   537 643.2 135.3 21.5 20.7 12.3 .973   535.4 148.5 21.3 7.1 6.1 63.6 66.8 45.2 33.6 5.8 13.6 4.8 4.2 .277 .340 .378 .718 70.7      8.5   7.2    15.7 .049 .042 .090
1926    7 Val Picinich CIN 29     7.10 41.4%   592 647.1 131.3 21.6 16.1 15.0 .973   538.7 135.6 28.9 3.2 4.2 48.7 62.0 41.5 41.2 2.6 17.2 3.6 .252 .308 .341 .649 57.1      6.6   7.1    13.7 .034 .037 .071
1927    2 Johnny Schulte STL 30    17.59 47.1%   668 634.2 142.7 23.1 17.0 14.4 .971   528.0 140.5 19.6 4.8 5.6 55.1 62.7 53.5 38.4 2.9 15.6 4.2 .266 .337 .353 .690 65.4      8.9   7.0    16.0 .051 .040 .090
1928    5 Bubbles Hargrave CIN 35     9.50 40.0%   589 653.5 127.4 19.1 17.2 10.7 .976   530.6 132.3 18.3 5.0 4.3 55.1 60.4 53.6 44.3 1.5 14.3 5.6 .249 .320 .327 .647 56.4      5.9   6.5    12.4 .032 .036 .068
1929    2 Clyde Sukeforth CIN 27    10.76 44.7%   644 659.3 119.4 21.3 15.4 13.4 .973   537.7 156.9 27.8 3.7 4.8 56.1 77.6 46.2 46.5 2.2 13.9 4.8 .292 .350 .384 .734 73.7      8.4   7.3    15.8 .046 .040 .086
                             
1930    4 Gus Mancuso STL 24    13.77 36.7%   513 670.7 103.3 26.0 12.0 16.8 .967   541.5 154.0 28.3 6.0 8.0 74.8 92.3 44.9 46.8 2.5 11.1 1.0 .284 .342 .403 .745 76.0      7.4   6.1    13.5 .046 .037 .083
1931    5 Rollie Hemsley CHI 24    11.09 34.4%   489 672.3 106.6 21.1 14.4 10.6 .974   538.1 141.8 30.0 4.3 4.0 50.3 67.3 51.4 54.6 1.8 8.7 3.3 .263 .330 .358 .688 63.7      8.9   6.6    15.5 .051 .037 .088
1932    8 Pinky Hargave BOS 36     9.26 31.0%   453 679.5 99.3 21.2 14.8 7.4 .974   544.0 132.3 29.8 5.7 4.9 61.3 63.7 44.9 50.6 2.5 8.6 5.7 .243 .304 .346 .650 85.4      6.2   6.6    12.8 .034 .036 .069
1933    9 Chink Outen BRO 28     5.66 30.4%   457 673.9 106.7 19.4 12.7 10.0 .976   551.7 123.5 20.3 2.0 4.1 48.7 51.6 36.2 58.5 2.4 9.7 2.4 14.6 .224 .275 .290 .565 41.4      5.0   6.2    11.3 .027 .033 .061
1934    2 Bill DeLancey STL 22    22.78 36.0%   519 692.5 95.9 11.6 13.2 11.2 .986   544.2 150.4 24.4 3.5 7.8 54.7 57.2 47.3 54.0 2.8 5.7 2.1 20.5 .276 .337 .377 .714 67.8      9.2   6.8    16.0 .050 .037 .087
1935    3 Spud Davis STL 30    15.87 41.0%   582 684.0 100.8 15.2 17.2 11.8 .981   536.5 147.5 30.5 2.8 7.7 57.0 78.6 56.1 41.3 3.4 4.0 2.3 13.7 .275 .347 .385 .732 75.5     11.4   7.0    18.4 .069 .042 .111
1936    4 Babe Phelps BRO 28    19.24 39.2%   563 686.6 95.9 17.5 12.7 12.0 .978   543.4 154.2 29.2 4.7 4.1 64.5 72.7 49.3 46.4 2.6 4.7 3.5 13.7 .284 .346 .377 .723 73.0      9.9   5.6    15.5 .060 .034 .094
1937    4 Harry Danning NY 25    13.79 39.2%   535 680.7 107.1 12.2 14.2 7.6 .985   541.0 137.9 18.6 5.7 7.6 54.3 67.2 50.8 54.6 0.3 7.9 1.6 15.1 .255 .319 .352 .671 61.5      8.0   7.0    15.0 .047 .041 .089
1938    5 Gus Mancuso NY 32    10.87 37.7%   529 685.3 95.1 19.6 10.6 11.7 .975   544.1 138.4 18.5 1.7 3.4 48.5 50.5 46.5 55.9 2.0 7.4 3.4 18.9 .254 .315 .313 .628 53.9      5.7   6.7    12.4 .032 .037 .069
1939    4 Don Padgett STL 27    15.22 38.2%   579 696.1 85.3 18.6 12.3 11.6 .977   541.3 145.6 22.5 3.0 6.4 53.7 63.4 40.3 41.3 2.0 16.4 1.0 17.1 .269 .322 .357 .679 59.1      7.5   6.8    14.3 .039 .035 .074
                             
1940    8 Don Padgett STL 28     5.49 40.4%   615 673.3 109.7 17.0 13.6 10.2 .979   538.6 121.8 20.4 2.8 4.1 44.2 69.2 55.1 45.4 2.2 4.1 4.7 17.8 .226 .301 .297 .598 48.5      4.2   6.8    11.0 .022 .035 .057
1941    5 Gabby Hartnett NY 40     8.87 32.9%   516 687.7 93.5 18.8 14.9 11.4 .977   546.6 126.0 21.8 2.7 4.7 46.0 57.0 46.0 59.7 1.6 5.8 5.1 17.2 .231 .292 .306 .598 47.2      3.9   6.0    10.0 .020 .030 .050
1942    6 Babe Phelps PIT 34    13.86 36.9%   508 685.3 95.6 19.1 15.1 10.7 .976   548.1 124.8 17.6 3.1 6.9 46.0 63.6 45.0 46.7 2.1 4.8 2.8 11.4 .228 .289 .309 .598 49.1      6.7   6.4    13.2 .038 .037 .075
1943    4 Ken O'Dea STL 30     9.28 40.4%   549 676.9 103.1 20.0 12.8 11.4 .975   546.3 141.0 19.3 3.4 7.4 41.4 65.3 42.9 45.4 2.5 8.3 1.8 0.6 18.7 .258 .315 .346 .661 56.4      8.5   5.9    14.3 .050 .035 .085
1944    3 Ken O'Dea STL 31    13.91 38.6%   544 693.7 91.6 14.7 11.7 8.7 .982   527.2 124.9 20.1 4.2 4.2 50.1 53.4 61.8 46.9 1.0 10.0 2.3 0.0 12.0 .237 .318 .315 .633 55.0      8.0   6.5    14.5 .045 .037 .082
1945    1 Bill Salkeld PIT 28    24.59 53.8%   780 681.9 97.0 21.1 15.9 9.6 .974   538.6 140.7 25.5 3.4 8.6 56.8 61.4 53.0 47.3 3.2 5.2 4.1 0.0 13.9 .261 .331 .369 .700 68.0     10.4   6.5    16.9 .059 .037 .096
1946    7 Ernie Lombardi NY 38     8.80 46.5%   675 686.0 94.8 19.2 14.3 12.2 .976   535.9 134.6 20.6 1.8 7.4 40.1 59.9 49.6 57.5 3.2 11.3 0.5 0.0 14.5 .251 .318 .338 .656 55.1      7.5   6.6    14.1 .042 .037 .079
1947    6 Clyde Kluttz PIT 29     8.93 34.4%   478 696.8 88.0 15.2 10.4 11.2 .981   536.7 134.5 26.6 4.1 10.0 49.8 74.7 56.0 55.7 2.8 4.5 1.4 0.0 16.9 .251 .325 .372 .697 63.3      7.6   6.8    14.5 .046 .041 .087
1948    2 Bill Salkeld BOS 31    13.14 40.9%   590 702.3 81.8 15.9 12.3 13.3 .980   525.8 118.7 21.6 3.0 11.0 53.2 61.2 65.4 73.6 1.5 7.3 4.0 0.0 13.7 .226 .313 .341 .654 57.2      6.8   7.1    13.9 .038 .039 .077
1949    4 Bill Salkeld BOS 32     8.70 49.9%   706 705.2 80.0 14.8 8.1 15.6 .981   540.3 135.3 18.5 2.9 11.7 55.2 65.9 51.1 61.6 3.3 5.3 1.7 0.0 18.5 .250 .319 .360 .679 60.2      7.2   6.5    13.7 .043 .039 .082
                             
1950    6 Johnny Pramesa CIN 24     7.03 34.8%   508 699.7 83.6 16.7 13.4 11.9 .979   549.9 132.4 19.4 2.2 13.5 47.6 66.2 44.6 67.3 1.1 4.4 1.8 0.0 18.3 .241 .299 .358 .657 54.9      4.9   6.3    11.2 .026 .034 .060
1951    7 Joe Garagiola PIT 25     8.28 43.1%   642 704.9 76.1 19.0 13.2 14.1 .976   544.2 129.9 22.3 3.5 11.7 54.2 66.2 48.7 62.3 2.2 4.9 2.7 1.4 16.1 .239 .304 .357 .661 58.0      6.8   5.6    12.5 .039 .032 .071
1952    7 Stan Lopata PHI 26    10.48 31.4%   431 708.9 79.8 11.3 13.2 14.0 .986   544.9 130.0 16.9 2.1 9.0 48.5 56.3 46.0 67.0 2.5 6.6 0.8 1.6 17.3 .238 .301 .327 .628 51.0      5.8   7.1    12.8 .032 .040 .072
1953    5 Stan Lopata PHI 27     9.54 36.8%   534 711.7 71.0 17.3 10.2 12.4 .978   537.6 127.9 18.0 2.7 11.9 53.6 59.7 52.9 64.8 4.4 5.1 2.7 1.0 13.6 .238 .311 .348 .659 57.7      5.1   6.4    11.5 .028 .035 .064
1954    5 Stan Lopata PHI 28    11.55 41.6%   600 713.6 72.9 13.5 8.3 11.3 .983   518.9 131.9 23.7 4.4 18.3 63.7 70.0 66.6 7.9 66.2 1.9 7.6 5.0 1.3 1.3 15.1 .254 .338 .422 .760 73.5     10.3   6.3    16.7 .055 .034 .088
1955    3 Stan Lopata PHI 29    17.47 34.8%   489 717.5 70.9 11.6 12.7 11.3 .985   518.7 132.6 18.9 1.5 13.9 51.3 63.2 67.8 10.8 64.4 2.3 4.6 6.6 1.5 1.9 18.5 .256 .340 .378 .718 61.7      7.7   7.4    15.1 .041 .039 .080
1956    6 Smoky Burgess CIN 29    10.48 41.5%   575 720.0 66.7 13.3 9.1 12.5 .983   539.8 127.1 20.5 4.5 18.2 48.3 63.4 50.3 11.5 89.0 1.9 5.1 2.9 1.6 1.9 15.7 .235 .301 .391 .692 61.5      6.9   7.3    14.2 .038 .039 .077
1957    5 Smoky Burgess CIN 30    11.59 37.6%   582 724.0 64.4 11.6 11.0 9.5 .985   530.3 118.2 18.2 1.8 15.7 50.0 59.5 54.7 8.4 94.9 2.6 6.6 5.8 1.5 1.5 15.3 .223 .296 .353 .649 56.6      6.2   7.5    13.7 .029 .035 .064
1958    7 Cal Neeman CHI 29     7.46 39.8%   567 733.9 58.2 7.9 9.0 13.3 .990   538.3 132.7 20.1 2.0 15.0 55.3 55.6 52.5 10.6 87.0 3.4 2.0 3.8 1.4 0.7 14.3 .247 .315 .375 .690 62.1      7.7   7.6    15.3 .040 .039 .079
1959    9 Joe Pignatano LA 29     5.80 31.9%   490 736.8 54.1 9.1 8.8 11.5 .989   541.1 120.8 18.3 1.3 11.6 50.4 54.8 46.8 8.0 82.5 2.7 5.8 3.6 0.9 2.7 10.7 .223 .287 .326 .613 50.4      4.7   6.7    11.4 .022 .031 .052
                             
1960    2 Hal Smith PIT 29    17.81 39.4%   603 715.8 69.0 15.2 9.2 12.2 .981   534.2 127.0 25.8 2.8 13.8 54.1 61.6 53.8 6.4 85.6 3.2 4.9 3.9 1.4 3.2 13.8 .238 .309 .374 .683 61.9      8.5   6.9    15.5 .040 .033 .072
1961    5 Carl Sawatski STL 33     8.62 42.0%   615 732.0 56.4 11.6 9.8 15.5 .985   538.6 127.7 19.5 2.3 12.7 46.8 58.1 48.7 9.7 87.1 3.3 4.9 4.5 0.6 0.6 15.6 .237 .302 .352 .654 56.5      5.3   8.1    13.4 .027 .040 .067
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1962    7 Ed Bailey SF 31    13.44 45.6%   935 720.4 68.5 11.1 9.1 17.0 .986   529.8 126.7 20.0 4.9 14.4 57.6 67.5 58.8 6.1 95.6 4.0 2.7 4.7 1.6 2.7 14.6 .239 .317 .377 .694 63.3      8.3   7.3    15.6 .040 .035 .075
1963    7 Tom Haller SF 26    14.24 34.3%   671 721.9 65.8 12.3 9.2 12.5 .985   544.4 131.2 15.5 0.9 17.0 50.3 65.7 46.1 12.2 83.6 1.5 4.1 3.9 2.7 3.9 17.3 .241 .300 .366 .666 58.9      9.4   6.9    16.3 .047 .034 .082
1964    8 Ed Bailey MIL 33     9.62 35.7%   687 723.2 65.2 11.6 9.0 12.9 .985   537.0 125.7 19.0 1.4 9.8 45.3 48.7 52.9 9.5 90.7 2.5 3.9 3.7 1.7 4.2 15.4 .234 .304 .329 .633 53.2      6.7   6.9    13.6 .035 .036 .071
1965    7 Don Pavletich CIN 26    12.05 37.9%   742 722.3 64.7 13.0 9.2 15.0 .984   532.0 122.8 20.1 0.8 16.5 50.9 58.3 58.9 12.4 100.7 2.2 3.0 3.9 1.9 1.7 20.4 .231 .308 .365 .673 58.3      7.6   7.1    14.6 .037 .035 .072
1966    8 Don Pavletich CIN 27    11.20 28.3%   565 712.8 74.1 13.1 10.2 14.2 .984   549.4 129.0 18.9 2.3 13.1 49.4 54.1 39.8 11.2 87.6 3.1 3.5 4.2 1.5 1.5 15.8 .235 .288 .349 .637 55.2      5.9   7.9    13.8 .027 .036 .063
1967    8 Don Pavletich CIN 28     6.53 37.4%   721 729.8 59.3 10.9 8.7 16.1 .986   536.0 112.7 19.1 2.2 6.6 44.6 50.1 54.0 10.5 106.9 2.5 3.6 3.9 2.5 3.3 16.9 .210 .284 .291 .575 43.5      4.4   6.8    11.2 .022 .034 .056
1968    8 Jack Hiatt SF 25     9.22 29.3%   541 732.2 60.9 6.9 7.6 11.2 .991   534.1 115.9 16.9 3.2 6.3 35.6 52.1 50.7 10.2 101.1 4.9 6.4 3.9 1.4 1.4 12.0 .217 .289 .296 .585 47.2      6.9   6.9    13.8 .036 .036 .072
1969   10 Jack Hiatt SF 26     5.43 24.9%   562 741.6 50.4 8.0 9.6 15.8 .990   536.6 107.0 14.5 0.3 14.5 43.3 52.3 53.0 7.3 125.3 3.5 3.8 3.1 1.0 2.4 13.2 .199 .274 .309 .583 45.4      4.1   6.0    10.1 .021 .031 .052
                             
