Home Left Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL LF Chronology Index  Age 24 & Under Aggregate Chronology 
           
             American League 
               
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    2 Mike Donlin BAL 23    16.53 48.3%   473 913 60 83 10 .921   1772 512 78 31 13 284 243 174 12 47 63 .289 .356 .390 .746 306     41.5  11.6    53.1 .088 .025 .112
1902   10 Harry Bay CLE 24     2.34 4.4%   46 81 6 6 1 .935   181 50 6 2 1 28 14 15 1 5 7 .276 .335 .348 .683 24      3.0   1.3     4.3 .065 .028 .093
1903    5 Sam Crawford DET 23    10.12 7.9%   88 151 8 7 1 .958   350 102 11 13 2 49 44 12 2 11 11 .291 .319 .414 .733 50      9.4   2.1    11.5 .107 .024 .131
1904    6 Matty McIntyre DET 24    14.70 15.8%   173 361 17 19 4 .952   660 165 13 10 2 82 50 49 5 29 16 .250 .307 .309 .616 73     14.1   4.1    18.2 .082 .024 .105
1905         0.0%                        
1906    7 Frank Delahanty NY 23     7.26 15.8%   180 335 14 24 1 .936   668 161 19 12 2 64 65 30 4 28 21 .241 .278 .314 .592 63      6.8   4.8    11.6 .038 .027 .064
1907    5 Bill Hinchman CLE 24    11.21 11.1%   128 191 15 9 3 .958   424 97 16 7 1 51 41 39 12 13 12 .229 .312 .307 .619 47     10.6   2.6    13.2 .083 .020 .103
1908   12 Rube Oldring PHI 24     0.72 1.8%   21 35 2 3 0 .925   79 17 3 0 0 7 7 3 2 3 2 .215 .262 .253 .515 7      0.6   0.6     1.2 .029 .029 .057
1909    8 Harry Hooper BOS 21     7.76 11.4%   132 217 22 11 4 .956   454 121 10 7 0 44 25 29 5 14 19 .267 .318 .319 .637 51     11.0   2.5    13.5 .083 .019 .102
                       
1910    1 Duffy Lewis BOS 22    19.31 27.4%   303 521 50 30 17 .950   1123 297 45 14 8 131 113 86 7 50 37 .264 .321 .351 .672 134     25.0   7.0    32.0 .083 .023 .106
1911    3 Duffy Lewis BOS 23    15.25 29.2%   338 559 49 43 8 .934   1271 359 53 20 12 166 171 70 18 46 49 .282 .329 .384 .713 167     23.8   6.2    30.0 .070 .018 .089
1912    1 Duffy Lewis BOS 24    24.62 36.9%   427 812 59 44 9 .952   1572 426 68 29 10 210 234 144 11 73 62 .271 .336 .370 .706 225     36.6  12.3    48.9 .086 .029 .115
1913    6 Howard Shanks WAS 22     9.61 27.3%   299 571 40 23 7 .964   1049 247 35 10 3 105 81 93 126 8 34 46 .235 .303 .296 .599 103     13.1   8.9    22.0 .044 .030 .074
1914   11 Howard Shanks WAS 23     4.92 8.0%   94 169 10 10 2 .947   338 76 15 7 3 30 43 20 34 1 20 12 11 .225 .270 .337 .607 31      3.7   2.8     6.5 .039 .030 .069
1915    9 Howard Shanks WAS 24     4.07 15.9%   181 326 25 15 2 .959   645 158 24 13 3 81 74 62 81 6 24 21 20 .245 .317 .336 .653 78     12.0   3.7    15.7 .066 .020 .087
1916   14 Charlie Jamieson WAS 22     1.11 3.2%   45 54 3 4 2 .934   148 33 3 1 0 15 11 13 17 1 6 5 0 .223 .290 .257 .547 10      1.3   0.3     1.6 .029 .007 .036
1917    6 Mike Menosky WAS 22    14.35 12.9%   151 316 20 14 3 .960   533 137 20 13 3 69 63 58 79 9 17 30 .257 .340 .360 .700 71     15.6   3.1    18.7 .103 .021 .124
1918    1 Babe Ruth BOS 23    22.50 4.9%   47 90 6 6 2 .941   162 49 13 6 6 26 34 30 30 1 2 3 .302 .415 .568 .983 38     12.6   1.5    14.1 .268 .032 .300
1919    1 Babe Ruth BOS 24    40.30 22.3%   238 483 22 8 7 .984   809 242 47 15 29 158 140 138 97 11 11 21 .299 .408 .502 .910 163     37.9   3.7    41.6 .159 .016 .175
                       
1920         0.0%                        
1921    8 Bibb Falk CHI 22     7.54 12.0%   148 285 9 13 5 .958   581 166 31 11 5 62 81 37 69 2 24 4 4 .286 .331 .403 .734 74      8.6   2.1    10.7 .058 .014 .072
1922    6 Goose Goslin WAS 21    11.34 17.7%   214 432 18 24 3 .949   811 251 44 8 15 99 127 50 79 3 31 6 10 .309 .352 .439 .791 120     19.9   3.9    23.8 .093 .018 .111
1923    5 Goose Goslin WAS 22    20.92 29.2%   367 735 46 38 9 .954   1403 424 75 31 20 213 214 104 115 19 48 27 16 .302 .358 .443 .801 224     39.4   6.0    45.4 .107 .016 .124
1924    1 Goose Goslin WAS 23    33.61 28.0%   329 723 27 29 9 .963   1300 409 68 29 24 217 244 113 89 26 45 38 27 .315 .381 .467 .848 226     39.8   8.2    48.0 .121 .025 .146
1925    1 Goose Goslin WAS 24    32.20 16.1%   183 403 24 19 1 .957   703 234 43 20 20 125 130 56 62 6 13 25 8 .333 .387 .536 .923 141     26.2   5.0    31.2 .143 .027 .170
1926   15 Si Rosenthal BOS 22     1.76 5.4%   69 98 2 7 0 .935   293 77 11 2 3 34 31 19 19 1 6 4 5 .263 .310 .345 .655 30      2.3   0.5     2.8 .033 .007 .041
1927   12 Cleo Carlyle BOS 24     0.82 3.8%   54 76 6 3 1 .965   150 31 6 4 0 20 16 21 22 1 7 2 2 .207 .308 .300 .608 15      0.9   0.8     1.7 .017 .015 .031
1928   11 John Stone DET 22     5.35 11.8%   157 272 12 12 0 .959   555 169 32 8 7 83 67 34 61 2 12 10 6 .305 .347 .429 .776 81     12.0   2.1    14.1 .076 .013 .090
1929   12 John Stone DET 23     1.52 2.9%   35 64 4 1 0 .986   142 37 10 2 2 22 14 10 12 0 2 1 1 .261 .309 .401 .710 18      1.8   0.4     2.2 .051 .011 .063
                       
1930    6 John Stone DET 24     7.54 15.9%   209 375 9 15 1 .962   732 216 43 13 10 113 94 61 84 1 15 10 13 .295 .350 .430 .780 110     13.3   3.1    16.4 .064 .015 .078
1931    5 Joe Vosmik CLE 21    15.85 22.7%   263 541 22 19 3 .967   1014 320 58 22 18 165 198 91 83 5 14 44 21 .316 .375 .469 .844 184     27.4   4.8    32.2 .104 .018 .122
1932    2 Joe Vosmik CLE 22    26.26 25.6%   300 677 23 20 5 .972   1099 343 73 21 19 190 180 101 91 8 10 31 15 .312 .374 .469 .843 200     32.0  10.2    42.2 .107 .034 .141
1933    5 Ben Chapman NY 24    10.71 16.5%   189 385 26 8 5 .981   719 202 38 12 8 109 105 78 35 5 7 13 11 .281 .355 .401 .756 111     17.3   4.9    22.2 .092 .026 .117
1934    6 Joe Vosmik CLE 24    15.98 9.0%   104 199 7 5 2 .976   405 138 33 2 6 71 78 35 10 0 9 1 1 .341 .393 .477 .870 74     13.0   2.2    15.2 .125 .021 .146
1935         0.0%                        
1936    5 Joe DiMaggio NY 21    13.84 6.1%   66 142 11 4 1 .975   302 98 21 7 14 63 59 11 19 2 1 2 0 .325 .352 .579 .931 61      9.5   1.9    11.4 .144 .029 .173
1937    9 Tommy Henrich NY 24     6.36 4.9%   60 92 4 4 0 .960   231 63 13 4 4 35 30 41 23 0 2 4 1 .273 .382 .416 .798 40      5.9   0.9     6.8 .098 .015 .113
1938    1 Jeff Heath CLE 23    28.97 22.9%   271 546 16 20 3 .966   1067 319 53 24 38 184 190 92 163 6 8 7 7 .299 .358 .500 .858 186     27.4   4.8    32.2 .101 .018 .119
1939    3 Jeff Heath CLE 24    17.67 19.0%   224 480 10 20 2 .961   858 256 51 15 20 134 134 98 104 0 10 16 6 14 .298 .370 .463 .833 151     25.5   4.9    30.4 .114 .022 .136
                       
1940    2 Ted Williams BOS 21    30.91 17.2%   193 420 13 17 3 .962   734 238 47 19 30 167 144 136 79 3 2 8 5 16 .324 .432 .563 .995 177     34.4   3.5    37.9 .178 .018 .196
1941    1 Ted Williams BOS 22    60.54 24.9%   288 626 19 19 4 .971   1034 358 60 14 70 247 247 256 97 5 1 9 9 14 .346 .478 .634 1.112 305     69.9   6.1    76.0 .243 .021 .264
1942    1 Ted Williams BOS 23    60.38 12.9%   150 313 15 4 4 .988   522 186 34 5 36 141 137 145 51 4 0 3 2 12 .356 .499 .648 1.147 160     41.5   4.6    46.1 .277 .031 .307
1943    3 Dick Wakefield DET 22    22.50 15.2%   168 346 14 15 2 .960   683 211 40 9 7 95 83 67 66 0 3 9 5 23 .309 .371 .425 .796 107     21.6   4.1    25.7 .129 .024 .153
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    2 Dick Wakefield DET 23    31.14 14.5%   177 352 11 12 3 .968   660 199 34 5 23 101 92 87 118 3 3 4 5 18 .302 .385 .473 .858 115     26.0   3.1    29.1 .147 .018 .164
1945   11 Pat Seerey CLE 22     3.19 2.8%   38 60 2 2 0 .969   117 28 6 1 4 16 16 19 28 0 1 0 1 3 .239 .346 .410 .756 16      3.2   0.5     3.7 .084 .013 .097
1946    7 Pat Seerey CLE 23     4.38 5.6%   66 129 1 4 0 .970   254 55 8 3 11 34 28 28 66 4 4 3 3 5 .217 .304 .402 .706 28      5.3   0.8     6.1 .080 .012 .092
1947    9 Vic Wertz DET 22     5.65 6.7%   91 152 8 7 1 .958   316 72 13 3 11 45 42 48 80 0 2 1 1 10 .228 .330 .392 .722 40      6.5   1.4     7.9 .071 .015 .087
1948    9 Vic Wertz DET 23     5.13 5.1%   64 124 7 6 2 .956   248 61 12 6 4 31 42 30 44 2 4 0 0 3 .246 .332 .391 .723 34      5.0   1.0     6.0 .078 .016 .094
1949    9 Roy Sievers STL 22     5.60 4.1%   51 105 6 4 0 .965   179 55 11 0 6 32 35 27 29 1 1 0 2 6 .307 .401 .469 .870 32      5.4   0.6     6.0 .106 .012 .118
                       
1950    7 Dick Kokos STL 22     9.12 11.0%   126 315 7 8 2 .976   496 147 28 4 13 89 72 78 56 2 5 6 7 10 .296 .394 .448 .842 93     13.8   2.7    16.5 .110 .021 .131
1951   11 Jackie Jensen NY 24     4.43 1.6%   21 38 3 1 0 .976   72 21 3 0 3 13 11 8 8 0 0 3 1 0 .292 .363 .458 .821 15      3.5   0.3     3.8 .167 .014 .181
1952         0.0%                        
1953   18 Gene Stephens BOS 20     1.14 6.1%   94 136 3 5 0 .965   264 49 8 2 4 34 23 29 62 2 2 3 3 5 .186 .271 .277 .548 19      0.9   1.6     2.5 .010 .017 .027
1954   19 Karl Olson BOS 23     0.05 1.2%   28 18 1 2 0 .905   18 3 0 1 0 3 1 1 1 0 1 0 0 2 .167 .211 .278 .489 1      -     0.2     0.2 .000 .007 .007
1955   13 Gene Stephens BOS 22     4.55 6.1%   103 135 10 5 1 .967   228 70 15 6 8 36 38 22 1 43 3 1 4 0 0 2 .307 .370 .531 .901 45      6.8   2.2     9.0 .066 .021 .087
1956    7 Lou Skizas KC 24     5.44 13.7%   199 298 14 8 0 .975   474 132 11 7 14 70 60 44 1 61 0 6 2 3 3 14 .278 .338 .420 .758 64      8.1   3.0    11.1 .041 .015 .056
1957    9 Gene Stephens BOS 24     2.50 9.6%   161 190 9 6 2 .971   327 84 14 5 8 48 46 40 1 41 2 2 6 2 2 7 .257 .336 .404 .740 47      8.3   2.2    10.5 .052 .014 .065
1958    5 Norm Siebern NY 24    19.98 10.3%   127 247 7 5 2 .981   431 121 19 5 13 73 51 64 3 84 1 4 2 4 8 7 .281 .373 .439 .812 72     16.0   2.8    18.8 .126 .022 .148
1959   14 Gary Geiger BOS 22     0.88 7.4%   134 132 4 2 1 .986   241 50 7 2 6 28 27 20 0 37 2 2 1 1 4 9 .207 .273 .328 .601 19      1.6   1.7     3.3 .012 .013 .025
                       
1960   14 Dave Nicholson BAL 20     1.56 3.0%   56 61 3 1 1 .985   91 21 2 1 5 12 13 15 1 39 0 2 1 0 2 1 .231 .336 .440 .776 13      1.6   1.2     2.8 .029 .021 .050
1961    6 Carl Yastrzemski BOS 21    10.98 11.7%   199 340 14 16 1 .957   751 190 39 6 15 89 99 60 5 126 4 3 7 6 8 23 .253 .309 .381 .690 86     10.6   3.5    14.1 .053 .018 .071
1962    3 Carl Yastrzemski BOS 22    23.10 32.5%   556 977 29 35 3 .966   1977 556 101 17 60 275 269 192 15 271 25 7 10 10 10 55 .281 .351 .441 .792 299     51.9  10.3    62.2 .093 .019 .112
1963    1 Carl Yastrzemski BOS 23    37.53 28.8%   456 775 39 23 5 .973   1663 463 83 10 57 214 228 216 14 356 5 6 14 12 10 35 .278 .360 .443 .803 263     54.9  10.0    64.9 .120 .022 .142
1964    1 Boog Powell BAL 22    41.44 30.1%   513 756 35 24 1 .971   1713 443 73 11 76 242 232 217 16 386 16 4 7 11 10 42 .259 .346 .447 .793 267     54.2   9.1    63.3 .106 .018 .123
1965    6 Willie Horton DET 22    17.07 25.0%   421 719 27 12 6 .984   1427 363 64 13 49 179 189 164 19 267 10 10 7 34 13 36 .254 .334 .420 .754 202     41.1   7.7    48.8 .098 .018 .116
1966    3 Willie Horton DET 23    23.40 30.7%   505 815 25 24 2 .972   1743 436 61 16 65 244 234 181 12 290 26 16 9 26 18 31 .250 .328 .415 .743 244     54.9   7.6    62.5 .109 .015 .124
1967    4 Willie Horton DET 24    20.06 29.9%   519 858 40 24 13 .974   1705 440 58 15 59 193 228 154 16 285 19 10 10 17 13 39 .258 .325 .413 .738 227     49.8  10.3    60.1 .096 .020 .116
1968    4 Roy White NY 24    25.08 19.7%   341 512 21 10 4 .982   950 218 30 9 23 110 102 104 15 123 5 11 7 21 12 18 .229 .307 .353 .660 107     23.2   6.3    29.5 .068 .018 .087
1969    7 Carlos May CHI 21    13.94 11.9%   247 389 18 9 0 .978   720 180 26 6 31 104 103 94 5 124 9 0 8 7 5 24 .250 .341 .432 .773 109     17.6   4.4    22.0 .071 .018 .089
                       
1970    8 Carlos May CHI 22    13.32 25.7%   526 783 33 18 4 .978   1828 511 99 6 70 240 252 207 17 367 27 4 11 18 14 60 .280 .359 .455 .814 294     50.1   7.4    57.5 .095 .014 .109
1971    5 Joe Rudi OAK 24    13.67 10.3%   191 328 6 7 0 .979   694 175 28 4 20 87 72 46 2 113 1 9 4 6 2 20 .252 .298 .390 .688 77     13.2   3.9    17.1 .069 .020 .090
1972    2 Carlos May CHI 24    37.70 18.3%   358 511 34 8 3 .986   1072 272 44 7 19 113 115 117 16 186 11 4 7 36 17 18 .254 .331 .361 .692 137     33.4   6.4    39.8 .093 .018 .111
1973    4 Don Baylor BAL 24    18.13 17.7%   341 613 24 21 0 .968   1120 295 47 5 46 177 156 127 3 190 17 1 12 33 12 19 .263 .344 .438 .782 177     33.7   5.9    39.6 .099 .017 .116
1974   14 Jim Wohlford KC 23     6.99 13.3%   282 502 12 13 3 .975   844 217 25 11 7 95 83 70 3 119 5 8 9 22 18 19 .257 .315 .338 .653 88     13.1   4.8    17.9 .046 .017 .063
1975    3 Claudell Washington OAK 20    17.90 32.5%   656 1162 39 30 4 .976   2146 587 79 21 32 292 242 182 22 297 11 18 14 73 42 55 .274 .331 .375 .706 263     43.5  11.4    54.9 .066 .017 .084
1976    6 Jim Rice BOS 23    13.12 21.8%   430 806 26 22 3 .974   1489 404 60 22 33 185 155 140 7 236 7 18 12 50 27 34 .271 .334 .408 .742 201     36.7   8.3    45.0 .085 .019 .105
1977    7 Steve Kemp DET 22    14.13 27.8%   671 1037 41 26 9 .976   2187 569 99 17 45 270 247 167 11 332 14 23 19 49 24 45 .260 .314 .383 .697 263     36.3  10.5    46.8 .054 .016 .070
1978    3 Steve Kemp DET 23    21.79 23.9%   634 1019 34 25 8 .977   1781 441 71 13 33 195 194 177 6 273 8 25 14 35 20 33 .248 .316 .358 .674 203     28.3   9.2    37.5 .045 .015 .059
1979    2 Steve Kemp DET 24    29.44 27.9%   639 1211 49 25 6 .981   2081 600 99 20 59 341 286 229 9 292 19 29 18 96 31 48 .288 .361 .440 .801 344     65.4  13.6    79.0 .102 .021 .124
                       
1980    1 Rickey Henderson OAK 21    46.04 18.5%   384 902 28 18 3 .981   1378 400 52 19 15 226 110 161 12 168 9 14 4 156 37 15 .290 .367 .388 .755 226     46.7  13.2    59.9 .122 .034 .156
1981    1 Rickey Henderson OAK 22    38.23 13.2%   166 443 13 10 1 .979   604 173 20 7 11 109 47 74 4 106 2 1 5 60 25 12 .286 .364 .397 .761 93     22.7   5.4    28.1 .137 .033 .169
1982    2 Rickey Henderson OAK 23    29.02 7.9%   169 400 8 8 2 .981   579 153 27 5 13 118 60 115 2 92 2 1 3 123 40 5 .264 .386 .396 .782 104     23.7   3.1    26.8 .140 .018 .159
1983    1 Rickey Henderson OAK 24    39.17 9.4%   213 434 13 7 2 .985   681 194 31 12 9 116 57 111 9 113 5 2 1 106 21 16 .285 .388 .405 .793 126     28.5   3.8    32.3 .134 .018 .152
1984    6 Darryl Motley KC 24    11.33 15.2%   364 714 23 15 0 .980   1218 344 67 10 46 180 191 92 5 195 9 5 11 15 14 32 .282 .335 .467 .802 180     29.1   7.8    36.9 .080 .021 .101
1985   10 Ivan Calderon SEA 23     7.24 3.5%   89 152 6 3 1 .981   268 75 20 2 12 39 40 28 6 49 2 1 1 5 0 5 .280 .351 .504 .855 49      8.2   1.4     9.6 .092 .016 .108
1986    6 Jose Canseco OAK 21    15.60 18.6%   452 840 14 26 3 .970   1445 353 54 10 50 194 184 133 7 341 10 6 15 33 12 25 .244 .309 .399 .708 186     29.9   7.6    37.5 .066 .017 .083
Pos Pct. of Left Field Fielding Statistics Batting Statistics as Left Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    5 Pete Incaviglia TEX 23    16.96 22.7%   529 965 43 37 6 .965   1905 515 104 14 91 279 310 158 5 496 9 4 18 43 14 32 .270 .326 .483 .809 305     47.0   9.9    56.9 .089 .019 .108
1988    1 Mike Greenwell BOS 24    38.99 17.5%   403 743 26 11 5 .986   1342 379 65 16 38 191 192 144 19 230 11 7 12 50 19 22 .282 .354 .440 .794 219     42.5   8.1    50.6 .105 .020 .126
1989    7 Luis Polonia OAK/NY 24    11.33 10.2%   227 429 15 13 3 .972   775 218 32 9 19 115 104 58 1 113 5 2 9 28 11 18 .281 .332 .419 .751 107     19.4   4.4    23.8 .085 .019 .105
                       
1990   10 Greg Vaughn MIL 24     7.67 6.6%   158 283 12 10 3 .967   524 114 33 3 21 71 74 44 1 127 4 6 6 12 5 15 .218 .280 .412 .692 59      9.7   2.0    11.7 .061 .013 .074
1991    6 Albert Belle CLE 24    13.71 11.8%   298 484 14 21 2 .960   899 226 42 2 42 116 151 64 5 220 9 2 5 3 2 24 .251 .306 .443 .749 120     20.3   2.8    23.1 .068 .009 .078
1992   14 Juan Gonzalez TEX 22     3.85 5.3%   131 222 7 5 0 .979   395 105 11 1 13 46 49 31 2 76 4 4 3 19 7 12 .266 .323 .397 .720 50      8.4   1.7    10.1 .064 .013 .077
1993    1 Juan Gonzalez TEX 23    41.62 10.3%   231 462 14 9 3 .981   806 221 43 3 50 127 144 52 7 181 15 1 1 5 3 18 .274 .330 .521 .851 144     28.8   3.8    32.6 .125 .016 .141
1994    7 Juan Gonzalez TEX 24     9.72 14.4%   234 398 15 7 2 .983   757 197 26 4 37 110 135 78 16 157 10 2 6 10 6 26 .260 .335 .452 .787 109     14.4   3.0    17.4 .062 .013 .074
1995    7 Garret Anderson CAL 23    12.12 12.3%   245 512 18 10 1 .981   820 222 38 3 30 106 127 73 7 177 7 4 10 11 7 17 .271 .332 .434 .766 113     16.3   4.2    20.5 .067 .017 .084
1996   14 Marc Newfield MIL 23     4.32 9.9%   210 443 10 12 2 .974   837 240 54 3 23 112 111 43 6 131 5 5 8 7 11 25 .287 .323 .441 .764 107      9.2   3.7    12.9 .044 .018 .061
1997    7 Jose Cruz Jr. SEA/TOR 23    12.10 9.2%   221 372 4 8 1 .979   738 193 36 2 32 101 102 69 3 164 3 4 7 13 4 11 .262 .324 .446 .770 106     14.5   3.7    18.2 .066 .017 .082
1998    4 Shannon Stewart TOR 24    17.95 12.2%   277 470 12 8 3 .984   928 259 57 4 21 134 110 77 4 182 16 8 4 51 18 4 .279 .343 .417 .760 143     25.0   5.6    30.6 .090 .020 .110
1999    5 Ben Grieve OAK 23    18.50 25.1%   570 1018 33 21 6 .980   2020 549 105 10 79 299 300 135 4 403 19 6 13 51 23 52 .272 .321 .451 .772 280     33.7   8.8    42.5 .059 .015 .075
                       
2000    4 Ben Grieve OAK 24    15.08 13.8%   320 552 20 6 0 .990   1178 341 66 3 50 203 198 108 3 220 7 4 11 18 5 50 .289 .350 .478 .828 187     25.5   4.7    30.2 .080 .015 .094
2001   24 Jason Tyner TB 24     2.78 8.6%   218 359 10 4 1 .989   633 161 26 3 13 69 60 35 3 99 7 5 3 20 7 15 .254 .299 .367 .666 69      6.0   3.4     9.4 .028 .016 .043
2002   13 Kevin Mench TEX 24     5.51 6.3%   160 259 12 2 1 .993   451 113 22 8 12 49 61 25 0 90 6 7 3 9 5 2 .251 .297 .415 .712 56      8.9   2.3    11.2 .056 .014 .070
2003    7 Carl Crawford TB 21    11.10 10.5%   210 471 14 6 2 .988   855 251 34 11 9 115 71 39 5 128 1 4 4 60 15 14 .294 .324 .391 .715 105     13.3   4.3    17.6 .063 .020 .084
2004    5 Carl Crawford TB 22    16.90 9.6%   197 428 12 1 3 .998   722 212 28 16 17 127 82 54 2 96 1 7 5 53 15 7 .294 .341 .447 .788 116     17.4   5.0    22.4 .088 .025 .114
2005    2 Carl Crawford TB 23    26.39 8.7%   187 381 4 2 1 .995   688 206 36 15 16 107 84 30 1 94 5 6 6 41 8 14 .299 .331 .465 .796 106     20.5   1.9    22.4 .110 .010 .120
2006    3 Carl Crawford TB 24    24.48 14.4%   320 611 23 7 1 .989   1175 340 50 19 30 176 142 104 6 166 7 13 4 66 14 20 .289 .350 .441 .791 184     29.7   5.0    34.7 .093 .016 .108
2007   11 Jacoby Ellsbury BOS 23     7.09 6.2%   149 232 9 3 1 .988   465 124 28 2 18 72 74 33 0 98 2 4 4 6 2 11 .267 .315 .452 .767 68     11.5   3.3    14.8 .077 .022 .099
2008    6 Delmon Young MIN 22    13.09 15.1%   365 618 20 13 5 .980   1203 330 56 9 25 170 130 90 11 233 13 3 14 28 12 27 .274 .328 .398 .726 158     21.5   6.2    27.7 .059 .017 .076
2009   16 Delmon Young MIN 23     3.85 14.6%   348 610 17 11 1 .983   1086 273 54 7 32 135 132 66 3 265 7 2 10 9 7 34 .251 .296 .402 .698 122     11.1   5.2    16.3 .032 .015 .047
                       
2010    3 Delmon Young MIN 24    25.63 13.6%   301 517 22 13 6 .976   1053 281 69 3 39 132 162 80 7 225 6 2 11 15 8 21 .267 .319 .449 .768 150     27.6   5.0    32.6 .092 .017 .108
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia