Home Designated Hitters
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL DH Chronology Index  Age 25-29 Aggregate Chronology 
           
             American League 
               
Pos Pct. of Batting Statistics as Designated Hitter   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS WS
1973    5 Carlos May CHI 25    11.14 19.6%   342 1115 294 49 1 30 124 151 123 10 153 11 6 5 15 7 34 .264 .341 .390 .731 151     22.6 .066
1974    5 Hal McRae KC 28    13.90 25.2%   427 1483 399 58 11 34 164 194 140 9 198 11 12 15 17 16 36 .269 .334 .392 .726 196     39.6 .093
1975    3 Cecil Cooper BOS 25    11.84 25.2%   435 1441 388 73 15 51 189 206 170 17 225 7 12 8 27 14 27 .269 .347 .447 .794 228     46.7 .107
1976    4 Steve Braun MIN 28     9.02 33.2%   554 1900 497 79 13 41 247 256 160 8 326 12 13 21 28 11 30 .262 .320 .382 .702 237     46.8 .084
1977    4 Oscar Gamble CHI 27    17.47 31.9%   666 2010 538 92 6 75 270 287 222 15 305 16 11 19 25 15 53 .268 .342 .431 .773 302     52.1 .078
1978    4 Don Baylor CAL 29    15.64 28.9%   557 1929 483 76 18 76 261 277 196 19 328 16 11 27 28 26 49 .250 .321 .427 .748 259     49.1 .088
1979    7 Jim Rice BOS 26     8.88 24.3%   458 1466 380 48 9 40 210 189 157 16 219 9 8 13 25 27 45 .259 .332 .386 .718 183     29.8 .065
                 
1980    3 Jason Thompson CAL 25    16.90 36.0%   695 2324 615 81 17 89 329 359 255 24 417 7 9 26 25 17 79 .265 .336 .429 .765 332     57.6 .083
1981  T24  Mitchell Page OAK 29      -   2.2%   29 87 12 1 0 3 8 12 7 0 29 0 1 1 2 1 1 .138 .200 .253 .453 4      -   .000
1982   11 Mike Ivie DET 29     4.65 19.4%   450 1346 336 53 5 39 151 185 110 8 194 2 3 17 9 16 24 .250 .304 .383 .687 156     20.9 .046
1983   11 Kirk Gibson DET 26     6.03 15.4%   330 1083 277 48 17 36 137 188 110 5 218 7 5 8 8 10 33 .256 .326 .431 .757 146     22.6 .068
1984    6 Ken Phelps SEA 29    14.72 17.9%   396 1286 315 54 6 56 181 167 154 13 240 10 2 16 9 5 21 .245 .327 .427 .754 188     33.0 .083
1985   11 Larry Sheets BAL 25     4.95 15.8%   343 1087 280 41 3 56 153 165 101 4 201 9 1 11 6 11 28 .258 .323 .455 .778 154     24.6 .072
1986   14 Larry Sheets BAL 26     5.04 14.8%   313 1015 245 37 5 42 126 158 77 6 219 3 2 11 4 2 35 .241 .294 .412 .706 119     16.7 .053
1987    4 Harold Baines CHI 28    12.38 22.3%   436 1534 409 71 10 56 199 221 148 5 295 6 6 15 29 16 26 .267 .331 .435 .766 226     34.2 .078
1988    2 Harold Baines CHI 29    18.91 27.1%   529 1876 480 94 1 36 173 228 213 27 310 19 3 20 2 8 50 .256 .335 .365 .700 234     40.8 .077
1989    5 Danny Tartabull KC 26     7.97 30.4%   556 1792 447 82 5 61 215 243 180 25 395 10 3 24 8 6 41 .249 .318 .403 .721 233     37.8 .068
                 
1990    3 Chris James CLE 27    14.70 42.8%   855 2811 737 146 13 86 347 387 292 30 522 24 6 25 31 22 74 .262 .334 .415 .749 388     73.0 .085
1991    7 Sam Horn BAL 27     8.54 25.8%   521 1767 427 76 3 80 223 249 204 15 436 16 2 15 13 6 42 .242 .323 .424 .747 247     40.6 .078
1992    6 Albert Belle CLE 25    10.11 26.2%   504 1833 483 82 5 69 244 275 183 19 422 16 4 19 31 16 53 .264 .333 .427 .760 256     46.5 .092
1993    6 Troy Neel OAK 27    11.80 19.9%   371 1326 346 60 3 56 191 208 157 22 281 12 1 13 16 10 27 .261 .342 .437 .779 201     33.1 .089
1994    2 Jose Canseco TEX 29    19.20 23.1%   292 1048 299 52 4 68 199 206 160 15 240 9 1 12 22 12 28 .285 .381 .537 .918 215     38.7 .133
1995    5 Juan Gonzalez TEX 25    10.93 27.9%   497 1757 453 84 2 89 268 313 188 19 360 11 0 22 11 8 59 .258 .330 .460 .790 260     37.1 .075
1996    6 Reggie Jefferson BOS 27    11.57 16.7%   340 1089 336 74 6 54 182 190 142 17 239 7 5 11 14 8 23 .309 .388 .536 .924 232     36.4 .107
1997    3 Frank Thomas CHI 29    15.08 28.3%   539 1809 520 104 5 78 265 299 185 15 359 12 1 20 4 7 42 .287 .354 .480 .834 298     50.9 .094
1998    3 Tim Salmon ANA 29    24.15 12.8%   248 855 258 57 3 44 150 164 127 9 184 6 1 15 4 4 20 .302 .390 .530 .920 180     31.7 .128
1999    8 Jim Thome CLE 28     9.97 24.6%   453 1514 413 90 7 67 220 264 163 6 302 21 0 7 15 6 55 .273 .350 .474 .824 250     34.2 .075
                 
2000    3 Brad Fullmer TOR 25    14.61 35.9%   642 2290 614 115 6 108 360 373 252 11 434 24 6 29 23 9 42 .268 .343 .465 .808 382     61.3 .095
2001    2 Manny Ramirez BOS 29    21.32 39.7%   634 2283 637 136 12 90 325 390 251 42 459 26 2 21 18 5 57 .279 .354 .467 .821 383     60.3 .095
2002    7 Brad Fullmer ANA 27     9.91 33.2%   560 2062 569 126 8 83 285 288 165 19 316 21 0 22 16 11 52 .276 .333 .466 .799 312     45.8 .082
2003    3 David Ortiz BOS 27    14.06 46.4%   832 2966 798 165 12 128 441 470 351 34 663 40 1 18 14 9 74 .269 .352 .462 .814 489     74.9 .090
2004    1 David Ortiz BOS 28    30.06 39.5%   624 2269 638 144 12 122 372 437 269 21 516 41 3 26 11 8 60 .281 .364 .517 .881 432     67.5 .108
2005    1 David Ortiz BOS 29    48.11 37.9%   649 2341 664 157 5 127 380 437 287 27 493 35 3 22 8 6 58 .284 .367 .518 .885 448     86.7 .134
2006    3 Travis Hafner CLE 29    29.09 27.2%   478 1595 411 99 5 83 243 264 228 23 407 18 2 14 7 6 36 .258 .354 .482 .836 287     43.9 .092
2007    8 Jack Cust OAK 28     7.34 8.0%   135 468 116 30 2 20 66 79 80 1 163 5 0 4 7 3 9 .248 .361 .449 .810 81     13.0 .096
2008    7 Jason Kubel MIN 26     7.83 11.5%   183 659 162 28 5 39 108 102 86 4 189 5 0 6 4 1 16 .246 .335 .481 .816 107     17.2 .094
2009    2 Adam Lind TOR 25    15.62 22.4%   371 1422 389 82 3 71 200 246 145 17 310 10 1 11 4 2 33 .274 .343 .485 .828 237     36.8 .099
                 
2010   10 Adam Lind TOR 26     6.81 18.0%   302 1088 255 60 4 34 122 157 104 10 254 11 2 12 0 2 22 .234 .305 .391 .696 133     20.9 .069
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia