Home Closers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       ALCL Chronology Index  Age 25-29 Aggregate Chronology 
         
           American League 
             
Pct. of Closer Game Statistics Closer Inning Statistics   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1901    1 Ned Garvin MIL 27     2.27 64.1%   10 10 0 0 2        35.67 36 1 21 14 12 17 .354   3.53       2.4 .240
1902    1 Jack Powell STL 27     3.67 100.0%   8 8 2 1 5        30.33 30 1 14 10 9 9 .231   2.97       5.9 .738
1903    3 Bill Dinneen BOS 27     2.25 33.0%   7 7 1 1 4        26.33 24 1 10 8 6 14 .467   2.73       4.0 .571
1904    1 Casey Patten WAS 28     1.80 100.0%   6 6 0 2 3        22.33 23 0 10 8 5 9 .321   3.22       1.8 .300
1905    1 Rube Waddell PHI 28     6.83 57.5%   24 22 9 1 8        70.00 59 1 27 18 17 44 .579   2.31       8.7 .363
1906    1 Otto Hess CLE 27     2.88 45.3%   7 7 1 0 3        23.33 19 0 7 5 6 12 .480   1.93       2.7 .386
1907    2 Ed Walsh CHI 26     4.84 48.5%   41 38 4 3 13       118.67 114 1 43 32 33 50 .340   2.43      13.3 .324
1908    1 Ed Walsh CHI 27     7.78 81.1%   29 26 8 2 10        76.00 59 0 21 15 14 44 .603   1.78      11.6 .400
1909    1 Frank Arellanes BOS 27     7.24 65.5%   15 15 3 2 8        37.33 31 0 13 9 7 13 .342   2.17       7.0 .467
                                 
1910    1 Ed Walsh CHI 29     5.04 42.6%   14 12 2 3 8        37.67 29 0 10 7 6 22 .629   1.67       6.5 .464
1911    2 Sea Lion Hall BOS 25     4.19 43.6%   29 24 7 4 8        83.67 86 1 45 35 39 47 .376   3.77       8.2 .283
1912    2 Jack Warhop NY 27     4.42 46.6%   35 31 10 4 9       107.00 103 2 51 36 32 51 .378   3.03      11.3 .323
1913    1 Chief Bender PHI 29    10.80 19.9%   37 31 8 5 16        84.00 74 1 29 20 25 48 .485   2.14      11.9 .322
1914    2 Red Faber CHI 25     5.55 16.2%   40 30 4 2 8        97.67 104 1 56 37 35 42 .302   3.41       5.3 .133
1915    1 Doc Ayers WAS 25     8.47 45.7%   87 65 19 11 22       242.67 211 1 89 66 60 108 .399   2.45      27.0 .310
1916    1 Bob Shawkey NY 25    10.01 43.8%   105 78 23 15 23       234.33 204 2 85 70 57 91 .349   2.69      28.0 .267
1917    1 Jim Bagby CLE 27     9.79 60.8%   137 102 22 15 40       344.33 295 2 116 87 113 130 .319   2.27      41.7 .304
1918    1 George Mogridge NY 29     6.76 81.5%   85 76 13 16 26       215.00 216 3 83 63 56 56 .206   2.64      24.0 .282
1919    1 Bob Shawkey NY 28     4.95 100.0%   67 59 15 7 23       154.67 141 3 61 48 48 71 .376   2.79      19.0 .284
                                 
1920    1 Carl Mays NY 28     8.66 83.7%   72 55 15 6 20       188.67 208 6 82 68 70 58 .209   3.24      21.7 .301
1921    5 Allen Russell BOS 27     6.80 24.1%   59 47 5 6 17       151.67 174 3 80 68 47 48 .217   4.04      13.0 .220
1922    2 Slim Harriss PHI 25     9.36 57.4%   106 71 14 15 31       221.33 219 15 111 89 82 102 .339   3.62      32.5 .307
1923    1 Allen Russell WAS 29    12.43 60.0%   155 109 25 14 35       386.67 370 14 178 137 164 133 .249   3.19      41.7 .269
1924    1 Firpo Marberry WAS 25    13.62 44.1%   143 103 24 14 31       369.00 395 8 178 137 163 125 .224   3.34      34.4 .241
1925    1 Rube Walberg PHI 28    13.44 88.3%   258 193 39 27 60       565.33 575 21 290 242 259 244 .293   3.85      57.2 .222
1926    2 Firpo Marberry WAS 27    12.46 58.8%   170 128 23 19 45       386.33 373 11 175 142 144 128 .248   3.31      43.3 .255
1927    2 Garland Braxton WAS 27    18.21 62.0%   177 120 30 22 46       377.00 356 9 167 135 129 195 .402   3.22      46.2 .261
1928    3 Waite Hoyt NY 28     7.08 48.1%   88 70 10 8 34       169.00 162 15 81 65 44 74 .359   3.46      23.5 .267
1929    1 Bill Shores PHI 25    12.70 37.5%   73 49 17 5 19       190.67 191 8 94 76 59 64 .256   3.59      20.7 .284
                                 
1930    3 George Blaeholder STL 26     6.05 27.3%   51 29 2 4 9       110.00 136 12 83 76 54 48 .253   6.22       4.6 .090
1931    2 Bump Hadley WAS 26    15.18 43.9%   88 54 14 7 19       228.33 196 4 104 87 106 125 .414   3.43      23.7 .269
1932    4 Chief Hogsett DET 28     8.85 36.3%   106 80 19 8 20       243.67 239 9 120 96 98 82 .243   3.55      24.9 .235
1933    1 Jack Russell WAS 27    17.62 30.9%   116 79 20 15 27       253.00 273 12 138 119 96 75 .203   4.23      18.0 .155
1934    1 Lloyd Brown CLE 29     8.98 75.3%   148 85 19 18 32       315.33 311 15 154 134 131 111 .251   3.82      32.8 .222
1935    2 Oral Hildebrand CLE 28     7.32 58.7%   111 75 18 12 27       218.00 227 15 122 110 103 71 .215   4.54      20.2 .182
1936    2 Johnny Murphy NY 27     9.19 49.0%   61 40 11 6 15       139.67 170 9 79 72 60 51 .222   4.64      15.4 .252
1937    2 Johnny Murphy NY 28    11.65 28.9%   65 53 17 8 17       149.67 140 8 67 55 75 75 .349   3.31      18.7 .288
1938    2 Johnny Murphy NY 29    10.30 40.4%   97 68 13 9 26       211.67 222 12 118 100 89 76 .244   4.25      19.4 .200
1939    5 Archie McKain DET 28     6.44 13.0%   42 30 3 5 9        91.00 87 4 46 39 43 40 .308   3.86       9.3 .221
                                 
1940    2 Al Benton DET 29     7.95 24.5%   67 50 10 14 22       133.00 150 12 84 71 70 78 .355   4.80      11.8 .176
1941    3 Tom Ferrick PHI 26     9.70 18.3%   32 25 7 8 7        92.33 89 5 37 31 26 22 .191   3.02       9.2 .288
1942    3 Tex Hughson BOS 26     7.27 25.2%   56 37 4 4 12       119.33 126 4 54 45 49 38 .217   3.39      11.1 .198
1943    2 Dizzy Trout DET 28    11.42 15.2%   45 32 7 4 11        99.00 84 2 35 28 43 53 .417   2.55      13.1 .291
1944    4 Eddie Klieman CLE 26     8.58 15.5%   48 27 6 5 14        98.00 93 2 29 26 39 30 .227   2.39      16.8 .350
1945    2 Stubby Overmire DET 26     9.60 18.7%   35 23 1 3 8        65.33 66 2 33 29 30 15 .156   4.00       8.0 .229
Pct. of Closer Game Statistics Closer Inning Statistics   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1946    4 Steve Gromek CLE 26     3.25 8.9%   14 11 0 2 8        28.00 20 0 10 9 10 24 .800   2.89       4.1 .293
1947    1 Joe Page NY 29    22.51 56.5%   213 145 36 26 59       425.00 348 16 142 123 192 238 .441   2.60      49.4 .232
1948    5 Earl Johnson BOS 29     7.03 20.5%   64 40 14 2 10       142.67 171 13 89 84 60 60 .260   5.30       6.7 .105
1949         0.0%                    
                                 
1950    3 Bob Hooper PHI 28     8.85 17.8%   40 35 7 5 13        73.00 70 4 33 27 31 36 .356   3.33      11.7 .293
1951    3 Bob Kuzava NY 28     9.86 33.3%   97 61 12 5 25       178.67 130 4 57 47 82 90 .425   2.37      26.9 .277
1952   10 Luis Aloma CHI 28     1.93 6.4%   25 15 3 1 6        40.00 42 5 20 19 11 18 .340   4.28       2.6 .104
1953    8 Tom Gorman NY 28     4.30 8.8%   39 15 4 4 6        73.00 56 4 27 23 30 37 .430   2.84       5.3 .136
1954    1 Ray Narleski CLE 25    12.76 29.6%   105 54 9 5 27       183.67 121 16 52 46 71 108 .563   2.25      25.4 .242
1955    2 Don Mossi CLE 26    12.33 38.0%   215 118 25 16 50       379.33 337 24 143 129 145 241 .500   3.06      43.7 .203
1956    1 Don Mossi CLE 27    13.13 61.7%   168 103 27 17 38       301.00 271 19 133 115 130 176 .439   3.44      30.7 .183
1957    2 Bob Grim NY 27    11.97 36.3%   124 93 26 14 46 15 .754       205.67 176 17 72 65 95 142 .524   2.84      29.3 .236
1958    1 Dick Hyde WAS 29    24.44 47.3%   159 124 23 10 58 11 .841       288.33 222 10 86 72 107 184 .559   2.25      47.9 .301
1959    4 Mike Fornieles BOS 27    10.22 54.8%   204 122 14 19 48 18 .727       347.67 345 34 162 147 127 187 .396   3.81      29.8 .146
                                 
1960    1 Mike Fornieles BOS 28    17.25 34.0%   143 90 15 10 31 11 .738       238.67 211 14 90 78 95 144 .471   2.94      30.0 .210
1961    4 Terry Fox DET 25    12.87 35.3%   227 161 28 31 56 28 .667       360.33 313 40 164 142 176 232 .474   3.55      40.5 .178
1962    1 Dick Radatz BOS 25    27.07 43.0%   207 148 28 17 63 24 .724       348.33 283 22 112 104 141 311 .733   2.69      52.3 .253
1963    1 Dick Radatz BOS 26    30.61 41.3%   298 213 39 24 90 23 .796       503.67 413 46 167 146 165 403 .697   2.61      68.1 .229
1964    1 Dick Radatz BOS 27    30.51 46.9%   413 279 55 37 106 31 .774       720.00 540 64 242 223 275 550 .675   2.79      84.2 .204
1965    2 Bob Lee CAL 27    24.50 35.9%   316 224 45 34 96 29 .768       602.33 462 49 212 185 219 420 .617   2.76      71.5 .226
1966    1 Jack Aker KC 25    26.22 47.5%   436 289 40 42 120 32 .789       702.67 588 45 256 224 240 460 .556   2.87      76.8 .176
1967    1 Minnie Rojas CAL 28    17.26 57.5%   474 293 42 42 123 36 .774       747.67 619 41 257 218 271 536 .602   2.62      82.3 .174
1968    1 Wilbur Wood CHI 26    19.01 39.3%   297 177 30 26 63 13 .829       480.00 369 27 159 135 174 306 .564   2.53      44.5 .150
1969    1 Ken Tatum CAL 25    29.45 48.6%   526 337 71 56 137 48 .741       792.00 662 65 280 245 329 563 .568   2.78     100.1 .190
                                 
1970    3 Ken Sanders MIL 28    19.45 46.9%   563 345 44 66 149 64 .700       797.00 686 48 299 248 322 516 .512   2.80      91.4 .162
1971    1 Ken Sanders MIL 29    26.40 47.9%   509 321 57 47 131 39 .771       752.33 637 57 271 244 281 431 .469   2.92      87.5 .172
1972    1 Sparky Lyle NY 27    26.76 41.8%   393 257 39 36 121 33 .786       582.67 525 27 227 190 249 406 .525   2.93      51.6 .131
1973    3 Cy Acosta CHI 26    18.23 41.0%   376 280 54 41 110 34 .764       719.00 620 43 279 237 256 446 .509   2.97      78.9 .210
1974    2 Tom Murphy MIL 28    21.64 47.7%   384 312 45 37 97 39 .713       644.33 581 36 198 175 228 406 .502   2.44      80.0 .208
1975    3 Rollie Fingers OAK 28    14.78 67.5%   514 360 59 44 121 56 .684       866.67 758 66 338 290 336 566 .517   3.01      89.2 .174
1976    2 Rollie Fingers OAK 29    18.91 46.9%   485 354 65 57 121 42 .742       911.00 744 37 305 272 360 663 .601   2.69     100.6 .207
1977    1 Bill Campbell BOS 28    30.62 62.8%   713 498 106 76 200 73 .733     1,207.33 1090 101 466 421 474 899 .575   3.14     147.1 .206
1978    1 Goose Gossage NY 26    25.84 48.6%   602 435 65 69 156 61 .719       992.33 876 65 390 342 437 674 .513   3.10     107.5 .179
1979    3 Sid Monge CLE 28    24.22 32.6%   435 317 50 42 112 43 .723       643.67 547 40 231 198 303 368 .433   2.77      88.4 .203
                                 
1980    1 Doug Corbett MIN 27    30.17 51.9%   627 454 52 47 185 49 .791     1,037.00 900 60 355 305 351 604 .483   2.65     141.0 .225
1981    2 Goose Gossage NY 29    15.38 62.5%   318 239 35 30 100 32 .758       531.00 466 39 187 171 218 373 .545   2.90      61.9 .195
1982    1 Bob Stanley BOS 27    27.94 68.8%   758 533 97 95 199 77 .721     1,346.67 1188 117 528 487 513 924 .543   3.25     159.0 .210
1983    2 Bob Stanley BOS 28    27.22 51.6%   620 422 63 62 177 70 .717     1,030.67 951 74 426 395 406 626 .461   3.45     112.0 .181
1984    2 Willie Hernandez DET 29    31.25 58.2%   768 549 85 74 237 80 .748     1,166.67 996 91 458 395 488 852 .574   3.05     142.5 .186
1985    1 Bob James CHI 26    28.34 51.8%   715 500 72 74 215 65 .768     1,109.00 1019 96 465 418 440 788 .540   3.39     128.9 .180
1986    1 Mark Eichhorn TOR 25    27.44 41.6%   619 384 66 58 158 63 .715     1,060.67 933 93 411 377 366 848 .653   3.20     123.2 .199
1987    2 Tom Henke TOR 29    21.76 54.8%   716 485 69 75 179 74 .708     1,136.00 1059 134 535 488 440 889 .593   3.87     118.9 .166
1988    2 Mike Henneman DET 26    20.49 34.7%   450 318 42 41 148 46 .763       598.67 529 52 202 186 190 464 .645   2.80      85.0 .189
1989    1 Jeff Montgomery KC 27    24.61 52.6%   807 533 70 70 243 85 .741     1,142.67 979 69 411 367 428 931 .662   2.89     138.6 .172
                                 
1990    2 Bobby Thigpen CHI 26    26.44 61.8%   891 639 57 78 292 92 .760     1,122.33 1006 77 470 409 437 954 .661   3.28     132.4 .149
Pct. of Closer Game Statistics Closer Inning Statistics   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1991    1 Duane Ward TOR 27    22.05 62.7%   765 558 56 53 303 69 .815       928.33 753 61 328 287 331 778 .718   2.78     145.5 .190
1992    3 Duane Ward TOR 28    17.89 51.7%   775 467 42 62 200 66 .752       869.33 774 70 317 287 334 671 .606   2.97     105.1 .136
1993    2 Duane Ward TOR 29    20.12 50.1%   658 423 39 38 206 59 .777       701.00 636 50 267 227 293 585 .630   2.91      97.9 .149
1994    3 Ken Ryan BOS 25    11.01 46.0%   299 195 18 28 85 31 .733       345.67 348 24 165 153 142 262 .535   3.98      40.8 .136
1995    1 Jose Mesa CLE 29    21.85 44.0%   394 261 25 22 124 34 .785       441.67 392 45 192 175 175 388 .684   3.57      60.7 .154
1996    2 Troy Percival CAL 26    19.83 32.1%   288 206 14 11 105 20 .840       319.67 272 44 135 126 146 291 .696   3.55      46.6 .162
1997    4 Mariano Rivera NY 27    17.63 32.1%   459 279 40 36 143 37 .794       507.33 490 44 202 182 199 474 .688   3.23      71.9 .157
1998    3 Mariano Rivera NY 28    18.34 33.6%   396 272 18 30 133 37 .782       422.33 383 44 194 181 163 393 .720   3.86      56.0 .141
1999    1 Derek Lowe BOS 26    23.43 37.5%   467 274 36 34 137 42 .765       567.67 438 50 210 190 216 570 .872   3.01      90.0 .193
                                 
2000    1 Derek Lowe BOS 27    23.17 39.1%   553 390 38 34 192 38 .835       624.00 574 59 240 224 205 524 .673   3.23     100.5 .182
2001    2 Keith Foulke CHI 28    21.19 45.4%   568 440 30 50 234 58 .801       610.67 574 59 264 249 215 566 .717   3.67      85.6 .151
2002    1 Billy Koch OAK 27    21.57 42.5%   507 359 37 32 183 38 .828       551.67 468 50 222 206 211 539 .794   3.36      82.2 .162
2003    3 Damaso Marte CHI 28    19.35 49.6%   635 393 30 48 175 63 .735       670.33 575 73 299 270 263 616 .735   3.62      86.8 .137
2004    1 Joe Nathan MIN 29    24.42 50.3%   721 446 39 46 214 58 .787       770.33 701 77 332 311 337 735 .708   3.63      99.9 .139
2005    6 B.J. Ryan BAL 29    14.31 29.0%   321 225 23 28 114 29 .797       348.67 294 27 126 110 134 363 .848   2.84      52.5 .164
2006    3 Jonathan Papelbon BOS 25    25.61 25.9%   314 211 20 12 128 23 .848       343.67 268 22 114 104 100 375 1.019   2.72      65.8 .210
2007    2 Bobby Jenks CHI 26    21.85 41.2%   502 321 29 28 187 38 .831       523.67 396 33 170 158 185 520 .895   2.72      96.0 .191
2008    4 Francisco Rodriguez LA 26    17.82 33.3%   355 263 18 15 173 28 .861       368.67 306 28 130 113 134 346 .786   2.76      65.3 .184
2009    1 Andrew Bailey OAK 25    21.42 60.2%   708 436 38 47 237 55 .812       742.00 627 61 263 237 274 757 .840   2.87     118.5 .167
                                 
2010    4 Joakim Soria KC 26    16.10 41.8%   505 340 24 32 205 42 .830       514.00 421 46 195 174 187 489 .804   3.05      77.8 .154
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia