Home Center Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL CF Chronology Index  Bats Right 400 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    5 Dave Fultz PHI 26     8.94 35.7%   375 362.5 17.9 19.6 1.3 .951   546.2 159.9 24.2 9.7 2.2 85.9 63.2 36.5 2.9 14.4 23.1 .293 .340 .385 .725 86.3     11.3   3.3    14.7 .084 .025 .108
1902    4 Dave Fultz PHI 27    18.93 26.1%   266 359.3 24.0 16.7 1.8 .958   516.1 160.2 28.8 7.2 3.4 107.4 53.7 59.0 4.3 20.6 28.8 .310 .386 .414 .800 98.3     16.6   3.5    20.1 .130 .027 .158
1903    8 Jimmy Ryan WAS 40     6.90 20.1%   210 362.7 17.2 20.1 3.0 .950   548.6 129.5 26.0 3.4 5.5 58.2 52.1 28.1 8.9 14.4 28.1 .236 .284 .326 .610 58.9      7.5   4.4    11.9 .052 .030 .083
1904    6 Dave Fultz NY 29    14.46 11.7%   133 368.8 16.2 15.0 5.0 .963   540.3 144.3 26.0 8.7 2.2 60.8 47.7 31.5 4.3 23.9 25.0 .267 .313 .359 .672 66.2     14.0   5.8    19.7 .097 .040 .137
1905    6 Dave Fultz NY 30    10.64 37.3%   445 360.6 25.4 14.0 9.2 .965   541.7 122.6 18.0 4.3 1.6 64.9 45.9 39.0 4.9 14.4 29.8 .226 .284 .285 .569 57.0      8.8   3.4    12.2 .060 .024 .084
1906    7 Charlie Jones WAS 30    10.23 27.8%   331 360.9 23.0 16.1 8.0 .960   535.9 127.3 13.5 9.6 2.6 63.2 48.8 35.3 3.9 24.9 27.9 .238 .290 .313 .603 57.1      9.5   3.1    12.7 .066 .022 .088
1907    4 Rube Oldring PHI 23    17.08 28.6%   347 363.6 21.5 14.9 4.4 .963   560.8 143.4 20.9 10.0 1.4 60.5 45.5 20.5 4.1 14.6 30.0 .256 .287 .336 .623 60.5     11.7   4.7    16.4 .074 .030 .104
1908    5 Joe Birmingham CLE 23     7.47 28.9%   333 355.6 27.1 17.3 7.6 .957   544.8 125.1 15.6 3.7 1.8 52.4 44.6 29.9 7.8 17.5 20.2 .230 .279 .282 .561 49.2      7.1   6.8    13.8 .046 .044 .090
1909    4 Joe Birmingham CLE 24    12.75 30.6%   332 356.2 21.9 21.9 3.2 .945   532.8 136.7 17.4 8.7 1.8 59.0 48.9 41.6 9.1 16.5 22.4 .257 .321 .332 .653 64.9     13.9   4.6    18.5 .091 .030 .122
                       
1910    3 Rube Oldring PHI 26    26.22 38.1%   453 357.4 29.1 13.5 8.7 .966   537.8 136.8 20.2 10.1 2.9 63.2 55.0 37.4 6.2 18.6 24.4 .254 .310 .346 .656 65.1     13.2   4.8    18.0 .089 .032 .122
1911    5 Ping Bodie CHI 23    13.73 34.4%   408 362.0 25.1 12.9 7.9 .968   536.3 158.0 19.1 11.4 3.0 79.8 65.1 34.5 7.7 21.5 24.5 .295 .346 .390 .736 80.5     12.8   5.0    17.9 .094 .037 .131
1912    5 Ping Bodie CHI 24     8.27 33.7%   390 368.0 18.5 13.5 5.4 .966   532.2 145.1 19.6 9.6 2.6 73.7 60.7 36.3 6.3 25.2 21.5 0.0 .273 .326 .360 .686 70.3     10.5   3.8    14.3 .073 .026 .099
1913    7 Ping Bodie CHI 25     9.44 13.4%   164 363.8 25.2 11.0 3.3 .973   525.7 127.9 22.6 6.6 4.7 48.9 50.8 42.3 65.8 1.0 31.0 11.3 0.0 .243 .301 .338 .639 57.4      8.7   6.1    14.9 .057 .040 .096
1914    4 Birdie Cree NY 31    17.26 26.7%   321 363.9 21.6 14.5 4.9 .964   523.5 130.7 22.8 8.6 2.7 54.6 57.8 41.9 56.4 5.0 29.6 15.5 17.8 .250 .311 .342 .653 58.3      9.7   5.1    14.9 .067 .035 .102
1915    4 Tilly Walker STL 27    11.68 26.5%   310 358.5 20.5 21.0 4.2 .948   522.9 129.8 19.4 10.6 4.2 65.1 55.4 53.1 75.8 6.5 17.5 21.7 18.0 .248 .325 .350 .675 66.1     12.4   4.0    16.4 .086 .028 .115
1916    3 Happy Felsch CHI 24    24.80 39.1%   441 368.7 20.5 10.8 6.1 .973   538.4 146.0 22.2 7.9 3.6 66.6 59.3 40.4 54.0 4.0 17.2 24.8 8.6 .271 .327 .362 .689 66.9     14.0   5.3    19.3 .096 .036 .132
1917    3 Happy Felsch CHI 25    33.54 41.8%   505 369.2 20.9 9.9 5.5 .975   533.5 141.4 21.0 7.3 3.8 63.3 69.4 40.8 48.7 4.4 21.3 17.8 .265 .322 .353 .675 66.8     13.6   5.2    18.8 .092 .035 .128
1918    4 Tilly Walker PHI 30    17.78 34.8%   331 357.9 23.8 18.3 5.0 .954   534.4 140.0 22.6 6.6 6.2 54.1 61.6 43.4 50.1 3.6 18.6 10.6 .262 .322 .364 .686 65.1     12.2   3.3    15.5 .083 .023 .106
1919    3 Happy Felsch CHI 27    22.32 46.4%   479 360.3 22.2 17.5 8.3 .956   538.4 152.9 33.0 9.5 6.8 66.0 73.2 39.6 50.6 5.1 16.9 16.1 .284 .339 .419 .758 76.2     14.1   4.9    19.0 .099 .034 .133
                       
1920    2 Happy Felsch CHI 28    33.98 52.7%   623 370.2 18.0 11.8 5.3 .971   538.9 169.0 30.4 11.4 7.8 77.8 95.8 43.2 38.7 3.0 14.9 7.5 11.9 .314 .368 .456 .824 88.5     15.1   4.1    19.3 .106 .029 .135
1921    3 Baby Doll Jacobson STL 30    25.51 44.8%   524 367.3 17.1 15.6 3.0 .961   533.1 163.6 30.1 11.3 5.9 75.8 71.7 42.5 47.8 7.5 16.9 8.6 7.5 .307 .366 .439 .805 84.1     12.1   4.1    16.2 .086 .029 .115
1922    4 Baby Doll Jacobson STL 31    17.16 38.6%   439 375.5 12.3 12.2 3.0 .969   540.6 161.7 25.6 13.3 10.7 80.5 82.8 33.8 39.3 8.7 16.9 13.3 8.4 .299 .350 .455 .805 82.5     13.0   4.8    17.8 .091 .034 .125
1923    4 Johnny Mostil CHI 27    19.00 36.6%   423 374.2 15.4 10.4 4.7 .974   536.2 153.6 27.5 8.6 3.6 73.5 62.9 37.7 36.4 5.6 20.5 17.2 9.9 .286 .340 .390 .730 69.8      9.1   4.4    13.5 .065 .031 .096
1924    2 Baby Doll Jacobson STL 33    24.69 44.0%   528 381.2 10.4 8.4 3.1 .979   529.8 167.0 31.5 9.1 8.3 91.0 68.9 45.5 47.3 5.5 19.2 9.4 10.9 .315 .375 .456 .831 88.4     13.3   5.1    18.4 .097 .038 .134
1925    1 Al Simmons PHI 23    39.52 58.5%   692 375.7 14.1 10.2 4.8 .974   530.3 171.0 31.2 8.0 9.7 99.9 68.2 54.0 38.6 5.2 10.5 15.0 12.9 .323 .391 .467 .858 94.5     14.7   5.2    20.0 .109 .039 .148
1926    2 Johnny Mostil CHI 30    30.46 46.4%   551 376.2 13.4 10.4 4.3 .974   532.8 169.9 41.3 9.2 7.7 86.3 64.8 49.3 39.6 4.8 13.1 15.0 6.8 .319 .382 .474 .856 93.0     15.6   4.5    20.1 .117 .034 .151
1927    2 Al Simmons PHI 25    29.96 40.3%   486 371.9 16.4 11.7 4.1 .971   527.6 161.1 37.0 9.3 7.2 83.6 86.6 43.9 35.5 4.8 23.7 12.3 4.5 .305 .364 .452 .816 88.1     13.9   3.6    17.5 .095 .025 .120
1928    2 Fred Schulte STL 27    20.32 41.6%   480 371.6 17.5 10.9 3.9 .973   525.6 148.5 34.3 5.8 3.2 78.7 60.5 52.8 45.3 3.7 17.9 12.4 10.4 .283 .352 .388 .740 73.8     10.3   5.4    15.7 .075 .039 .113
1929    4 Fred Schulte STL 28    20.16 18.1%   211 384.0 10.5 5.5 3.1 .986   530.1 154.2 26.8 7.2 5.2 64.7 73.9 53.6 48.4 1.3 15.0 10.5 4.6 .291 .358 .398 .756 77.1     10.5   6.9    17.4 .076 .050 .126
                       
1930    4 Carl Reynolds CHI 27    13.14 32.5%   387 381.2 8.3 10.5 2.2 .974   544.9 161.7 29.5 5.8 5.4 80.3 62.7 41.8 36.4 3.6 9.7 9.4 7.6 .297 .351 .402 .753 79.6      8.8   4.8    13.6 .063 .034 .097
1931    5 Fred Schulte STL 30    15.51 37.2%   454 377.8 12.5 9.7 3.5 .976   553.5 155.7 34.3 5.8 4.5 70.5 68.2 39.4 38.1 1.0 6.1 8.3 8.0 .281 .330 .388 .718 71.4      7.7   4.5    12.2 .053 .031 .084
1932    5 Fred Schulte STL 31    13.43 33.7%   425 379.0 11.4 9.6 2.5 .976   545.1 158.6 31.2 5.5 6.9 82.0 66.6 45.7 35.4 1.7 7.5 9.6 7.6 .291 .348 .406 .754 78.6      9.9   4.0    13.8 .068 .027 .095
1933    2 Fred Schulte WAS 32    24.11 29.2%   338 382.5 10.0 7.5 2.9 .981   549.8 156.8 26.9 8.7 4.8 84.9 69.7 40.7 29.5 1.3 8.2 8.2 7.8 .285 .336 .392 .728 75.8     10.2   6.1    16.3 .070 .042 .111
1934    5 Ben Chapman NY 25    11.30 38.1%   429 379.6 9.4 11.0 1.9 .972   546.5 164.4 29.8 7.9 6.0 78.9 84.3 44.7 48.5 2.2 6.6 12.4 8.6 .301 .356 .417 .773 82.0     11.0   4.2    15.2 .081 .031 .112
1935    2 Ben Chapman NY 26    22.99 37.3%   434 375.8 13.1 11.1 4.1 .972   546.4 159.3 29.4 8.4 10.2 91.1 83.7 41.8 38.7 2.2 9.6 12.1 7.4 .292 .344 .432 .776 82.4     12.2   4.7    16.9 .091 .035 .126
1936    2 Ben Chapman NY/WAS 27    26.79 42.1%   529 376.5 12.0 11.5 3.3 .971   539.6 171.1 37.6 9.3 10.0 101.1 90.3 53.4 39.6 2.5 4.5 14.0 6.3 .317 .381 .477 .858 100.3     14.9   4.3    19.2 .112 .033 .145
1937    1 Joe DiMaggio NY 22    54.09 43.8%   534 377.4 12.2 10.4 2.3 .974   538.5 166.3 28.2 10.8 17.1 98.0 89.2 52.2 47.4 1.5 7.8 12.1 3.5 .309 .371 .497 .868 99.0     15.7   5.3    21.0 .116 .039 .156
1938    1 Joe DiMaggio NY 23    38.67 36.3%   426 372.5 14.7 12.8 3.2 .968   534.1 163.9 26.8 11.0 21.3 98.9 104.4 61.7 42.7 2.3 1.9 9.1 4.2 .307 .381 .518 .899 104.7     16.2   5.1    21.3 .118 .037 .155
1939    1 Joe DiMaggio NY 24    49.34 59.1%   708 375.4 13.1 11.5 1.9 .971   527.1 164.1 29.1 7.1 13.0 93.0 84.6 59.7 44.7 1.5 11.7 17.6 6.3 13.0 .311 .383 .468 .851 96.6     15.4   4.7    20.0 .113 .034 .148
                       
1940    1 Joe DiMaggio NY 25    40.43 55.3%   644 379.8 10.3 9.9 2.4 .975   541.3 158.3 27.9 6.7 16.2 90.8 76.2 48.7 56.9 2.1 7.9 11.5 6.9 12.3 .292 .353 .459 .812 87.9     13.6   4.6    18.2 .101 .034 .135
1941    1 Joe DiMaggio NY 26    60.01 50.1%   583 375.6 14.4 10.0 3.5 .975   530.9 157.5 30.6 8.1 14.8 92.3 79.8 61.0 36.7 3.0 5.1 10.0 6.0 9.3 .297 .372 .469 .841 95.1     17.7   4.8    22.6 .131 .036 .167
1942    1 Joe DiMaggio NY 27    38.72 48.4%   578 380.1 12.3 7.6 3.8 .981   534.5 146.6 24.7 5.9 10.2 84.0 61.0 59.8 40.3 2.1 3.6 10.2 7.4 10.9 .274 .350 .400 .750 78.5     14.8   5.5    20.3 .108 .040 .148
1943    9 Leon Culberson BOS 23     8.50 21.8%   268 381.8 11.4 6.8 3.1 .983   537.4 136.5 24.5 6.5 3.8 70.7 46.2 50.6 51.7 2.2 9.8 12.0 4.4 12.0 .254 .321 .345 .666 60.9     10.2   4.1    14.3 .070 .028 .098
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    2 Johnny Lindell NY 27    27.55 41.4%   495 381.1 10.8 8.1 3.3 .980   543.9 156.3 22.7 10.4 8.7 73.0 67.1 46.9 46.3 1.9 7.3 6.5 5.6 13.5 .287 .346 .415 .761 76.6     14.0   5.0    19.0 .101 .036 .137
1945    1 Bobby Estalella PHI 34    17.99 58.9%   729 379.3 13.0 7.7 4.5 .981   533.5 145.2 24.3 8.0 5.9 61.3 57.9 57.1 51.1 1.8 7.6 5.9 6.1 14.5 .272 .344 .381 .725 67.9     12.5   4.3    16.8 .084 .029 .112
1946    2 Dom DiMaggio BOS 29    29.18 49.4%   573 383.1 9.9 7.0 2.6 .982   534.1 149.4 21.9 7.5 14.2 78.6 72.1 58.4 60.7 2.0 5.5 6.2 3.2 15.2 .280 .353 .428 .781 78.3     15.2   4.9    20.1 .107 .035 .141
1947    1 Joe DiMaggio NY 32    38.04 45.8%   559 382.1 11.9 6.0 2.0 .985   526.8 151.4 23.8 6.7 13.4 82.7 81.7 62.5 53.4 3.0 7.7 6.0 4.5 13.7 .287 .366 .434 .800 83.7     16.4   5.0    21.3 .118 .036 .154
1948    1 Joe DiMaggio NY 33    44.58 59.2%   707 381.7 9.0 9.3 1.5 .977   525.9 151.5 26.2 6.6 14.7 83.8 88.5 65.1 44.2 3.3 5.7 5.5 2.5 15.4 .288 .370 .447 .817 89.7     15.8   4.7    20.4 .114 .034 .148
1949    1 Joe DiMaggio NY 34    30.30 61.8%   739 381.7 9.8 8.5 2.3 .979   516.7 151.0 25.1 4.9 15.5 88.5 85.0 78.6 55.8 2.3 2.4 3.7 4.9 16.7 .292 .388 .450 .838 90.2     16.3   4.5    20.8 .118 .033 .151
                       
1950    2 Joe DiMaggio NY 35    36.97 58.9%   710 380.5 11.9 7.6 2.4 .981   521.9 150.1 26.2 8.1 16.2 94.6 84.6 71.9 48.4 2.3 3.9 3.9 2.9 16.0 .288 .376 .462 .838 91.0     14.4   4.1    18.5 .105 .030 .135
1951    2 Dom DiMaggio BOS 34    22.49 51.8%   643 378.0 14.8 7.2 3.1 .982   536.4 148.8 26.1 3.1 9.7 76.2 70.8 56.8 49.7 3.4 3.4 8.8 4.7 16.2 .277 .350 .392 .742 75.3     11.8   4.3    16.1 .081 .030 .112
1952    3 Dom DiMaggio BOS 35    16.77 42.2%   493 383.3 10.7 6.0 2.6 .985   540.6 146.5 22.8 3.5 4.9 71.8 46.4 48.5 52.2 3.4 7.5 7.2 9.5 12.1 .271 .335 .353 .688 62.9      8.9   4.8    13.7 .062 .034 .097
1953    3 Jim Busby WAS 26    27.53 46.9%   553 382.9 11.6 5.5 2.3 .986   548.5 152.8 25.9 5.5 5.8 61.2 62.3 40.4 48.5 2.9 8.2 7.1 4.7 12.4 .278 .331 .378 .709 67.0      8.4   6.4    14.8 .058 .044 .102
1954    3 Jim Busby WAS 27    21.98 70.6%   884 381.3 12.1 6.6 3.2 .983   531.7 145.0 21.7 4.7 10.5 61.9 65.8 54.8 5.2 56.2 3.8 5.4 4.3 7.8 6.3 16.4 .273 .342 .390 .732 68.4     10.4   4.5    14.9 .071 .030 .101
1955    3 Jimmy Piersall BOS 25    20.80 58.8%   737 386.2 7.9 5.9 2.0 .985   532.1 137.5 21.5 4.4 11.4 69.4 54.0 54.7 2.5 61.6 0.8 8.8 3.6 6.5 3.4 14.9 .258 .327 .379 .706 65.8      8.7   4.7    13.4 .056 .031 .087
1956    3 Jimmy Piersall BOS 26    23.45 60.2%   772 385.5 9.4 5.1 1.6 .987   533.9 135.1 23.7 4.4 11.3 66.8 62.3 50.9 1.6 55.9 2.0 7.6 5.6 6.2 6.2 16.1 .253 .317 .377 .694 61.7      7.0   5.0    12.0 .046 .032 .078
1957    3 Jimmy Piersall BOS 27    19.21 63.4%   832 382.5 11.4 6.1 2.5 .985   535.8 137.2 20.3 4.4 13.6 69.3 58.0 50.6 2.5 68.4 3.1 6.3 4.2 6.9 4.0 12.5 .256 .321 .386 .707 66.1      9.5   5.1    14.6 .060 .032 .092
1958    2 Jim Landis CHI 24    25.30 56.8%   741 385.1 9.5 5.4 1.8 .986   531.3 140.1 23.0 5.3 11.4 69.0 59.3 55.6 3.1 63.3 3.9 4.6 4.6 9.4 7.0 12.0 .264 .335 .391 .726 69.4     11.2   4.8    16.0 .069 .029 .098
1959    2 Al Kaline DET 24    29.49 67.7%   796 382.1 10.8 7.1 2.1 .982   527.2 145.5 21.6 6.0 14.9 79.6 65.0 56.7 3.5 65.2 4.7 6.9 4.5 10.2 6.2 10.7 .276 .349 .425 .774 79.6     14.4   4.8    19.3 .100 .033 .133
                       
1960    2 Jim Landis CHI 26    19.90 71.3%   898 385.0 9.1 5.9 1.8 .985   526.2 140.0 23.4 3.9 12.0 79.3 54.6 60.2 2.4 61.5 3.4 7.0 3.2 12.4 4.9 14.4 .266 .343 .394 .737 69.9     11.4   4.3    15.7 .075 .028 .103
1961    2 Jim Landis CHI 27    26.79 53.5%   940 384.3 8.5 7.2 2.0 .982   529.4 144.6 23.8 5.4 14.8 79.1 66.6 58.5 1.2 78.9 2.6 5.5 4.0 8.6 4.1 14.5 .273 .346 .423 .769 78.0     12.6   4.3    16.9 .078 .026 .104
1962    5 Jackie Brandt BAL 28    17.10 42.6%   826 387.4 7.5 5.1 0.7 .987   522.0 128.5 22.0 4.7 12.7 70.2 52.9 65.3 2.3 83.7 5.9 3.8 3.0 12.3 5.3 11.0 .246 .335 .379 .714 68.9      9.7   4.3    14.0 .056 .024 .080
1963    4 Don Lock WAS 26    20.02 39.3%   693 383.9 10.1 6.0 2.3 .985   534.9 130.7 18.0 3.3 15.6 64.2 58.6 50.9 2.6 92.7 4.0 5.1 5.1 6.5 4.7 11.0 .244 .312 .378 .690 63.5     10.1   4.1    14.2 .063 .025 .088
1964    4 Don Lock WAS 27    18.56 53.8%   911 381.8 11.0 7.2 2.5 .982   540.9 133.9 21.9 2.9 15.0 63.6 55.0 48.8 2.8 112.2 3.6 3.4 3.3 4.8 2.9 11.5 .248 .312 .382 .694 64.1     10.6   4.7    15.4 .068 .030 .098
1965    4 Al Kaline DET 30    13.66 59.6%   1070 384.4 7.1 8.5 1.3 .979   535.5 127.6 22.6 3.9 13.9 66.4 57.8 49.8 3.8 99.3 4.4 6.2 4.1 11.0 5.2 11.3 .238 .306 .373 .679 62.1     10.7   4.4    15.1 .061 .025 .086
1966    1 Tommie Agee CHI 23    31.71 57.1%   1015 384.1 10.7 5.2 3.2 .987   545.2 148.3 24.6 4.0 17.6 72.7 66.7 43.4 3.5 91.3 4.2 3.2 4.0 14.5 7.5 10.5 .272 .328 .429 .757 77.0     16.4   4.6    21.0 .097 .027 .124
1967    1 Paul Blair BAL 23    31.44 43.3%   794 381.9 9.9 8.2 2.4 .979   545.3 132.3 22.3 5.3 9.5 65.0 42.5 42.7 3.8 87.3 4.6 4.6 2.8 13.5 5.9 9.5 .243 .302 .355 .657 60.2     10.7   4.5    15.2 .064 .027 .091
1968    3 Jose Cardenal CLE 24    21.80 40.7%   679 382.8 11.5 5.7 3.5 .986   548.5 135.3 21.5 4.9 8.4 68.8 45.7 38.0 2.6 67.9 2.8 7.2 3.5 14.0 7.5 10.7 .247 .297 .350 .647 56.0     10.4   5.6    16.0 .066 .035 .101
1969    1 Paul Blair BAL 25    35.03 42.7%   851 383.1 11.5 5.4 3.5 .987   535.9 139.0 22.2 3.5 14.9 73.8 53.8 51.7 2.6 71.5 2.1 7.1 3.2 20.5 5.4 12.0 .259 .325 .398 .723 71.2     11.8   4.2    16.1 .074 .027 .101
                       
1970    3 Amos Otis KC 23    28.24 45.7%   926 385.0 9.1 5.9 2.1 .985   535.3 144.3 23.5 5.5 13.1 78.8 54.5 52.7 3.1 73.6 3.4 5.0 3.6 17.8 6.6 13.8 .270 .337 .408 .745 74.3     13.2   4.5    17.8 .088 .030 .118
1971    2 Amos Otis KC 24    32.47 46.0%   962 386.5 8.7 4.8 2.2 .988   545.9 147.1 27.1 3.7 9.5 67.3 53.2 44.3 3.3 69.9 1.9 3.5 4.4 17.0 6.9 13.7 .269 .324 .385 .709 68.2     13.9   5.1    19.0 .082 .030 .112
1972    2 Tommy Harper BOS 31    28.99 56.3%   1095 385.2 10.6 4.2 3.7 .989   536.6 138.8 23.1 4.6 12.0 66.1 55.2 48.9 4.0 85.6 3.9 6.2 4.4 12.8 6.9 11.0 .259 .323 .386 .709 66.5     14.7   4.6    19.2 .094 .029 .123
1973    1 Amos Otis KC 26    33.91 48.3%   953 383.9 11.2 4.9 2.4 .988   540.9 146.2 20.7 3.6 16.0 77.3 63.7 48.9 2.5 77.6 1.9 4.4 3.9 10.0 7.7 11.5 .270 .331 .411 .742 71.6     12.2   4.9    17.2 .081 .033 .114
1974    2 Elliott Maddox NY 26    27.95 63.0%   1276 383.5 10.5 6.0 2.8 .985   540.0 145.5 24.9 4.1 9.8 71.8 55.6 44.9 2.2 74.2 3.7 6.9 4.5 15.2 7.3 12.6 .269 .327 .385 .712 68.0     12.0   4.9    16.9 .081 .033 .114
1975    3 Amos Otis KC 28    18.65 45.0%   939 383.5 9.9 6.6 2.8 .984   536.0 137.0 21.1 4.5 13.2 76.8 56.3 47.6 1.7 94.0 3.8 7.9 4.7 22.1 12.6 10.9 .256 .318 .386 .704 65.7      9.5   4.0    13.5 .060 .025 .086
1976    1 Ron LeFlore DET 28    34.72 42.3%   848 383.8 10.6 5.6 1.2 .986   540.5 140.4 23.9 3.8 6.6 66.1 48.3 43.2 2.5 88.3 4.0 8.5 3.8 24.6 9.3 13.1 .260 .317 .355 .672 61.4     10.7   4.6    15.3 .067 .029 .095
1977    3 Chet Lemon CHI 22    26.66 48.5%   1136 383.0 10.3 6.7 1.3 .983   541.8 149.0 25.3 5.8 14.5 76.6 66.4 43.2 2.1 85.1 3.7 5.9 5.4 19.2 10.7 11.7 .275 .330 .423 .753 74.9     11.6   4.6    16.2 .076 .030 .107
1978    1 Amos Otis KC 31    41.83 51.4%   1164 383.4 9.2 7.4 2.3 .981   538.9 146.2 26.5 4.4 15.0 76.5 67.9 47.5 3.9 82.0 4.1 5.0 4.5 18.0 9.8 10.3 .271 .332 .420 .752 74.6     13.1   4.7    17.8 .087 .031 .118
1979    2 Chet Lemon CHI 24    30.46 42.1%   981 383.6 9.1 7.3 2.1 .982   534.0 149.8 28.3 2.9 17.2 80.9 75.1 52.6 3.2 88.1 4.0 4.7 4.7 20.7 8.7 12.6 .280 .347 .441 .788 82.1     13.9   4.6    18.5 .093 .031 .124
                       
1980    3 Chet Lemon CHI 25    29.75 32.1%   746 382.4 8.8 8.8 1.4 .978   538.4 133.6 23.9 3.7 15.4 67.3 62.0 48.8 2.5 96.4 4.5 3.3 5.0 8.6 4.5 11.1 .248 .313 .392 .705 66.5      9.7   4.6    14.3 .063 .030 .093
1981    2 Chet Lemon CHI 26    19.54 36.8%   537 390.3 6.6 3.1 1.7 .992   534.7 136.7 29.5 3.7 12.0 72.2 68.2 46.1 2.9 72.5 5.7 6.6 6.9 11.2 6.0 12.0 .256 .318 .392 .710 67.3     12.1   4.0    16.2 .079 .026 .105
1982    1 Gorman Thomas MIL 31    29.87 32.4%   797 382.3 10.8 6.9 2.8 .983   537.4 147.6 29.7 2.6 19.9 79.8 77.8 52.0 2.6 102.3 2.2 4.0 4.4 10.4 7.0 11.6 .275 .339 .451 .790 80.0     14.1   4.4    18.5 .088 .027 .115
1983    2 Chet Lemon DET 28    25.75 33.4%   807 387.3 7.5 5.2 1.7 .987   533.6 130.4 22.0 3.1 20.5 70.2 67.9 52.3 1.5 102.3 5.6 2.7 5.8 6.0 4.2 15.2 .244 .315 .412 .727 68.3      9.9   4.3    14.2 .064 .028 .091
1984    2 Chet Lemon DET 29    29.67 33.5%   798 386.2 8.7 5.1 2.7 .987   552.1 157.1 27.0 4.6 16.8 79.5 68.7 35.3 3.7 91.3 4.1 4.1 4.4 10.0 6.2 11.8 .285 .330 .442 .772 78.6     12.8   5.5    18.3 .083 .036 .119
1985    1 Rickey Henderson NY 26    58.54 37.9%   910 385.5 8.8 5.7 3.0 .986   536.7 147.3 26.6 5.4 16.1 85.1 67.0 51.3 2.3 82.3 4.7 3.3 4.0 21.1 5.5 10.4 .274 .341 .434 .775 81.4     14.4   4.5    18.8 .094 .029 .124
1986    1 Rickey Henderson NY 27    33.87 34.3%   797 386.3 7.9 5.8 1.9 .986   540.5 152.0 28.1 5.2 18.7 83.9 63.5 50.5 3.4 85.8 4.4 2.5 2.1 22.7 7.1 11.9 .281 .346 .456 .802 85.1     15.0   4.1    19.1 .098 .027 .126
Pos Pct. of Center Field Fielding Statistics Batting Statistics as Center Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    1 Kirby Puckett MIN 26    35.63 44.4%   1057 387.3 6.7 6.0 1.4 .985   538.7 156.8 27.9 3.9 20.3 85.7 75.8 49.8 2.6 92.6 4.3 3.9 3.3 20.0 7.2 9.6 .291 .354 .470 .824 91.8     15.5   4.0    19.4 .102 .026 .128
1988    1 Kirby Puckett MIN 27    42.03 52.3%   1231 387.2 7.5 5.3 1.7 .987   547.2 156.4 31.9 4.3 16.0 79.6 76.8 40.1 3.3 79.2 3.1 4.0 5.6 15.8 5.8 11.6 .286 .335 .447 .782 81.6     15.7   4.8    20.5 .102 .031 .133
1989    1 Robin Yount MIL 33    45.84 55.5%   1312 385.0 8.8 6.2 3.1 .984   542.6 150.5 26.0 3.9 13.3 76.4 68.6 45.4 3.5 89.1 4.1 4.1 3.8 16.8 6.0 11.5 .277 .336 .413 .749 76.1     14.0   4.3    18.3 .093 .029 .122
                       
1990    2 Dave Henderson OAK 31    26.17 43.4%   967 388.9 6.3 4.8 1.0 .988   541.6 148.3 27.8 3.7 18.1 79.9 73.6 48.2 3.1 99.4 2.8 3.4 4.0 14.8 8.8 10.2 .274 .334 .439 .773 78.8     14.7   4.2    18.9 .099 .028 .127
1991    2 Dave Henderson OAK 32    31.41 44.2%   1044 387.9 8.7 3.4 2.3 .991   542.3 145.1 27.3 3.7 17.1 75.7 69.9 44.9 3.9 96.3 4.3 4.3 4.2 10.4 7.3 13.4 .268 .326 .426 .752 72.0     12.4   3.9    16.3 .086 .027 .113
1992    1 Kirby Puckett MIN 31    40.19 38.5%   861 386.7 7.7 5.6 2.1 .986   546.5 152.2 28.8 4.5 17.7 74.4 81.9 40.1 4.8 92.3 4.5 1.7 7.2 12.8 5.3 12.3 .278 .329 .445 .774 77.8     14.3   4.3    18.6 .099 .030 .130
1993    7 Chad Curtis CAL 24    13.17 43.7%   959 385.9 9.9 4.2 2.8 .990   533.4 140.9 27.1 2.5 12.1 74.9 64.0 50.6 2.8 92.8 5.1 5.9 5.0 16.0 7.9 12.9 .264 .331 .392 .723 68.5      8.8   4.1    12.9 .059 .027 .086
1994   10 Chad Curtis CAL 25     6.70 18.4%   302 388.9 8.1 3.0 1.0 .992   536.6 131.7 24.8 5.0 14.4 79.2 67.8 47.5 0.5 106.9 5.9 5.0 5.0 16.3 7.4 11.9 .245 .311 .390 .701 64.9      6.4   4.1    10.4 .043 .027 .070
