Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL C Chronology Index  Bats Left 800 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    9 Billy Maloney MIL 23     5.58 7.0%   72 547.5 214.0 38.5 11.6 32.8 .952   555.3 163.8 6.4 8.5 0.0 80.9 42.6 12.8 14.9 17.0 21.3 .295 .328 .337 .665 70.2      6.4   6.2    12.6 .042 .040 .082
1902    9 John Warner BOS 29     5.98 8.0%   87 585.0 193.8 21.2 17.6 40.5 .974   544.6 127.4 11.1 14.8 1.8 51.7 33.2 42.5 5.5 7.4 3.7 .234 .296 .319 .615 55.4      5.0  10.0    15.0 .031 .062 .093
1903   13 Monte Beville NY 28     2.17 6.4%   75 628.1 140.1 31.8 8.5 19.1 .960   547.1 105.9 28.7 2.2 0.0 48.5 61.8 33.1 8.8 11.0 8.8 .194 .251 .254 .505 39.7      1.3   5.1     6.4 .008 .031 .039
1904   17 Monte Beville NY/DET 29     1.15 2.5%   33 626.7 133.3 40.0 8.9 22.2 .950   548.3 119.0 20.7 5.2 0.0 46.6 41.4 25.8 5.2 20.7 5.2 .217 .259 .274 .533 41.4      3.1   4.7     7.8 .018 .027 .045
1905    6 Mike Heydon WAS 30     6.40 15.0%   190 601.2 168.6 30.2 8.4 19.7 .962   538.8 103.2 16.4 7.3 1.8 47.5 42.9 43.8 5.5 11.9 8.2 .192 .259 .259 .518 43.8      4.6   7.0    11.6 .026 .041 .067
1906    2 Nig Clarke CLE 23    15.80 18.9%   238 582.7 187.9 29.4 8.8 11.2 .963   544.6 140.9 23.8 7.7 3.5 54.7 51.9 40.0 9.1 6.3 11.2 .259 .320 .350 .670 67.3     13.0   7.1    20.2 .078 .043 .121
1907    1 Nig Clarke CLE 24    22.74 19.7%   261 621.1 149.4 29.5 11.0 25.5 .963   538.5 134.1 18.1 3.9 1.9 48.6 42.8 49.9 5.8 5.8 6.5 .249 .320 .308 .628 60.3     13.3   3.4    16.7 .079 .020 .098
1908    2 Nig Clarke CLE 25    12.68 9.7%   131 603.9 174.6 21.5 9.6 15.5 .973   527.9 127.1 13.1 9.2 1.3 55.0 45.9 49.8 6.6 15.7 17.0 .241 .314 .308 .622 61.6     12.3   5.8    18.1 .072 .034 .105
1909    2 Ted Easterly CLE 24    12.50 10.0%   120 576.8 191.5 31.7 12.0 24.1 .960   555.7 147.8 22.2 14.8 1.2 57.9 50.5 27.1 1.2 16.0 11.1 .266 .302 .366 .668 64.1     12.3   5.5    17.9 .083 .038 .121
                       
1910    1 Ted Easterly CLE 25    15.64 10.4%   129 600.7 177.2 22.1 12.0 8.3 .972   537.9 147.3 18.3 8.5 0.0 49.9 66.9 41.4 1.2 19.5 8.5 .274 .327 .339 .666 64.5     13.3   8.3    21.5 .084 .053 .137
1911    1 Jack Lapp PHI 26    17.99 15.7%   211 582.8 176.7 40.5 21.5 19.0 .949   536.5 146.5 23.5 6.3 0.8 65.8 50.1 43.9 3.9 15.7 11.0 .273 .332 .345 .677 71.3      9.6   6.7    16.3 .058 .041 .099
1912    1 Jack Lapp PHI 27    13.10 10.8%   144 589.1 177.7 33.2 22.8 18.1 .958   559.0 168.3 22.7 6.5 3.2 51.8 74.5 30.2 2.2 8.6 7.6 .301 .339 .382 .721 76.6     12.7   6.7    19.4 .082 .043 .125
1913    7 Jack Lapp PHI 28     8.55 13.1%   171 574.4 197.1 28.5 8.4 17.6 .964   519.9 133.8 8.1 10.1 3.0 47.6 55.7 60.8 58.8 4.1 15.2 9.1 .257 .340 .329 .669 64.9     11.5   5.5    16.9 .066 .032 .098
1914    6 Jack Lapp PHI 29     8.98 12.4%   180 613.1 160.8 26.1 12.2 19.6 .967   498.6 103.6 10.8 4.3 0.0 46.4 41.0 83.1 58.3 3.2 15.1 6.5 8.6 .208 .325 .247 .572 48.6      7.3   6.6    13.9 .038 .034 .072
1915    3 Jack Lapp PHI 30    13.50 14.3%   206 610.8 161.5 27.7 25.4 12.0 .965   529.3 137.8 20.8 7.3 2.7 48.9 58.9 47.1 56.2 2.7 20.9 7.3 3.6 .260 .324 .342 .666 67.1     13.3   6.4    19.8 .071 .034 .106
1916    4 Pinch Thomas BOS 28    13.30 10.1%   150 602.6 180.3 17.1 13.7 5.7 .979   513.7 122.9 14.4 5.2 1.3 39.2 41.8 61.5 44.4 1.3 23.5 6.5 0.0 .239 .322 .295 .617 54.9     10.7   7.7    18.4 .055 .039 .094
1917    6 Pinch Thomas BOS 29     8.01 5.3%   77 640.0 149.2 10.8 17.3 25.9 .986   509.2 121.0 17.6 0.0 0.0 60.5 60.5 68.1 22.7 5.0 17.7 5.0 .238 .333 .272 .605 55.5     10.1   8.6    18.7 .052 .044 .096
1918   15 Pinch Thomas CLE 30     1.45 2.1%   24 591.3 167.0 41.7 7.0 0.0 .948   534.1 131.7 0.0 7.3 0.0 14.6 36.6 43.9 43.9 0.0 22.0 0.0 .247 .304 .274 .578 43.9      4.4   7.3    11.7 .025 .042 .067
1919   18 Pinch Thomas CLE 31     0.11 1.2%   21 636.7 147.0 16.3 0.0 0.0 .980   530.8 57.7 0.0 0.0 0.0 23.1 23.1 46.1 34.6 0.0 23.1 0.0 .109 .180 .109 .289 0.0      -     3.5     3.5 .000 .014 .014
                       
1920   15 Glenn Myatt PHI 22     0.32 1.4%   22 523.6 218.2 58.2 14.5 14.5 .927   561.5 138.5 23.1 7.7 0.0 38.5 53.8 30.8 61.5 0.0 7.7 0.0 7.7 .247 .286 .315 .601 53.8      2.3   2.3     4.6 .014 .014 .027
1921    5 Johnny Bassler DET 26    12.48 11.0%   142 613.1 163.2 23.7 11.2 13.7 .970   506.8 147.5 22.2 5.5 0.0 47.7 67.7 71.0 25.5 3.3 18.9 3.3 1.1 .291 .382 .357 .739 73.2      9.5   5.3    14.9 .061 .034 .094
1922    5 Johnny Bassler DET 27    16.13 10.5%   138 615.5 166.4 18.1 18.1 11.6 .977   496.4 149.7 16.9 1.1 0.0 55.2 52.9 79.9 23.6 2.3 21.4 4.5 2.3 .302 .401 .340 .741 75.4     12.2   5.6    17.8 .078 .036 .114
1923    2 Johnny Bassler DET 28    22.55 15.6%   219 612.2 164.2 23.6 10.5 10.5 .971   509.8 147.7 15.9 7.6 3.0 65.9 72.7 72.0 26.5 1.5 16.7 1.5 3.0 .290 .379 .368 .747 78.0     11.6   6.6    18.2 .070 .040 .110
1924    1 Johnny Bassler DET 29    27.31 23.1%   306 605.1 168.6 26.3 17.3 12.2 .967   519.5 165.6 26.3 5.6 5.1 64.8 93.7 59.7 17.7 4.1 16.7 5.6 2.0 .319 .393 .420 .813 87.6     14.8   5.9    20.7 .095 .038 .133
1925    2 Mickey Cochrane PHI 22    18.40 28.0%   397 642.5 139.9 17.6 18.7 11.0 .978   519.0 156.6 25.8 7.1 7.9 73.5 76.9 66.1 22.0 2.5 12.4 5.0 3.3 .302 .383 .424 .807 86.8     12.5   5.5    18.0 .076 .033 .109
1926    4 Mickey Cochrane PHI 23    15.27 23.9%   328 646.7 138.7 14.6 11.2 10.6 .982   502.3 137.2 17.5 8.5 5.0 61.6 60.1 74.1 25.0 0.0 23.6 3.0 1.5 .273 .367 .372 .739 73.1     10.5   7.2    17.7 .064 .044 .108
1927    1 Mickey Cochrane PHI 24    31.74 33.0%   460 634.8 146.0 19.2 18.8 8.4 .976   511.8 148.8 25.4 3.6 5.8 68.6 67.9 65.7 25.0 2.2 20.3 7.6 5.4 .291 .374 .389 .763 77.7     11.4   7.8    19.1 .068 .047 .115
1928    1 Mickey Cochrane PHI 25    29.43 23.4%   300 666.6 106.6 26.8 9.5 10.1 .966   520.6 143.2 27.1 8.0 7.5 70.4 60.3 63.3 35.7 2.0 14.1 5.5 10.1 .275 .356 .402 .758 73.9     10.9   6.1    17.0 .072 .041 .113
1929    1 Mickey Cochrane PHI 26    40.73 32.4%   417 670.8 112.4 16.8 16.4 9.4 .979   539.5 166.8 33.2 6.6 7.4 82.7 80.8 41.0 16.2 2.2 17.3 5.9 5.5 .309 .360 .436 .796 86.3     13.3   7.5    20.8 .086 .049 .135
                       
1930    1 Mickey Cochrane PHI 27    48.88 33.0%   419 689.5 97.3 13.2 13.2 9.5 .984   539.4 175.7 39.6 6.2 6.2 85.7 83.8 46.8 25.4 0.7 13.1 6.2 2.2 .326 .380 .456 .836 98.0     15.5   7.2    22.7 .102 .047 .149
1931    1 Mickey Cochrane PHI 28    42.92 31.5%   385 693.7 98.6 7.7 11.3 4.4 .990   537.9 167.4 28.4 8.0 9.2 76.6 83.5 54.4 24.5 1.2 6.5 2.7 2.3 .311 .376 .445 .821 95.4     15.8   7.3    23.1 .107 .050 .157
1932    1 Mickey Cochrane PHI 29    44.11 33.5%   431 697.8 92.4 9.8 12.9 9.4 .988   525.6 146.6 27.4 5.2 16.7 88.9 95.2 65.3 24.0 2.8 6.3 1.4 2.8 .279 .362 .446 .808 89.3     12.9   7.5    20.4 .086 .050 .136
1933    1 Mickey Cochrane PHI 30    36.44 23.4%   282 699.7 92.0 8.3 13.9 8.9 .990   505.5 158.2 29.8 6.2 14.9 88.4 84.2 86.3 22.6 3.6 4.6 5.7 5.7 .313 .417 .485 .902 106.3     21.4   6.1    27.5 .148 .042 .190
1934    1 Mickey Cochrane DET 31    32.71 24.1%   301 706.7 82.0 11.3 14.6 7.0 .986   524.7 164.6 34.3 3.4 7.2 77.2 85.4 67.6 28.0 2.9 4.8 5.3 3.4 .314 .395 .433 .828 94.1     16.3   7.9    24.1 .112 .054 .166
1935    1 Mickey Cochrane DET 32    33.44 27.7%   334 706.4 83.0 10.6 10.6 11.6 .987   511.0 153.2 31.9 8.3 8.7 80.3 75.8 78.3 16.1 4.5 6.2 2.5 2.9 .300 .397 .446 .843 96.5     17.6   5.9    23.4 .127 .043 .169
1936    1 Bill Dickey NY 29    38.32 27.1%   331 694.0 87.5 18.5 12.4 12.4 .977   531.0 171.7 35.8 7.5 12.4 90.3 98.7 61.9 24.3 1.8 5.3 2.7 3.1 .323 .396 .489 .885 104.0     15.5   6.8    22.3 .106 .046 .152
1937    1 Bill Dickey NY 30    50.34 21.0%   244 700.2 86.2 13.6 11.0 7.8 .983   523.8 162.8 35.3 3.3 19.3 85.0 103.8 67.9 21.5 5.0 3.3 2.8 3.3 .311 .395 .502 .897 104.3     17.5   7.2    24.7 .130 .054 .184
1938    1 Bill Dickey NY 31    36.77 24.1%   312 694.4 94.8 10.8 11.9 8.5 .987   535.1 156.4 25.2 3.4 16.9 76.0 101.7 57.6 21.8 2.0 5.3 7.3 2.9 .292 .363 .447 .810 91.0     12.6   6.7    19.3 .083 .044 .128
1939    1 Bill Dickey NY 32    39.99 18.7%   234 712.7 72.0 15.3 10.9 8.0 .981   519.4 150.6 25.4 5.6 14.9 86.2 96.1 68.8 38.4 2.5 9.3 3.7 0.6 8.7 .290 .376 .446 .822 94.2     15.2   7.5    22.7 .105 .052 .157
                       
1940    3 Bill Dickey NY 33    14.16 22.4%   291 698.8 86.6 14.6 12.4 7.9 .982   521.1 139.6 21.8 5.7 8.8 70.6 68.5 70.6 42.0 3.1 5.2 1.6 2.6 11.4 .268 .359 .382 .741 74.7      9.9   7.1    17.0 .065 .047 .112
1941    1 Bill Dickey NY 34    21.00 29.8%   379 703.4 80.6 16.0 18.6 14.6 .980   536.6 149.4 31.5 6.5 8.5 61.4 79.1 58.2 31.5 2.8 2.4 2.0 2.4 10.5 .278 .352 .409 .761 79.1     12.4   6.3    18.7 .081 .041 .122
1942    1 Bill Dickey NY 35    14.88 26.5%   354 678.8 106.7 14.5 17.1 16.1 .982   544.0 134.3 23.2 3.2 2.7 46.4 62.8 49.2 40.1 2.7 4.1 1.8 1.4 13.2 .247 .312 .316 .628 55.5      6.9   6.9    13.8 .043 .043 .086
1943    1 Bill Dickey NY 36    32.92 29.3%   400 681.6 103.4 15.0 11.5 15.5 .981   529.3 141.5 28.7 2.8 4.7 48.3 61.3 62.9 42.0 3.5 4.3 4.7 4.7 11.8 .267 .349 .359 .708 70.3     14.9   5.7    20.7 .095 .037 .132
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    2 Hal Wagner PHI/BOS 28    19.42 5.4%   65 705.9 70.6 23.5 9.4 9.4 .971   519.8 171.8 29.8 9.2 2.3 48.1 87.0 66.4 32.1 9.2 4.6 2.3 2.3 4.6 .330 .415 .436 .851 100.8     23.6   6.2    29.8 .158 .042 .200
1945    6 Aaron Robinson NY 30    12.05 9.4%   129 706.9 86.8 6.3 20.5 17.4 .992   529.0 131.9 15.2 2.5 10.1 48.2 67.2 58.3 48.2 1.3 11.4 0.0 2.5 14.0 .249 .325 .345 .670 60.9     10.7   6.1    16.7 .065 .037 .102
1946    1 Aaron Robinson NY 31    27.78 24.8%   314 702.4 81.2 16.4 9.5 12.5 .979   514.1 128.6 21.6 2.0 14.1 47.2 72.4 79.9 55.3 2.0 4.0 1.5 1.5 10.1 .250 .353 .382 .735 73.4     13.4   6.2    19.5 .085 .039 .124
1947    1 Aaron Robinson NY 32    17.23 22.4%   302 716.1 73.7 10.2 9.6 9.6 .987   518.9 136.3 24.2 5.6 11.3 56.3 73.8 78.9 50.1 0.5 1.7 0.0 2.3 9.0 .263 .361 .396 .757 78.3     14.9   7.0    21.9 .087 .041 .129
1948    2 Yogi Berra NY 23    15.08 24.1%   334 688.6 100.0 11.4 13.3 14.5 .986   525.7 131.7 22.4 5.5 9.0 64.8 74.3 66.3 49.4 2.0 6.0 2.5 2.0 10.0 .250 .337 .365 .702 67.3      9.3   6.5    15.9 .056 .039 .095
1949    1 Yogi Berra NY 24    29.54 20.4%   270 711.3 77.1 11.6 20.2 8.0 .985   519.0 139.7 21.1 1.2 20.0 64.0 92.8 71.0 33.5 4.7 5.3 1.2 2.3 14.1 .269 .362 .430 .792 84.0     14.5   8.5    23.0 .091 .054 .145
                       
1950    1 Yogi Berra NY 25    45.82 21.8%   282 722.4 67.0 10.6 13.5 8.2 .987   522.3 148.9 23.0 3.2 19.8 88.4 92.7 75.5 28.4 1.1 1.1 2.7 1.6 9.1 .285 .377 .455 .832 95.4     17.0   7.9    24.9 .112 .052 .165
1951    1 Yogi Berra NY 26    46.12 25.8%   329 697.5 89.1 13.4 18.8 7.9 .983   532.9 140.0 18.5 3.4 18.0 72.9 72.0 61.8 32.6 2.9 2.4 2.4 2.9 15.1 .263 .343 .411 .754 77.3     14.2   8.2    22.5 .089 .051 .140
1952    1 Yogi Berra NY 27    44.25 28.8%   385 716.2 76.8 7.0 10.3 10.3 .991   526.0 138.5 22.2 2.4 16.2 65.3 74.0 66.5 30.9 3.6 3.9 1.2 2.8 11.1 .263 .350 .407 .757 74.4     13.9   6.5    20.3 .091 .043 .134
1953    1 Yogi Berra NY 28    40.99 22.4%   290 707.1 78.2 14.7 11.8 9.4 .982   540.2 150.9 21.7 3.7 16.4 65.7 74.1 52.4 30.2 3.2 4.2 0.0 2.1 13.2 .279 .347 .425 .772 78.4     13.9   5.7    19.6 .090 .037 .128
1954    1 Yogi Berra NY 29    51.30 33.6%   445 719.1 73.6 7.3 12.5 7.4 .991   539.1 147.6 22.2 5.4 12.9 58.7 77.7 48.4 10.0 34.7 2.9 3.2 6.4 1.4 1.1 9.3 .274 .333 .407 .740 74.1     14.0   7.9    21.8 .088 .049 .137
1955    1 Yogi Berra NY 30    29.77 28.0%   374 728.9 59.8 11.3 10.5 6.1 .986   534.7 150.7 21.8 4.4 19.6 72.7 88.4 51.4 7.0 24.4 4.8 3.5 5.6 0.9 0.0 10.9 .282 .347 .449 .796 86.6     16.4   5.8    22.2 .101 .036 .137
1956    1 Yogi Berra NY 31    44.95 38.8%   539 723.2 65.8 11.0 13.3 10.7 .986   532.5 146.9 23.9 4.1 15.0 70.8 74.6 56.0 7.7 35.7 6.5 1.2 3.8 1.8 4.7 12.7 .276 .350 .421 .771 78.8     12.4   6.1    18.6 .078 .039 .117
1957    1 Yogi Berra NY 32    29.20 42.3%   578 720.8 73.9 5.3 12.9 13.4 .993   535.9 138.1 20.3 2.6 13.9 61.5 65.6 52.5 11.9 43.2 4.6 3.5 3.5 1.2 1.7 13.6 .258 .327 .383 .710 66.2     10.4   7.6    18.0 .062 .045 .107
1958    3 Yogi Berra NY 33    18.56 36.2%   489 734.2 59.2 6.6 12.3 11.7 .992   537.7 133.2 20.2 4.3 12.6 56.7 73.2 49.3 5.0 49.4 5.0 3.0 5.0 1.3 3.3 15.6 .248 .314 .372 .686 61.0      9.6   7.0    16.6 .059 .043 .102
1959    1 Yogi Berra NY 34    30.30 41.0%   559 732.0 60.2 7.8 9.2 13.9 .990   545.8 132.9 19.5 3.7 9.8 58.2 60.3 44.2 4.9 50.2 2.3 2.0 5.7 0.6 2.9 13.8 .243 .300 .346 .646 56.8      6.2   5.9    12.1 .039 .037 .076
                       
1960    5 Russ Nixon CLE/BOS 25    10.07 32.0%   444 729.2 58.1 12.7 7.4 13.1 .984   531.8 129.2 19.9 2.8 10.4 51.8 53.4 53.0 7.6 50.6 6.4 4.0 4.8 2.0 2.8 15.1 .243 .316 .349 .665 57.8      7.5   6.7    14.2 .043 .038 .080
1961    6 Johnny Blanchard NY 28    12.55 9.0%   150 735.6 51.9 12.5 7.7 15.4 .984   550.5 158.1 18.3 4.3 15.1 61.3 59.1 36.6 7.5 46.2 3.2 5.4 4.3 1.1 0.0 15.1 .287 .333 .418 .751 74.2     12.7   5.4    18.1 .079 .033 .112
1962    8 Ken Retzer WAS 28     8.67 21.4%   394 729.8 62.1 8.1 8.1 14.7 .990   551.2 139.5 21.2 3.6 15.8 57.8 67.7 38.8 5.0 52.4 2.3 2.3 5.4 1.4 0.5 9.5 .253 .302 .391 .693 65.9      8.0   5.8    13.9 .045 .033 .078
1963    5 Yogi Berra NY 38    13.27 25.4%   470 732.8 54.4 12.8 9.1 12.8 .984   541.4 133.0 26.3 1.1 13.5 55.6 64.6 49.2 9.4 64.2 3.4 3.0 3.0 1.5 0.0 12.0 .246 .311 .373 .684 63.5      9.0   5.1    14.1 .051 .029 .080
1964    8 Charlie Lau KC/BAL 31     7.47 26.7%   537 742.0 49.7 8.3 6.5 18.5 .990   542.9 123.1 26.0 2.5 9.3 48.2 52.4 46.0 8.9 85.6 2.2 3.9 5.0 0.7 2.1 16.4 .227 .287 .335 .622 51.0      5.5   5.8    11.3 .028 .030 .059
1965    4 Billy Bryan KC 26    15.16 25.6%   506 728.3 59.9 11.8 5.8 21.5 .985   533.5 131.0 15.0 3.1 13.0 51.9 60.2 52.3 11.4 96.0 2.8 4.7 6.7 1.2 0.8 11.0 .246 .313 .358 .671 60.6      9.3   5.7    15.0 .047 .029 .075
1966   10 Duke Sims CLE 25     5.59 15.8%   309 727.7 59.5 12.8 8.4 13.3 .984   538.7 132.3 14.7 3.8 8.3 40.3 57.5 51.8 10.9 78.0 3.2 3.8 2.5 3.8 3.8 12.1 .246 .314 .333 .647 56.9      9.5   6.1    15.6 .048 .031 .079
1967    3 J.C. Martin CHI 30    12.27 22.1%   417 721.8 65.6 12.6 7.1 14.5 .984   535.8 122.5 18.5 2.3 9.9 49.7 52.9 51.5 4.5 90.0 5.0 3.6 4.1 6.3 5.4 13.1 .229 .300 .327 .627 52.9      8.8   7.2    16.1 .047 .038 .085
1968    3 Duke Sims CLE 27    16.78 36.4%   649 726.5 64.3 9.2 7.8 13.3 .988   528.3 116.1 19.3 1.1 10.7 46.3 47.9 61.5 9.1 87.7 4.0 3.0 3.2 3.5 5.1 9.9 .220 .304 .321 .625 53.2      9.7   6.6    16.2 .056 .038 .094
1969    2 Duke Sims CLE 28    23.03 29.4%   631 724.4 66.5 9.1 11.7 14.7 .989   513.1 120.7 14.3 1.6 12.4 52.8 56.1 74.8 12.6 73.1 4.4 2.5 5.2 2.5 4.1 9.1 .235 .334 .342 .676 62.1      9.6   7.6    17.3 .056 .044 .100
                       
1970    5 Ed Herrmann CHI 23    13.74 25.5%   551 725.4 62.1 12.5 11.7 12.0 .984   522.5 133.7 21.6 2.2 21.6 67.8 74.0 67.5 8.4 80.0 5.3 2.8 1.9 1.6 2.2 10.3 .256 .346 .429 .775 79.3     13.7   6.0    19.8 .080 .035 .115
1971    7 Ellie Hendricks BAL 30    11.03 21.0%   435 728.6 61.7 9.7 7.4 13.9 .988   531.9 119.1 20.8 0.8 14.5 56.0 59.5 57.2 10.6 78.3 4.3 2.3 4.3 2.7 2.3 12.5 .224 .302 .348 .650 55.6      7.5   7.3    14.8 .044 .043 .087
1972    5 Ed Kirkpatrick KC 27    18.24 25.9%   524 729.3 63.2 7.5 8.6 12.7 .991   518.6 127.8 18.5 1.7 11.6 47.4 54.6 68.2 15.2 72.5 5.3 4.3 3.6 3.6 4.6 12.3 .246 .338 .356 .694 63.6     12.7   7.9    20.7 .073 .046 .119
1973    3 Darrell Porter MIL 21    17.08 18.5%   396 714.6 71.3 14.1 11.4 16.1 .982   525.7 122.1 23.2 1.9 17.5 65.3 68.6 59.6 6.6 87.1 6.2 3.3 5.2 3.8 3.8 13.2 .232 .315 .383 .698 64.8      9.3   8.5    17.8 .049 .045 .095
1974    5 Darrell Porter MIL 22    16.57 16.5%   369 710.2 75.9 13.9 10.3 15.2 .983   543.5 127.2 18.8 3.0 13.9 59.4 53.5 47.0 8.4 94.6 3.5 2.5 3.5 4.0 3.0 11.4 .234 .297 .356 .653 56.9      8.1   7.7    15.8 .044 .042 .087
1975    3 Darrell Porter MIL 23    23.81 11.3%   252 693.2 94.1 12.7 12.7 12.0 .984   502.5 118.2 16.6 6.2 20.0 74.0 78.1 84.3 11.1 89.9 4.2 2.8 6.2 1.4 4.1 9.7 .235 .346 .413 .759 74.0     14.5   6.5    21.0 .083 .037 .121
1976   12 Darrell Porter MIL 24     5.74 9.6%   221 700.5 81.1 18.4 10.9 17.6 .977   523.5 107.9 17.8 0.8 10.2 56.1 48.4 63.7 5.1 75.6 1.7 6.0 5.1 2.5 0.8 5.9 .206 .292 .302 .594 50.1      6.4   5.9    12.2 .034 .031 .065
1977    4 Darrell Porter KC 25    22.50 11.4%   270 710.5 77.6 11.9 8.6 4.9 .985   535.7 139.0 20.8 3.7 16.5 58.2 67.3 48.4 4.9 64.9 0.6 7.3 8.0 0.6 0.0 12.2 .259 .317 .405 .722 69.8      9.9   7.4    17.3 .060 .045 .104
1978    3 Darrell Porter KC 26    28.31 12.3%   291 704.2 82.2 13.6 9.8 10.3 .983   533.4 136.9 20.2 3.7 16.0 59.7 67.7 56.5 9.1 60.2 2.7 3.7 3.7 1.1 2.7 14.9 .257 .329 .399 .728 69.8     10.7   7.3    18.0 .069 .047 .116
1979    1 Darrell Porter KC 27    40.04 16.4%   408 716.1 72.0 11.9 11.1 14.4 .985   510.7 131.8 25.5 3.8 14.9 71.0 81.6 69.8 4.7 62.9 3.4 8.9 7.2 1.7 2.1 12.8 .258 .347 .410 .757 77.0     12.5   6.5    19.0 .072 .037 .110
                       
1980    2 Ron Hassey CLE 27    25.58 21.2%   569 712.6 75.8 11.6 11.9 13.2 .985   535.2 142.2 21.8 3.0 13.6 58.5 68.8 53.2 4.0 69.8 2.0 3.3 6.3 1.7 2.6 13.9 .266 .331 .394 .725 70.1     10.8   7.4    18.2 .057 .039 .097
1981    8 Ernie Whitt TOR 29     6.21 25.2%   413 707.0 83.0 10.0 8.8 13.3 .987   546.7 127.5 19.5 0.4 6.7 43.5 52.4 37.8 3.6 76.4 2.7 8.4 4.4 3.1 3.1 13.3 .233 .284 .307 .591 47.5      3.7   7.0    10.7 .020 .038 .058
1982    6 Ron Hassey CLE 29    12.24 15.8%   418 731.6 56.7 11.7 6.0 10.1 .985   539.9 130.8 26.2 2.3 10.6 58.3 62.4 47.7 5.0 67.0 1.4 4.1 6.9 3.7 2.3 15.6 .242 .302 .358 .660 58.3      6.2   7.6    13.8 .033 .039 .072
1983    4 Ernie Whitt TOR 31    18.16 13.7%   366 728.3 62.8 8.9 7.0 8.8 .989   532.2 144.5 31.0 2.1 15.2 75.7 68.3 57.8 6.3 78.3 2.6 2.6 4.8 1.6 2.1 14.7 .271 .343 .423 .766 76.7     12.1   8.9    21.0 .063 .046 .109
1984    4 Rich Gedman BOS 24    17.06 17.9%   476 729.8 59.5 10.7 9.0 8.6 .987   538.5 134.3 23.2 2.4 22.4 58.6 78.2 51.3 6.9 90.0 1.2 2.9 6.1 0.8 0.8 12.2 .249 .313 .426 .739 70.8      9.8   7.1    16.9 .050 .037 .087
1985    2 Rich Gedman BOS 25    24.20 24.0%   598 729.8 60.2 10.0 11.5 11.5 .988   541.9 150.9 29.2 3.8 20.0 74.3 76.3 50.7 8.3 74.9 2.7 2.6 2.1 1.5 2.1 9.7 .278 .342 .457 .799 84.3     14.1   7.4    21.5 .080 .042 .122
1986    1 Rich Gedman BOS 26    23.85 30.8%   810 740.5 51.7 7.8 8.5 8.1 .990   536.4 135.5 23.1 2.4 16.3 59.2 65.5 50.2 5.2 69.8 4.2 4.5 4.7 1.6 1.2 16.5 .253 .319 .395 .714 66.5      9.4   7.4    16.8 .049 .039 .088
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    1 Matt Nokes DET 23    24.45 32.5%   800 740.4 50.9 8.7 7.5 10.2 .989   544.5 146.2 24.1 1.7 18.4 62.6 76.9 44.2 3.4 72.5 3.6 2.9 4.8 3.1 2.9 17.8 .268 .325 .420 .745 71.8      8.7   7.3    16.0 .052 .044 .096
1988    3 Matt Nokes DET 24    20.09 34.1%   835 736.0 56.1 7.9 8.6 10.3 .990   539.1 135.3 23.6 0.6 14.1 65.6 62.7 45.7 4.1 67.0 3.5 6.8 4.9 5.9 2.9 14.6 .251 .311 .376 .687 62.5      8.3   7.5    15.8 .049 .044 .092
1989    4 Ernie Whitt TOR 37    18.99 22.9%   570 730.3 59.4 10.3 7.5 12.4 .987   540.0 129.6 24.6 1.5 10.5 51.1 63.1 47.4 2.5 69.6 1.5 4.0 7.1 5.5 5.2 14.5 .240 .300 .349 .649 57.0      8.0   6.2    14.2 .046 .035 .081
                       
1990    5 B.J. Surhoff MIL 25    15.12 18.6%   493 729.2 62.9 7.9 10.2 13.0 .990   537.3 135.3 18.2 2.2 11.3 58.7 64.9 48.1 5.5 61.6 1.4 6.6 6.6 6.6 2.9 12.0 .252 .312 .357 .669 61.3      9.3   6.5    15.8 .052 .036 .088
1991    4 Matt Nokes NY 27    18.13 23.8%   632 729.1 61.9 9.0 8.3 10.9 .989   546.9 145.7 23.5 1.5 11.9 56.3 71.7 37.7 4.4 63.6 1.7 6.1 7.6 2.6 4.6 16.3 .266 .312 .380 .692 62.1      8.1   5.6    13.7 .044 .031 .075
