Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL C Chronology Index  Age 35 & Over Aggregate Chronology 
           
             American League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    3 Bob Wood CLE 35    11.06 13.9%   151 542 167 37 15 22 .950   562 166 33 6 1 74 72 21 8 7 15 .295 .330 .381 .711 83     10.3   4.9    15.2 .068 .032 .101
1902    6 Bob Wood CLE 36     7.14 18.2%   209 641 193 46 14 31 .948   750 205 43 9 3 82 109 56 6 11 12 .273 .329 .367 .696 100     11.6   5.9    17.5 .056 .028 .084
1903    4 Deacon McGuire DET 39     6.55 6.4%   69 330 73 17 9 9 .960   244 61 12 1 0 15 21 19 1 1 3 .250 .307 .307 .614 26      3.5   2.4     5.9 .051 .035 .086
1904    6 Deacon McGuire NY 40     8.08 20.4%   252 1225 323 48 31 31 .970   869 188 32 7 1 58 63 58 11 15 7 .216 .274 .273 .547 70      7.3  13.0    20.3 .029 .052 .081
1905    9 Deacon McGuire NY 41     4.50 11.7%   147 689 182 21 12 12 .976   466 89 15 2 0 25 47 33 5 13 4 .191 .252 .232 .484 29      2.7   6.2     8.9 .018 .042 .061
1906    9 Deacon McGuire NY 42     7.42 14.6%   184 885 199 31 7 21 .972   575 118 6 0 0 29 35 16 5 14 9 .205 .233 .216 .449 28      4.1   8.7    12.8 .022 .047 .070
1907    8 Mike Powers PHI 36     4.87 12.2%   159 688 218 17 24 16 .982   474 84 9 0 0 23 27 26 4 25 3 .177 .226 .196 .422 17      -     9.9     9.9 .000 .062 .062
1908    7 John Warner WAS 35     4.64 14.0%   185 861 232 27 16 18 .976   516 102 12 4 0 28 40 26 7 18 9 .198 .246 .236 .482 31      2.3   9.6    11.9 .012 .052 .064
1909   13 Lou Criger STL 37     3.28 8.8%   109 554 131 13 16 9 .981   335 59 3 4 0 19 22 25 2 14 4 .176 .238 .209 .447 16      -     5.2     5.2 .000 .048 .048
                       
1910   14 Billy Sullivan CHI 35     2.37 9.2%   118 596 162 20 9 16 .974   378 75 11 2 1 25 26 22 1 7 3 .198 .244 .246 .490 23      0.5   5.2     5.7 .004 .044 .048
1911   11 Billy Sullivan CHI 36     3.28 6.6%   89 447 114 8 13 13 .986   256 55 9 3 0 26 31 16 2 11 1 .215 .266 .273 .539 20      0.6   3.5     4.1 .007 .039 .046
1912   16 Billy Sullivan CHI 37     2.02 2.6%   39 147 52 5 4 1 .975   91 19 2 1 0 9 15 9 1 7 0 .209 .287 .253 .540 7      -     2.3     2.3 .000 .059 .059
1913         0.0%                        
1914         0.0%                        
1915         0.0%                        
1916         0.0%                        
1917         0.0%                        
1918    9 Oscar Stanage DET 35     3.80 4.4%   47 188 54 5 9 2 .980   168 42 4 0 1 8 13 10 16 0 3 2 .250 .292 .292 .584 14      2.1   1.7     3.8 .045 .036 .081
1919   11 Oscar Stanage DET 36     2.57 3.0%   36 149 39 5 8 2 .974   117 28 4 1 1 9 15 7 12 2 4 1 .239 .294 .316 .610 11      1.3   1.6     2.9 .036 .044 .081
                       
1920   13 Oscar Stanage DET 37     0.68 5.7%   77 248 75 14 4 7 .958   238 55 17 0 0 12 17 14 21 1 8 0 0 .231 .277 .303 .580 20      0.5   1.0     1.5 .006 .013 .019
1921         0.0%                        
1922         0.0%                        
1923         0.0%                        
1924         0.0%                        
1925   14 Wally Schang NY 35     3.17 4.1%   58 172 55 6 8 6 .974   167 40 8 1 2 17 24 17 9 0 7 2 1 .240 .310 .335 .645 18      0.9   2.9     3.8 .016 .050 .066
1926    3 Wally Schang STL 36    18.49 9.7%   138 395 107 13 11 14 .975   446 135 28 6 8 51 67 48 26 4 13 6 6 .303 .376 .446 .822 74     12.2   5.7    17.9 .088 .041 .130
1927    3 Wally Schang STL 37    14.56 15.4%   221 607 181 20 23 18 .975   699 195 33 2 7 77 95 83 53 3 24 4 5 .279 .358 .362 .720 99     11.9   5.5    17.4 .054 .025 .079
1928    2 Wally Schang STL 38    20.10 6.1%   82 263 46 5 5 1 .984   245 70 10 5 3 41 39 68 26 4 8 8 2 .286 .448 .404 .852 54     10.4   3.9    14.3 .127 .048 .174
1929    3 Wally Schang STL 39    13.74 9.2%   134 384 81 6 12 5 .987   365 85 15 7 7 57 45 80 30 7 9 2 4 .233 .381 .370 .751 58      7.7   6.0    13.7 .057 .045 .102
                       
1930   15 Bubbles Hargrave NY 37     1.97 5.0%   70 238 31 5 2 5 .982   200 46 11 1 1 27 21 27 24 1 9 0 0 .230 .325 .310 .635 22      1.5   2.5     4.0 .021 .036 .057
1931    8 Pinky Hargrave WAS 35     4.64 7.0%   99 313 66 14 11 4 .964   289 71 16 0 1 22 30 37 30 0 2 2 0 .246 .331 .311 .642 35      4.8   3.6     8.4 .048 .036 .085
1932   11 Muddy Ruel DET 36     2.50 3.2%   48 150 25 2 3 2 .989   136 32 4 2 0 10 18 17 6 0 2 1 0 .235 .320 .294 .614 15      1.1   2.0     3.1 .023 .042 .065
1933    9 Glenn Myatt CLE 35     2.24 5.6%   81 223 57 4 6 2 .986   217 44 7 1 0 29 17 50 19 2 0 0 1 .203 .357 .244 .601 24      2.0   3.7     5.7 .025 .046 .070
1934    7 Glenn Myatt CLE 36     4.98 3.9%   55 207 22 5 4 2 .979   164 46 9 1 0 22 19 21 10 0 3 1 0 .280 .362 .348 .710 23      2.7   2.2     4.9 .049 .040 .089
1935         0.0%                        
1936    3 Luke Sewell CHI 35    14.32 11.9%   153 540 99 9 13 11 .986   529 130 21 5 5 64 78 63 20 1 5 11 2 .246 .327 .333 .660 67      5.3   9.5    14.8 .035 .062 .097
1937    4 Luke Sewell CHI 36    13.02 23.8%   305 1194 174 31 30 19 .978   998 261 46 13 7 121 128 122 68 0 6 9 7 .262 .342 .355 .697 127     12.7  13.8    26.5 .042 .045 .087
1938    8 Earle Brucker PHI 37     8.44 12.2%   166 578 111 11 12 10 .984   543 149 30 2 6 63 80 64 52 2 5 2 2 .274 .353 .370 .723 73      8.2   6.1    14.3 .049 .037 .086
1939    8 Earle Brucker PHI 38     6.67 3.5%   47 150 18 0 5 2 1.000   172 50 15 1 3 18 31 24 16 1 2 0 1 7 .291 .381 .442 .823 28      4.1   1.9     6.0 .087 .040 .128
                       
1940         0.0%                        
1941    5 Rick Ferrell WAS/STL 35    10.59 8.9%   119 425 64 4 12 9 .992   387 99 19 3 2 38 36 67 26 0 3 3 1 12 .256 .366 .336 .702 50      6.0   5.0    11.0 .050 .042 .092
1942    1 Bill Dickey NY 35    14.88 18.9%   265 961 128 21 17 11 .981   788 205 27 3 2 74 87 76 46 2 14 4 3 22 .260 .327 .310 .637 85     10.9  12.9    23.8 .041 .049 .090
1943    1 Bill Dickey NY 36    32.92 19.2%   259 1134 148 17 19 9 .987   816 216 37 6 6 67 96 99 51 1 12 4 2 15 .265 .345 .347 .692 104     21.9  12.5    34.4 .085 .048 .133
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    3 Rick Ferrell WAS 38    13.64 29.3%   377 1528 224 43 35 37 .976   1254 315 48 7 6 84 117 102 74 2 21 10 6 46 .251 .309 .315 .624 118     13.2  17.4    30.6 .035 .046 .081
1945    3 Rick Ferrell WAS 39    14.17 21.5%   288 1157 162 10 24 32 .992   879 219 34 2 4 87 104 87 60 5 13 6 7 21 .249 .320 .306 .626 87     15.1  14.5    29.6 .052 .050 .103
1946    8 Bill Dickey NY 39     6.41 11.0%   145 663 95 6 14 3 .992   403 91 16 3 2 33 34 54 46 1 10 3 2 16 .226 .319 .295 .614 37      3.3   8.7    12.0 .023 .060 .083
1947   10 Rick Ferrell WAS 41     7.09 5.9%   94 278 50 1 6 1 .997   225 63 12 0 0 19 26 23 20 0 3 1 1 5 .280 .347 .333 .680 26      4.6   4.1     8.7 .049 .044 .093
1948    3 Birdie Tebbetts BOS 35    14.95 13.0%   173 633 76 15 9 9 .979   588 155 30 4 6 72 91 80 45 2 8 7 5 28 .264 .354 .359 .713 77      9.4   6.1    15.5 .054 .035 .090
1949    5 Birdie Tebbetts BOS 36    10.33 17.3%   251 880 107 18 19 10 .982   738 196 28 1 8 87 80 104 55 1 16 11 1 25 .266 .357 .339 .696 96     12.3   8.8    21.1 .049 .035 .084
                       
1950    4 Aaron Robinson DET 35    13.47 23.9%   346 1202 145 12 21 18 .991   1019 273 33 5 22 122 129 152 83 0 9 2 2 33 .268 .363 .375 .738 144     17.6  16.8    34.4 .051 .049 .099
1951    7 Phil Masi CHI 35     7.68 25.2%   357 1264 148 22 21 15 .985   1038 236 33 4 10 84 102 127 100 3 9 6 4 27 .227 .313 .296 .609 98      9.1  13.0    22.1 .025 .036 .062
1952   14 Birdie Tebbetts CLE 39     2.13 5.8%   90 350 34 10 3 3 .975   222 49 6 1 1 16 19 29 26 3 2 0 1 11 .221 .319 .270 .589 18      2.3   2.3     4.6 .026 .026 .051
1953    6 Ray Murray PHI 35     9.65 6.0%   78 330 45 4 8 8 .989   268 76 14 3 6 25 41 18 25 1 2 0 0 6 .284 .331 .425 .756 35      4.8   4.2     9.0 .062 .054 .115
1954   17 Ray Murray BAL 36     0.79 3.2%   51 168 17 2 7 2 .989   128 30 6 1 1 9 11 9 2 11 0 1 4 0 1 4 .234 .277 .320 .597 10      0.7   1.3     2.0 .014 .025 .039
1955         0.0%                        
1956    8 Jim Hegan CLE 35     6.61 8.4%   118 648 28 10 2 2 .985   312 70 15 2 6 38 34 49 6 53 0 4 0 1 1 8 .224 .330 .343 .673 36      4.2   3.9     8.1 .036 .033 .069
1957   14 Jim Hegan CLE 36     2.91 3.9%   58 287 14 0 4 3 1.000   148 32 7 0 4 14 15 16 1 23 0 2 1 0 1 4 .216 .291 .345 .636 15      1.7   1.9     3.6 .029 .033 .062
1958   17 Jim Hegan DET 37     1.17 3.1%   45 211 19 1 4 5 .996   130 25 6 0 1 14 7 10 1 32 0 0 0 0 0 5 .192 .250 .262 .512 8      0.2   1.7     1.9 .004 .038 .042
1959    8 Ed Fitz Gerald WAS/CLE 35     5.01 4.2%   61 260 39 5 5 0 .984   186 46 9 1 1 18 9 14 1 22 2 2 0 0 0 7 .247 .307 .323 .630 18      2.6   2.6     5.2 .043 .043 .085
                       
1960    4 Sherm Lollar CHI 35    14.50 13.6%   186 811 76 6 18 4 .993   611 154 31 1 13 65 71 59 6 44 11 5 10 4 2 29 .252 .324 .370 .694 70     10.7  10.6    21.3 .058 .057 .115
1961    5 Sherm Lollar CHI 36    14.33 7.7%   137 608 62 2 6 6 .997   395 107 14 1 9 50 46 55 14 38 6 4 4 0 1 5 .271 .365 .380 .745 58      9.6   6.8    16.4 .070 .050 .120
1962    7 Sherm Lollar CHI 37     8.90 5.5%   97 473 39 5 6 3 .990   313 83 16 0 7 31 45 39 9 26 5 1 2 1 1 7 .265 .354 .383 .737 43      7.2   4.5    11.7 .074 .046 .121
1963    5 Yogi Berra NY 38    13.27 3.3%   58 338 22 5 7 5 .986   180 53 10 0 8 25 30 21 2 15 2 1 0 1 0 5 .294 .374 .483 .857 32      7.1   3.1    10.2 .122 .053 .176
1964    1 Elston Howard NY 35    46.77 8.7%   146 939 67 2 9 8 .998   544 171 26 3 15 64 81 45 14 72 5 0 4 1 1 11 .314 .370 .456 .826 91     20.8  10.5    31.3 .142 .072 .214
1965    6 Elston Howard NY 36     7.45 5.9%   95 614 43 6 6 10 .991   363 85 12 1 8 36 40 23 2 59 1 1 1 0 0 13 .234 .281 .339 .620 32      3.2   4.2     7.4 .034 .044 .078
1966    8 Elston Howard NY 37    10.64 8.4%   149 857 59 12 8 6 .987   460 116 21 1 10 49 40 42 12 71 1 0 1 0 0 12 .252 .315 .367 .682 52      8.4   5.1    13.5 .056 .034 .091
1967   19 Elston Howard NY/BOS 38     2.63 5.1%   89 535 40 6 9 6 .990   294 54 8 0 4 22 25 21 6 56 2 2 3 0 0 10 .184 .241 .252 .493 17      -     3.7     3.7 .000 .042 .042
1968    8 John Roseboro MIN 35     8.78 10.5%   185 1066 82 9 8 8 .992   557 128 16 0 13 53 55 67 16 91 2 4 5 3 4 12 .230 .312 .329 .641 57      8.9   6.8    15.7 .048 .037 .085
1969    5 John Roseboro MIN 36    10.11 5.2%   111 585 52 13 16 11 .980   358 95 12 0 3 34 32 37 12 44 0 3 3 5 5 6 .265 .332 .324 .656 39      4.9   4.9     9.8 .044 .044 .088
                       
1970   26 John Roseboro WAS 37     1.85 1.2%   30 122 6 0 1 2 1.000   69 17 4 0 0 4 5 15 4 9 0 0 0 1 1 1 .246 .381 .304 .685 9      1.6   0.6     2.2 .053 .020 .073
1971         0.0%                        
1972   17 Tom Haller DET 35     3.80 1.8%   36 220 15 0 1 4 1.000   101 23 5 2 2 7 13 14 4 10 0 2 1 0 1 1 .228 .319 .376 .695 12      1.8   2.1     3.9 .050 .058 .108
1973         0.0%                        
1974         0.0%                        
1975         0.0%                        
1976   25 Ellie Hendricks BAL/NY 35     1.97 1.8%   45 147 17 3 2 3 .982   120 21 2 0 4 7 9 10 1 18 0 0 1 0 1 1 .175 .237 .292 .529 8      0.9   1.6     2.5 .020 .036 .056
1977         0.0%                        
1978         0.0%                        
1979   21 Bob Montgomery BOS 35     2.47 1.1%   31 121 5 2 0 2 .984   86 30 4 1 0 13 7 4 1 24 0 1 1 1 0 3 .349 .374 .419 .793 13      2.0   0.6     2.6 .065 .019 .084
                       
1980   29 Dave Roberts TEX 35     0.83 0.9%   22 93 14 3 1 4 .973   64 16 1 0 3 9 10 6 0 11 0 0 0 0 0 1 .250 .314 .406 .720 8      0.7   0.4     1.1 .032 .018 .050
1981   18 Jerry Grote KC 38     2.81 1.2%   22 87 6 0 0 0 1.000   56 17 3 1 1 4 9 3 0 2 1 1 1 1 0 1 .304 .344 .446 .790 9      1.7   0.8     2.5 .077 .036 .114
1982   24 Joe Ferguson CAL 35     2.23 1.2%   32 138 13 1 2 2 .993   79 17 2 0 3 9 8 10 0 18 0 1 0 0 0 4 .215 .303 .354 .657 8      0.8   1.6     2.4 .025 .050 .075
1983    1 Carlton Fisk CHI 35    39.20 11.4%   275 1315 129 21 17 16 .986   947 259 44 4 34 129 136 68 4 126 6 12 10 13 9 27 .273 .323 .436 .759 132     22.4  12.4    34.8 .081 .045 .127
1984    7 Carlton Fisk CHI 36    11.41 13.4%   349 1559 151 21 19 10 .988   1053 231 49 3 28 111 111 81 5 159 7 10 18 9 6 21 .219 .275 .351 .626 107      8.8  15.1    23.9 .025 .043 .068
1985    1 Carlton Fisk CHI 37    28.77 20.1%   499 2448 224 34 44 21 .987   1483 359 63 2 54 187 208 154 11 217 22 25 14 17 10 29 .242 .320 .396 .716 194     29.9  24.2    54.1 .060 .048 .108
1986    5 Bob Boone CAL 38     9.98 22.9%   597 3069 263 28 50 41 .992   1702 361 49 4 42 178 173 182 2 277 6 27 11 4 2 40 .212 .289 .320 .609 162     10.9  26.6    37.5 .018 .045 .063
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    3 Ernie Whitt TOR 35    20.94 17.4%   439 2330 186 29 39 25 .989   1352 339 72 1 44 167 172 128 10 169 9 19 11 1 6 39 .251 .317 .403 .720 171     18.6  23.9    42.5 .042 .054 .097
1988    1 Carlton Fisk CHI 40    22.43 18.4%   468 2190 195 18 36 25 .993   1415 388 57 4 52 193 218 152 16 158 12 19 12 8 4 34 .274 .347 .430 .777 213     42.8  20.9    63.7 .091 .045 .136
1989    1 Bob Boone KC 41    25.70 23.9%   582 3073 237 32 24 42 .990   1749 455 89 7 35 192 231 203 11 249 8 21 22 10 6 60 .260 .336 .379 .715 224     42.4  24.8    67.2 .073 .043 .115
                       
1990    2 Carlton Fisk CHI 42    30.52 16.2%   404 2123 185 27 27 35 .988   1267 349 51 3 32 151 149 122 10 191 10 11 8 14 8 29 .275 .342 .396 .738 175     26.7  16.9    43.6 .066 .042 .108
1991    2 Lance Parrish CAL 35    18.27 13.7%   347 1804 175 14 23 38 .993   1084 265 44 0 38 109 145 97 6 224 11 4 6 1 8 34 .244 .311 .390 .701 126     18.5  17.5    36.0 .053 .050 .104
1992   14 Tony Pena BOS 35     4.82 12.5%   301 1586 129 20 24 16 .988   906 214 37 4 15 88 90 74 9 159 5 19 7 6 1 21 .236 .295 .336 .631 92      5.7  11.1    16.8 .019 .037 .056
1993   14 Tony Pena BOS 36     5.17 5.5%   150 773 58 4 6 7 .995   352 65 11 0 5 22 23 27 0 55 3 14 4 1 4 12 .185 .246 .259 .505 21      -     7.0     7.0 .000 .047 .047
1994   15 Tony Pena CLE 37     3.38 2.1%   40 209 17 1 2 4 .996   112 33 8 1 2 18 10 9 0 11 0 3 2 0 1 6 .295 .341 .438 .779 15      1.5   1.9     3.4 .038 .048 .085
1995   14 Tony Pena CLE 38     4.82 8.9%   211 1052 96 9 15 18 .992   561 133 32 1 13 53 67 42 1 133 1 12 2 1 1 14 .237 .290 .367 .657 59      3.2   9.0    12.2 .015 .043 .058
1996    6 Charlie O'Brien TOR 36    11.59 10.5%   278 1502 104 11 15 14 .993   799 204 36 1 22 84 122 66 0 129 19 7 7 0 2 33 .255 .324 .385 .709 98     11.8  13.9    25.7 .042 .050 .092
1997    6 Charlie O'Brien TOR 37    10.95 9.0%   215 1340 100 8 14 18 .994   727 171 43 2 16 87 88 65 3 159 12 3 10 6 3 21 .235 .305 .366 .671 80      5.1  11.9    17.0 .024 .055 .079
1998    6 Terry Steinbach MIN 36     9.92 11.3%   282 1590 119 20 9 14 .988   872 213 45 3 22 83 89 64 1 178 17 7 5 0 3 25 .244 .307 .378 .685 98      6.8  10.7    17.5 .024 .038 .062
1999    4 Terry Steinbach MIN 37    13.79 10.1%   258 1322 111 12 20 16 .992   792 208 42 6 18 89 104 64 2 142 9 3 10 3 5 20 .263 .321 .399 .720 104     11.8  11.6    23.4 .046 .045 .091
                       
2000   22 Tom Lampkin SEA 36     2.60 1.1%   28 140 13 2 2 1 .987   88 21 5 1 6 13 19 8 1 15 3 0 2 0 0 7 .239 .317 .523 .840 12      2.0   0.6     2.6 .071 .021 .093
2001   12 Tom Lampkin SEA 37     6.25 11.1%   287 1548 116 6 14 8 .996   845 202 29 2 27 94 109 60 3 143 15 5 4 5 4 23 .239 .300 .374 .674 92      9.1  14.9    24.0 .032 .052 .084
2002   11 Tom Prince MIN 37     6.19 9.6%   256 1321 79 8 6 8 .994   698 167 32 2 20 70 90 55 2 106 6 6 7 1 3 21 .239 .298 .377 .675 76      7.8   9.0    16.8 .030 .035 .066
2003    6 Brent Mayne KC 35    10.22 12.6%   337 1660 96 15 12 13 .992   952 260 55 1 29 124 121 70 7 135 6 16 7 1 3 29 .273 .325 .424 .749 129     13.8  12.7    26.5 .041 .038 .079
2004   14 Dan Wilson SEA 35     5.70 11.0%   285 1574 109 13 18 13 .992   854 212 42 0 16 77 93 50 4 149 7 18 8 4 6 28 .248 .293 .354 .647 82      4.4  12.2    16.6 .015 .043 .058
2005   16 Alberto Castillo KC/OAK 35     3.46 6.6%   165 935 49 8 8 9 .992   470 100 22 1 4 46 46 26 1 81 3 8 4 1 0 13 .213 .256 .289 .545 35      2.2   7.3     9.5 .013 .044 .058
2006   12 Mike Redmond MIN 35     6.29 10.9%   272 1577 103 11 13 22 .993   840 210 45 0 20 93 109 75 4 169 12 3 6 0 2 27 .250 .318 .375 .693 99      9.0   9.5    18.5 .033 .035 .068
2007    2 Jorge Posada NY 35    32.00 30.1%   725 4444 270 31 39 46 .993   2370 654 136 9 64 304 328 238 22 506 27 10 18 5 6 71 .276 .346 .422 .768 347     43.7  33.4    77.1 .060 .046 .106
2008    6 Ivan Rodriguez DET/NY 36    11.31 17.6%   425 2596 154 18 26 18 .993   1344 343 67 3 27 140 138 131 7 258 13 7 8 12 4 48 .255 .326 .370 .696 159     12.2  21.7    35.8 .029 .051 .084
2009    2 Jorge Posada NY 37    23.88 17.6%   411 2689 167 21 17 20 .993   1333 333 83 1 45 157 180 145 9 278 9 3 8 3 3 31 .250 .326 .415 .741 181     23.8  13.5    37.3 .058 .033 .091
                       
2010    9 Jorge Posada NY 38     7.67 15.8%   373 2384 175 29 20 22 .989   1213 299 56 2 27 125 130 112 7 200 18 15 14 16 8 34 .246 .316 .363 .679 142     10.6  13.4    24.0 .028 .036 .064
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia